| #15 Eleder Goicoechea |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 20, 2020 | at Oakland City Univ-MS | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 26, 2020 | BRESCIA UNIVERSITY | 7-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| Nov 11, 2020 | at Oakland City Univ-MS | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Nov 16, 2020 | vs Dallas Baptist | 3-0 | * | * | 0 | 2 | 2 | 2 | .000 | 0 | .400 | 0 | 0-0 |
| Nov 18, 2020 | vs Erskine | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Nov 20, 2020 | vs Grace | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0 | 0-0 |
| Feb 20, 2021 | at Cumberlands | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0 | 0-0 |
| Feb 23, 2021 | LIFE | 4-2 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .500 | 0 | 0-0 |
| Feb 26, 2021 | LINDSEY WILSON | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| Mar 02, 2021 | at Shawnee State | 0-0 | * | * | 0 | 0 | 0 | 7 | .059 | 2 | .412 | 0 | 0-0 |
| Mar 07, 2021 | at Thomas More | 3-0 | * | * | 1 | 0 | 2 | 4 | .095 | 2 | .429 | 0 | 0-0 |
| Mar 09, 2021 | GEORGETOWN (KY) | 2-2 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .417 | 0 | 1-1 |
| Mar 14, 2021 | BETHEL (TN) | 1-2 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .429 | 0 | 0-0 |
| Mar 16, 2021 | FREED-HARDEMAN | 3-2 | * | * | 1 | 0 | 2 | 5 | .152 | 2 | .424 | 0 | 0-0 |
| Mar 21, 2021 | at Cumberland | 2-4 | * | * | 1 | 0 | 2 | 2 | .171 | 1 | .429 | 0 | 0-0 |
| Mar 23, 2021 | at Martin Methodist | 0-1 | * | * | 0 | 0 | 0 | 0 | .171 | 0 | .429 | 0 | 0-0 |
| Mar 28, 2021 | at Pikeville | 9-0 | * | * | 2 | 0 | 4 | 5 | .200 | 3 | .450 | 0 | 0-0 |
| Apr 02, 2021 | PIKEVILLE | 3-0 | * | * | 1 | 1 | 3 | 3 | .209 | 2 | .465 | 0 | 0-0 |
| Apr 09, 2021 | vs Cumberland | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .467 | 0 | 0-0 |
| Totals | 51-19 | 19 | 19 | 9 | 5 | 23 | 45 | .200 | 21 | .467 | 0 | 1-1 |
|
Games played: 19 Shots per game: 2.37 Goals per game: 0.47 Assists per game: 0.26 Points per game: 1.21 |