| #25 Magnus Magnusson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 26, 2020 | BRESCIA UNIVERSITY | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Feb 20, 2021 | at Cumberlands | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Feb 23, 2021 | LIFE | 4-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Feb 26, 2021 | LINDSEY WILSON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Mar 02, 2021 | at Shawnee State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Mar 07, 2021 | at Thomas More | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Mar 09, 2021 | GEORGETOWN (KY) | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Mar 16, 2021 | FREED-HARDEMAN | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Mar 28, 2021 | at Pikeville | 9-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Apr 02, 2021 | PIKEVILLE | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Apr 09, 2021 | vs Cumberland | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Totals | 34-10 | 11 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.27 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 |