Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | upike | point | beth | kcu | ccu | amu | gc | cu | lwc | sagu |
| 36 | Xavion Allen | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 11 | Khalil Baker | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 7 | Elmer Barron | 10/6 | XXX | START | START | XXX | XXX | START | START | START | START | XXX |
| 87 | Jordan Bass | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Bradley Bates | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Andrew Bennett | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 30 | Noah Bicksler | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Trey Binder | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 75 | Benjamin Bird | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Torrez Boyd | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 8 | Hunter Brown | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 16 | Jordan Brown | 8/2 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | ... |
| 99 | J. Caldwell | 9/7 | ... | XXX | XXX | START | START | START | START | START | START | START |
| 92 | Shane Carney | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 74 | John Chewning | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 80 | Ray Coleman | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 89 | Titus Cook | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Cruise Coulter | 10/5 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
| 91 | Tyler Covington | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Simon Cummings | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 4 | Jaquis Davis | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 90 | Dillon Day | 10/7 | XXX | START | START | XXX | XXX | START | START | START | START | START |
| 40 | Darius Dornes | 10/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 23 | Jordan Duff | 7/4 | XXX | XXX | START | START | START | START | XXX | ... | ... | ... |
| 48 | Edwin Ford, Jr. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 81 | Zach Gaither | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START |
| 31 | Chantz Goodman | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 29 | David Harmon | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 58 | Daniel Harper | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 41 | Austin Hash | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jeremy Hinds | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Dante' Hollis | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 24 | Deandre Hollis | 8/3 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 33 | Wade Holtsclaw | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Parish Howell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Austin Jenkins | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | E. Johnson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Anthony Sams Jr | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 6 | Kelvin Perry Jr | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Ty'Jay Lee | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 52 | Sean Lewis | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Justin Manning | 7/6 | XXX | START | START | START | START | START | START | ... | ... | ... |
| 37 | D. Martin | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Marcus McCants | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 20 | Darius Moore | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 26 | Cameron Oliver | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | BJ Pelt | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | upike | point | beth | kcu | ccu | amu | gc | cu | lwc | sagu |
| 10 | Justin Ramos | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Brayden Russell | 10/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 83 | Chris Sipp | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Terence Stewart | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 34 | Stewart-Hoskins | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 16 | Mahari Sturgis | 9/4 | XXX | START | START | START | START | XXX | ... | XXX | XXX | XXX |
| 78 | Mike Tedescucci | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Raphael Turner | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 47 | Luck. Vassor | 9/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 64 | Cam Warfield | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 14 | Garland Webb | 9/5 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
| 77 | Doug Wentworth | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | DyRon Williams | 10/5 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | START |
| 2 | Zerric Willis | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 42 | Chrishun Young | 10/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 3 | Keanu Young | 9/8 | XXX | START | START | START | START | START | START | START | START | ... |
| 1 | Kendon Young | 8/5 | XXX | START | START | ... | ... | XXX | XXX | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | upike | point | beth | kcu | ccu | amu | gc | cu | lwc | sagu |
| Justin Manning LB | 38-41 | 79 | 4-6 | 3-8 | 10-6 | 12-6 | 3-7 | 2-2 | 4-6 | DNP | DNP | DNP |
| Darius Moore LB | 33-43 | 76 | 3-7 | 6-7 | 3-3 | 1-1 | 4-3 | 3-2 | 3-4 | 4-6 | 1-3 | 5-7 |
| Khalil Baker LB | 32-36 | 68 | 0-5 | 1-5 | 7-4 | 1-0 | 1-2 | 3-4 | 6-5 | 5-1 | 2-5 | 6-5 |
| Garland Webb DB | 35-31 | 66 | 1-0 | DNP | 0-3 | 7-6 | 2-3 | 4-3 | 6-2 | 2-5 | 9-1 | 4-8 |
| Marcus McCants LB | 30-15 | 45 | 4-1 | 4-0 | 4-2 | 3-2 | 0-2 | 2-1 | 2-3 | 3-1 | 3-0 | 5-3 |
| BJ Pelt DB | 28-12 | 40 | 6-1 | 3-1 | 4-2 | 3-0 | 0-2 | 3-2 | 4-1 | 2-1 | 1-2 | 2-0 |
| J. Caldwell DL | 19-20 | 39 | DNP | 2-0 | 1-1 | 5-5 | 1-2 | 2-3 | 3-4 | 0-1 | 4-1 | 1-3 |
| Jaquis Davis DB | 29-8 | 37 | 1-1 | 1-2 | 2-0 | 6-1 | 3-0 | 3-0 | 7-1 | 3-1 | 2-2 | 1-0 |
| Deandre Hollis LB | 22-15 | 37 | DNP | DNP | 6-3 | 2-2 | 4-1 | 0-4 | 2-2 | 3-1 | 3-2 | 2-0 |
| Darius Dornes DL | 12-21 | 33 | 1-3 | 1-1 | 0-5 | 0-1 | 1-5 | 1-1 | 3-2 | 2-1 | 2-2 | 1-0 |
| Elmer Barron LB | 17-15 | 32 | 1-1 | 2-2 | 3-2 | 2-1 | 1-1 | 0-3 | 5-2 | 1-0 | 2-3 | - |
| Mahari Sturgis DB | 19-13 | 32 | 3-3 | 1-4 | 1-1 | 3-0 | 1-2 | 2-2 | DNP | 1-0 | 3-0 | 4-1 |
| Justin Ramos DB | 15-12 | 27 | DNP | - | 1-1 | 1-1 | 2-2 | 1-4 | 2-1 | 3-1 | 4-2 | 1-0 |
| DyRon Williams LB | 11-16 | 27 | 2-4 | 0-2 | 0-3 | 3-1 | 3-1 | 1-2 | 1-0 | 1-1 | 0-1 | 0-1 |
| Dillon Day DL | 9-17 | 26 | 1-5 | 1-2 | 1-0 | 1-3 | 1-3 | 0-1 | - | 0-1 | 2-1 | 2-1 |
| Luck. Vassor LB | 12-14 | 26 | DNP | 1-0 | 1-1 | 1-3 | 0-2 | 0-2 | 2-2 | 3-2 | 0-1 | 4-1 |
| Anthony Sams Jr DL | 8-12 | 20 | 0-1 | 1-2 | 0-1 | 0-1 | 0-3 | 1-2 | 1-1 | DNP | 4-0 | 1-1 |
| Parish Howell DB | 9-7 | 16 | 0-1 | 1-0 | 0-1 | 5-2 | 3-1 | 0-1 | - | 0-1 | - | - |
| Chrishun Young DL | 5-10 | 15 | 1-0 | - | 1-1 | 1-4 | 0-3 | 1-1 | 0-1 | - | 1-0 | - |
| David Harmon DB | 5-7 | 12 | DNP | 1-1 | - | 0-2 | 0-1 | DNP | 1-1 | 2-0 | DNP | 1-2 |
| Tyler Covington DL | 4-8 | 12 | DNP | 0-1 | 1-2 | 1-1 | 0-2 | 2-1 | - | 0-1 | - | - |
| Brayden Russell | 7-2 | 9 | - | - | 1-0 | 1-1 | - | 1-0 | - | 2-1 | 2-0 | - |
| Chris Sipp | 4-1 | 5 | DNP | DNP | DNP | DNP | - | 1-1 | 1-0 | - | 1-0 | 1-0 |
| Shane Carney DL | 1-3 | 4 | DNP | - | DNP | 1-1 | 0-2 | DNP | DNP | - | DNP | - |
| Austin Hash LB | 2-2 | 4 | - | - | - | - | 0-1 | 2-1 | - | - | - | - |
| Zerric Willis | 3-0 | 3 | - | - | - | - | 1-0 | - | - | 1-0 | - | 1-0 |
| Simon Cummings DB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-0 | DNP | DNP | DNP |
| Trey Binder | 3-0 | 3 | - | - | 1-0 | - | - | - | 1-0 | - | 1-0 | - |
| Jordan Brown | 2-1 | 3 | DNP | - | 1-0 | 0-1 | 1-0 | - | - | - | - | DNP |
| Zach Gaither | 2-0 | 2 | - | - | - | - | - | 1-0 | - | 1-0 | DNP | - |
| Ty'Jay Lee DB | 1-1 | 2 | DNP | DNP | - | - | 1-1 | DNP | DNP | DNP | - | DNP |
| Jeremy Hinds | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
| Cameron Oliver DB | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kelvin Perry Jr DB | 0-2 | 2 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Edwin Ford, Jr. DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Cruise Coulter | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - |
| Andrew Bennett LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - |
| Keanu Young | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | DNP |
| Chantz Goodman | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - |
| D. Martin | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | 1-0 | - | - |
| Stewart-Hoskins | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| E. Johnson | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cam Warfield | 1-0 | 1 | DNP | DNP | DNP | - | - | 1-0 | - | DNP | - | - |
| Jordan Duff | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | upike | point | beth | kcu | ccu | amu | gc | cu | lwc | sagu |
| J. Caldwell DL | 5-3 | 6.5 | DNP | - | 0.5-1 | 2.0-14 | 1.0-12 | 0.5-6 | - | 0.5-3 | 1.0-8 | 1.0-9 |
| Elmer Barron LB | 5-1 | 5.5 | - | 1.5-15 | - | - | - | - | 4.0-18 | - | - | - |
| Darius Dornes DL | 3-3 | 4.5 | 1.0-9 | - | - | - | - | 0.5-3 | 1.0-1 | - | 2.0-10 | - |
| Chrishun Young DL | 2-2 | 3.0 | 1.0-3 | - | 0.5-3 | - | - | 1.0-5 | 0.5-2 | - | - | - |
| Luck. Vassor LB | 1-3 | 2.5 | DNP | 1.0-10 | - | - | 0.5-3 | 0.5-6 | 0.5-3 | - | - | - |
| Justin Manning LB | 2-1 | 2.5 | - | - | 1.5-9 | - | - | - | 1.0-7 | DNP | DNP | DNP |
| DyRon Williams LB | 1-3 | 2.5 | 1.5-15 | 0.5-3 | - | - | - | 0.5-3 | - | - | - | - |
| Dillon Day DL | 0-4 | 2.0 | 0.5-3 | 0.5-3 | - | - | 0.5-3 | - | - | 0.5-3 | - | - |
| Deandre Hollis LB | 2-0 | 2.0 | DNP | DNP | 1.0-8 | - | - | - | 1.0-9 | - | - | - |
| Tyler Covington DL | 1-1 | 1.5 | DNP | - | 0.5-0 | 1.0-6 | - | - | - | - | - | - |
| Mahari Sturgis DB | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | DNP | - | - | - |
| Garland Webb DB | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | 1.0-7 |
| Darius Moore LB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | upike | point | beth | kcu | ccu | amu | gc | cu | lwc | sagu |
| J. Caldwell DL | 10-6 | 13.0 | DNP | - | 0.5-1 | 4.5-19 | 1.0-12 | 3.0-19 | 0.5-1 | 0.5-3 | 2.0-11 | 1.0-9 |
| Elmer Barron LB | 5-5 | 7.5 | 0.5-1 | 1.5-15 | - | 1.0-5 | - | 1.0-5 | 3.5-19 | - | - | - |
| Darius Dornes DL | 5-5 | 7.5 | 2.0-11 | - | - | - | 1.0-7 | 1.5-11 | 1.0-1 | - | 2.0-10 | - |
| Khalil Baker LB | 7-1 | 7.5 | - | - | 3.0-7 | - | 1.0-4 | 1.0-1 | 0.5-1 | 1.0-5 | - | 1.0-2 |
| Luck. Vassor LB | 5-4 | 7.0 | DNP | 1.0-10 | - | - | 0.5-3 | 1.0-9 | 0.5-3 | 2.0-8 | - | 2.0-3 |
| Deandre Hollis LB | 6-2 | 7.0 | DNP | DNP | 2.0-9 | - | 2.0-8 | 0.5-1 | 1.5-11 | - | 1.0-4 | - |
| DyRon Williams LB | 4-5 | 6.5 | 3.0-17 | 0.5-3 | - | - | 1.5-5 | 0.5-3 | - | 1.0-1 | - | - |
| Justin Manning LB | 5-2 | 6.0 | 2.0-5 | - | 2.5-10 | - | - | - | 1.5-8 | DNP | DNP | DNP |
| Darius Moore LB | 4-3 | 5.5 | - | 1.5-3 | - | - | 1.0-3 | 0.5-1 | 0.5-2 | 1.0-7 | - | 1.0-1 |
| Dillon Day DL | 3-4 | 5.0 | 1.5-7 | 0.5-3 | - | - | 1.5-6 | - | - | 0.5-3 | 1.0-2 | - |
| Garland Webb DB | 3-2 | 4.0 | - | DNP | - | 1.5-3 | - | - | 1.0-1 | - | - | 1.5-10 |
| Tyler Covington DL | 2-3 | 3.5 | DNP | - | 0.5-0 | 1.0-6 | 0.5-5 | 1.5-1 | - | - | - | - |
| Chrishun Young DL | 2-3 | 3.5 | 1.0-3 | - | 0.5-3 | - | 0.5-1 | 1.0-5 | 0.5-2 | - | - | - |
| Austin Hash LB | 1-1 | 1.5 | - | - | - | - | - | 1.5-2 | - | - | - | - |
| Mahari Sturgis DB | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | DNP | - | - | - |
| Anthony Sams Jr DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | DNP | - | - |
| Shane Carney DL | 0-1 | 0.5 | DNP | - | DNP | - | 0.5-0 | DNP | DNP | - | DNP | - |
| Marcus McCants LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - |
| David Harmon DB | 0-1 | 0.5 | DNP | - | - | - | - | DNP | - | - | DNP | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | upike | point | beth | kcu | ccu | amu | gc | cu | lwc | sagu |
| Kendon Young | 949 | 65 | 210 | 57 | DNP | DNP | 10 | 139 | 141 | 153 | 174 |
| Keanu Young | 914 | 39 | 103 | 197 | 91 | 75 | 99 | 17 | 219 | 74 | DNP |
| Zerric Willis | 854 | 86 | 82 | 69 | 89 | 37 | 53 | 78 | 115 | 82 | 163 |
| Jordan Brown | 853 | DNP | 37 | 115 | 176 | 90 | 15 | 124 | 147 | 149 | DNP |
| Wade Holtsclaw | 842 | 93 | 88 | 99 | 84 | 115 | 88 | 30 | 98 | 74 | 73 |
| Chantz Goodman | 724 | 133 | 37 | 133 | 76 | 34 | 33 | 34 | 73 | 63 | 108 |
| Jordan Duff | 536 | 79 | 99 | 6 | 164 | 82 | 82 | 24 | DNP | DNP | DNP |
| Cruise Coulter | 174 | 7 | - | - | 39 | 22 | 37 | 66 | 3 | - | - |
| Brayden Russell | 112 | 16 | 21 | - | 12 | 3 | 27 | 6 | - | 5 | 22 |
| D. Martin | 94 | DNP | DNP | DNP | 4 | 82 | 8 | - | - | - | - |
| BJ Pelt | 92 | 17 | - | - | - | - | 75 | - | - | - | - |
| Marcus McCants | 51 | - | 51 | - | - | - | - | - | - | - | - |
| Justin Ramos | 35 | DNP | - | - | - | 5 | - | - | 6 | 8 | 16 |
| Austin Jenkins | 31 | - | - | - | - | 26 | 5 | - | - | - | - |
| Garland Webb | 27 | - | DNP | - | - | - | - | 27 | - | - | - |
| Jeremy Hinds | 26 | - | - | - | 11 | 3 | 11 | - | - | - | 1 |
| Mahari Sturgis | 22 | - | - | - | - | - | - | DNP | 22 | - | - |
| Chris Sipp | 17 | DNP | DNP | DNP | DNP | 12 | - | - | - | - | 5 |
| Jaquis Davis | 14 | - | - | - | - | - | - | 14 | - | - | - |
| Deandre Hollis | 14 | DNP | DNP | - | - | - | - | - | - | - | 14 |
| Ray Coleman | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | DNP |
| Team | -21 | -5 | -2 | - | - | -4 | -2 | -1 | -6 | - | -1 |
| Hunter Brown | -93 | 5 | -11 | -20 | -17 | 5 | -7 | -11 | -22 | -22 | 7 |