Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Feb 23, 2021 | at | Indiana Southeast | W | |||||||||||||
Feb 25, 2021 | OLIVET NAZARENE | W | ||||||||||||||
Feb 27, 2021 | vs | Arizona Christian | W | |||||||||||||
Feb 27, 2021 | vs | Indiana University East | W | |||||||||||||
Mar 6, 2021 | at | Asbury | W | |||||||||||||
* | Mar 10, 2021 | #21 CUMBERLANDS | L | |||||||||||||
* | Mar 13, 2021 | at | Shawnee State | W | ||||||||||||
* | Mar 14, 2021 | at | Pikeville | W | ||||||||||||
Mar 17, 2021 | BRESCIA UNIVERSITY | W | ||||||||||||||
Mar 20, 2021 | at | #11 Indiana Wesleyan | L | |||||||||||||
Mar 21, 2021 | at | #25 Marian University | W | |||||||||||||
* | Mar 26, 2021 | THOMAS MORE | W | |||||||||||||
* | Apr 1, 2021 | #25 CUMBERLAND UNIVERSITY | W | |||||||||||||
* | Apr 2, 2021 | MARTIN METHODIST COLLEGE | W | |||||||||||||
* | Apr 3, 2021 | at | #16 Lindsey Wilson | L | ||||||||||||
* | Apr 5, 2021 | GEORGETOWN COLLEGE | W | |||||||||||||
* | Apr 9, 2021 | at | Bethel University | W | ||||||||||||
* | Apr 15, 2021 | at | Freed-Hardeman | W |
Schedule legend |