Angela Mendoza |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 6, 2021 | at | Asbury | Alex Lerma | Won 6-1, 6-3 | |||
* | Mar 10, 2021 | #21 CUMBERLANDS | Laura Marie | Lost 2-6, 7-5, 2-6 | |||
* | Mar 13, 2021 | at | Shawnee State | Sara Martin Reguera | Won 6-1, 6-0 | ||
* | Mar 14, 2021 | at | Pikeville | Riley Mullins | Won 6-0, 6-0 | ||
Mar 17, 2021 | BRESCIA UNIVERSITY | Hannah-Joy Simms | Won 6-3, 6-0 | ||||
Mar 20, 2021 | at | #11 Indiana Wesleyan | Thais Mendez | Lost 3-6, 3-6 | |||
Mar 21, 2021 | at | #25 Marian University | Teodora Simion | Won 6-0, 6-2 | |||
* | Mar 26, 2021 | THOMAS MORE | Kimberly Sabga | Won 6-0, 6-1 | |||
* | Apr 1, 2021 | #25 CUMBERLAND UNIVERSITY | Ksenija Dmitrovic | Won 6-2, 6-4 | |||
* | Apr 2, 2021 | MARTIN METHODIST COLLEGE | Emily Castro | Won 6-0, 6-2 | |||
* | Apr 3, 2021 | at | #16 Lindsey Wilson | Parisa Rachdanone | Won 6-4, 3-6, 6-1 | ||
* | Apr 5, 2021 | GEORGETOWN COLLEGE | Katie Swanson | Won 6-3, 6-3 | |||
* | Apr 9, 2021 | at | Bethel University | Sophia Vasconcellos | Won 6-3, 6-1 | ||
* | Apr 15, 2021 | at | Freed-Hardeman | Savannah Corbitt | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 6, 2021 | at | Asbury | Alex Lerma / Kendall Jablonwski | Won 6-4 / Madison Hill | |||
* | Mar 10, 2021 | #21 CUMBERLANDS | Johanna Beckman / Satsuki Mitani | Won 6-2 / Brenda Aguilar | |||
* | Mar 13, 2021 | at | Shawnee State | Molly Stockton / Katelyn Pauley | Won 6-0 / Itzel Hernandez | ||
Mar 20, 2021 | at | #11 Indiana Wesleyan | Aynara Armas / Melani Dveskler | Lost 4-6 / Itzel Hernandez | |||
Mar 21, 2021 | at | #25 Marian University | Sarah Wittnebaum / Payton Haygood | Won 7-6 (5-0) / Itzel Hernandez | |||
* | Mar 26, 2021 | THOMAS MORE | Jana Riffe / Madi Carle | Won 6-2 / Addison Sutton | |||
* | Apr 1, 2021 | #25 CUMBERLAND UNIVERSITY | Ksenija Dmitrovic / Alexandra Leisibach | Won 6-2 / Itzel Hernandez | |||
* | Apr 2, 2021 | MARTIN METHODIST COLLEGE | Margaret Lucas / Abbey Rumble | Won 6-3 / Itzel Hernandez | |||
* | Apr 3, 2021 | at | #16 Lindsey Wilson | Parisa Rachdanone / Carla Alibert | Won 6-4 / Rebeca Scurt | ||
* | Apr 5, 2021 | GEORGETOWN COLLEGE | Emma Hill / Noel Bielski | Won 6-0 / Rebeca Scurt | |||
* | Apr 9, 2021 | at | Bethel University | Samantha Jo Stone / Kelsie Seiber | Won 6-1 / Rebeca Scurt | ||
* | Apr 15, 2021 | at | Freed-Hardeman | Savannah Corbitt / Kailey Schroeder | Won 6-1 / Rebeca Scurt |
Schedule legend |
Generated on 4/15/2021