Addison Sutton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 23, 2021 | at | Indiana Southeast | S. VanIsenberg | Won 6-1, 6-0 | |||
Feb 25, 2021 | OLIVET NAZARENE | Coco Ruggiero | Won 6-1, 6-2 | ||||
Feb 27, 2021 | vs | Arizona Christian | Sydney Smyth | - unfinished | |||
Feb 27, 2021 | vs | Indiana University East | Laura Billing | Won 6-0, 6-0 | |||
* | Apr 2, 2021 | MARTIN METHODIST COLLEGE | Michelle Siriano | Won 6-0, 6-0 | |||
* | Apr 9, 2021 | at | Bethel University | Kelsie Seiber | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 25, 2021 | OLIVET NAZARENE | Narjis Mzibri / Heidi Moyo | Lost 3-6 / Emily Carbo | ||||
* | Mar 26, 2021 | THOMAS MORE | Jana Riffe / Madi Carle | Won 6-2 / Angela Mendoza | |||
* | Apr 15, 2021 | at | Freed-Hardeman | Jordan Reed / Camryn Reed | Won 6-3 / Emily Hibbs |
Schedule legend |
Generated on 4/15/2021