SINGLES | ||||||||||||||
Brenda Aguilar | ||||||||||||||
Bolor Enkhbayar | ||||||||||||||
Brooklyn Harris | ||||||||||||||
Kourtnee Hayes | ||||||||||||||
Rebeca Scurt | ||||||||||||||
Alabina Zaganjor | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Brenda Aguilar/Bolor Enkhbayar | |||||||||||
Rebeca Scurt/Alabina Zaganjor | |||||||||||
Brooklyn Harris/Kourtnee Hayes | |||||||||||
Bolor Enkhbayar/Rebeca Scurt | |||||||||||
Brenda Aguilar/Kourtnee Hayes | |||||||||||
Brenda Aguilar/Alabina Zaganjor | |||||||||||
Brooklyn Harris/Rebeca Scurt | |||||||||||
Kourtnee Hayes/Alabina Zaganjor | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Brenda Aguilar | |||||||||
Bolor Enkhbayar | |||||||||
Brooklyn Harris | |||||||||
Kourtnee Hayes | |||||||||
No player | |||||||||
Rebeca Scurt | |||||||||
Alabina Zaganjor | |||||||||
Totals | |||||||||
Percentage |