Date | Opponent | Score | Nation | Region | |||||
2/10/2018 | at | Indiana University Southeast | W | ||||||
2/25/2018 | at | Brescia University | W | ||||||
2/25/2018 | vs | Bethel University | W | ||||||
3/03/2018 | at | Centre | W | ||||||
3/06/2018 | LAKE SUPERIOR STATE | W | |||||||
3/07/2018 | at | #35 Asbury University | W | ||||||
* | 3/10/2018 | at | Shawnee State University | W | |||||
* | 3/11/2018 | at | University of Pikeville | W | |||||
3/14/2018 | at | #1 Georgia Gwinnett College | L | ||||||
* | 3/22/2018 | #20 CUMBERLAND UNIVERSITY | W | ||||||
3/27/2018 | #7 UNI. OF NORTHWESTERN OHIO | L | |||||||
* | 4/4/2018 | GEORGETOWN COLLEGE | W | ||||||
4/6/2018 | #9 INDIANA WESLEYAN UNIVERSITY | L | |||||||
4/6/2018 | CARDINAL STRITCH UNIVERSITY | L | |||||||
4/10/2018 | #28 MARIAN UNIVERSITY | W | |||||||
* | 4/11/2018 | at | #31 Cumberlands | L | |||||
* | 4/13/2018 | at | #5 Lindsey Wilson College | L | |||||
4/20/2018 | vs | University of Pikeville | W | ||||||
4/21/2018 | vs | #31 University of the Cumberlands | L | ||||||
5/8/2018 | vs | McMurry Univeristy | W | ||||||
5/8/2018 | vs | Judson Universtiy | W | ||||||
5/9/2018 | vs | Dallas Baptist University | L | ||||||
5/10/2018 | vs | Indiana Wesleyan University | L |
Schedule legend |