Career Records |
Most Singles Wins, Career |
28 | Victor Ahlbeck | 2016-17 | 28-10 | .737 | ||||
24 | Chrys Castro | 2017-18 | 24-7 | .774 | ||||
20 | Alejandro Reyes | 2017-18 | 20-13 | .606 | ||||
20 | Adrian Sabrojo | 2016-18 | 20-13 | .606 | ||||
16 | Mario Belloni | 2017 | 16-4 | .800 | ||||
15 | Brendan Aguilar | 2017 | 15-4 | .789 | ||||
15 | Alejandro Soriano | 2016 | 15-4 | .789 | ||||
14 | Vladyslav Ladygin | 2016 | 14-6 | .700 | ||||
12 | Alex Spalding | 2016-18 | 12-4 | .750 | ||||
11 | Mehdi Bichiri | 2017-18 | 11-2 | .846 | ||||
10 | Pablo Alonso Munoz | 2018 | 10-2 | .833 | ||||
8 | Alberto Perez | 2017-18 | 8-0 | 1.000 | ||||
8 | Blayze O'keefe | 2018 | 8-1 | .889 | ||||
8 | Eduardo Mendoza | 2016 | 8-6 | .571 | ||||
7 | Johan Fuzellier | 2016-17 | 7-9 | .438 |
Best Singles Record, Career (Min. 30 Wins) |
Most Doubles Wins, Career |
35 | Chrys Castro | 2017-18 | 35-6 | .854 | ||||
35 | Adrian Sabrojo | 2016-18 | 35-20 | .636 | ||||
33 | Alejandro Reyes | 2017-18 | 33-8 | .805 | ||||
31 | Victor Ahlbeck | 2016-17 | 31-13 | .705 | ||||
24 | Brendan Aguilar | 2017 | 24-3 | .889 | ||||
20 | Zach Baulch | 2016-17 | 20-12 | .625 | ||||
16 | Alex Spalding | 2016-18 | 16-3 | .842 | ||||
15 | Mario Belloni | 2017 | 15-7 | .682 | ||||
15 | Alejandro Soriano | 2016 | 15-7 | .682 | ||||
14 | Vladyslav Ladygin | 2016 | 14-9 | .609 | ||||
10 | Blayze O'keefe | 2018 | 10-2 | .833 | ||||
9 | Martin Munoz | 2018 | 9-2 | .818 | ||||
9 | Pablo Alonso Munoz | 2018 | 9-4 | .692 | ||||
6 | Alberto Perez | 2017-18 | 6-0 | 1.000 | ||||
4 | Hercelio Cableses | 2017 | 4-0 | 1.000 | ||||
4 | Mehdi Bichiri | 2017-18 | 4-0 | 1.000 | ||||
4 | Noah Swencki | 2016 | 4-5 | .444 | ||||
4 | Eduardo Mendoza | 2016 | 4-6 | .400 |
Best Doubles Record, Career (Min. 30 Wins) |
.854 | Chrys Castro | 2017-18 | 35-6 | |||
.805 | Alejandro Reyes | 2017-18 | 33-8 | |||
.705 | Victor Ahlbeck | 2016-17 | 31-13 | |||
.636 | Adrian Sabrojo | 2016-18 | 35-20 |
Season Records |
Most Singles Wins, Season |
17 | Victor Ahlbeck | 2017 | 17-4 | .810 | ||||
16 | Mario Belloni | 2017 | 16-4 | .800 | ||||
15 | Alejandro Soriano | 2016 | 15-4 | .789 | ||||
15 | Brendan Aguilar | 2017 | 15-4 | .789 | ||||
15 | Chrys Castro | 2017 | 15-5 | .750 | ||||
14 | Vladyslav Ladygin | 2016 | 14-6 | .700 | ||||
12 | Adrian Sabrojo | 2017 | 12-6 | .667 | ||||
12 | Alejandro Reyes | 2017 | 12-10 | .545 | ||||
11 | Victor Ahlbeck | 2016 | 11-6 | .647 | ||||
10 | Pablo Alonso Munoz | 2018 | 10-2 | .833 | ||||
9 | Chrys Castro | 2018 | 9-2 | .818 | ||||
8 | Blayze O'keefe | 2018 | 8-1 | .889 | ||||
8 | Alejandro Reyes | 2018 | 8-3 | .727 | ||||
8 | Eduardo Mendoza | 2016 | 8-6 | .571 | ||||
7 | Mehdi Bichiri | 2018 | 7-2 | .778 | ||||
7 | Adrian Sabrojo | 2016 | 7-7 | .500 |
Best Singles Record, Season (Min. 15 Wins) |
.810 | Victor Ahlbeck | 2017 | 17-4 | |||
.800 | Mario Belloni | 2017 | 16-4 | |||
.789 | Alejandro Soriano | 2016 | 15-4 | |||
.789 | Brendan Aguilar | 2017 | 15-4 | |||
.750 | Chrys Castro | 2017 | 15-5 |
Most Doubles Wins, Season |
25 | Chrys Castro | 2017 | 25-4 | .862 | ||||
24 | Brendan Aguilar | 2017 | 24-3 | .889 | ||||
23 | Alejandro Reyes | 2017 | 23-6 | .793 | ||||
20 | Victor Ahlbeck | 2017 | 20-3 | .870 | ||||
19 | Adrian Sabrojo | 2017 | 19-6 | .760 | ||||
15 | Mario Belloni | 2017 | 15-7 | .682 | ||||
15 | Alejandro Soriano | 2016 | 15-7 | .682 | ||||
14 | Vladyslav Ladygin | 2016 | 14-9 | .609 | ||||
12 | Adrian Sabrojo | 2016 | 12-11 | .522 | ||||
11 | Victor Ahlbeck | 2016 | 11-10 | .524 | ||||
10 | Blayze O'keefe | 2018 | 10-2 | .833 | ||||
10 | Alejandro Reyes | 2018 | 10-2 | .833 | ||||
10 | Chrys Castro | 2018 | 10-2 | .833 | ||||
10 | Zach Baulch | 2017 | 10-3 | .769 | ||||
10 | Zach Baulch | 2016 | 10-9 | .526 |
Best Doubles Record, Season (Min. 15 Wins) |
.889 | Brendan Aguilar | 2017 | 24-3 | |||
.870 | Victor Ahlbeck | 2017 | 20-3 | |||
.862 | Chrys Castro | 2017 | 25-4 | |||
.793 | Alejandro Reyes | 2017 | 23-6 | |||
.760 | Adrian Sabrojo | 2017 | 19-6 | |||
.682 | Mario Belloni | 2017 | 15-7 | |||
.682 | Alejandro Soriano | 2016 | 15-7 |