Toni Pfeiffer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Apr 02, 2017 | SHAWNEE STATE UNIVERSITY | Kendi Congrove | Won 6-0, 6-1 | |||
Apr 08, 2017 | vs | Davenport | Hannah Murphy | Lost 1-6, 0-6 | |||
Apr 13, 2017 | UNION COLLEGE | Kacie Dotson | Won 5-7, 6-0, 10-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 30, 2017 | UNIVERSITY OF PIKEVILLE | Bryanna Schroers / Emma Wonn | Won 8-0 / Elizabeth Boik | |||
* | Apr 02, 2017 | SHAWNEE STATE UNIVERSITY | Adrianna Johnson / Mykalley Detty | Won 8-0 / Elizabeth Boik | |||
Apr 04, 2017 | INDIANA UNIVERSITY SOUTHEAST | Peighton Dobbins / Jeannie Soto | Won 8-2 / Brooklyn Harris | ||||
Apr 08, 2017 | vs | Davenport | Hannah Murphy / Bridget Barrett | Lost 0-8 / Kyleigh Murray | |||
Apr 23, 2017 | vs | Shawnee State University | Caleigh O'Neal / Abby Brinkman | Won 8-1 / Elizabeth Boik |
Schedule legend |
Generated on 10/7/2017