Haley Owens |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
May 09, 2017 | vs | Oklahoma Baptist | Caroline Abbe | Lost 0-6, 0-6 | |||
May 09, 2017 | vs | Bethel College | Stephanie Cressman | - 5-4, unfinished | |||
May 10, 2017 | vs | Indiana Wesleyan | Thewuni Devaraja | Lost 0-6, 1-6 | |||
May 11, 2017 | vs | Indiana Wesleyan | Thewuni Devaraja | Lost 1-6, 2-6 | |||
May 16, 2017 | vs | #13 Cardinal Stritch University | Natalie Grieve | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
May 16, 2017 | vs | #13 Cardinal Stritch University | Livia Hollosy / Volcy Biolevin | Lost 0-8 / Elizabeth Boik |
Schedule legend |
Generated on 10/7/2017