SINGLES | ||||||||||||||
Meg Brown | ||||||||||||||
Lindy Charity | ||||||||||||||
Megan Charity | ||||||||||||||
Sara Coffman | ||||||||||||||
Haley Dallas | ||||||||||||||
Jenna Sallee | ||||||||||||||
Anna Tumanyan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Haley Dallas/Anna Tumanyan | |||||||||||
Megan Charity/Jenna Sallee | |||||||||||
Meg Brown/Lindy Charity | |||||||||||
Lindy Charity/Sara Coffman | |||||||||||
Lindy Charity/Megan Charity | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Meg Brown | |||||||||
Lindy Charity | |||||||||
Megan Charity | |||||||||
Sara Coffman | |||||||||
Haley Dallas | |||||||||
Jenna Sallee | |||||||||
Anna Tumanyan | |||||||||
Totals | |||||||||
Percentage |