#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Nov 16, 2020  vs Bob Jones   2-1    .000  .000  0-0  0-0 
Nov 17, 2020  vs Carolina   2-1    .000  .000  0-0  0-0 
Nov 19, 2020  vs Dallas Baptist   0-5    .000  .000  0-0  0-0 
Feb 20, 2021  at Cumberlands   1-3    .000  .000  0-0  0-0 
Feb 23, 2021  LIFE   1-0    .000  .000  0-0  0-0 
Feb 26, 2021  LINDSEY WILSON   1-2    .000  .000  0-0  0-0 
Mar 02, 2021  at Shawnee State   4-1    .000  .000  0-0  0-0 
Mar 07, 2021  at Thomas More   3-0    .000  .000  0-0  0-0 
Mar 14, 2021  BETHEL (TN)   0-1    .000  .000  0-0  0-0 
Mar 16, 2021  FREED-HARDEMAN   2-0    .000  .000  0-0  0-0 
Mar 21, 2021  at Cumberland   0-1    .000  .000  0-0  0-0 
Mar 25, 2021  at Martin Methodist   1-5    .000  .000  0-0  0-0 
Mar 29, 2021  FREED-HARDEMAN   3-1    .000  .000  0-0  0-0 
Apr 2, 2021   vs Lindsey Wilson   1-5    .000  .000  0-0  0-0 
Totals     21-26  14  .000  .000  0-0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Feb 20, 2021  at Cumberlands   1-3    0:00  0.00  1.000 
Mar 16, 2021  FREED-HARDEMAN   2-0    0:00  0.00  1.000 
Mar 25, 2021  at Martin Methodist   1-5    0:00  0.00  1.000 
Apr 2, 2021   vs Lindsey Wilson   1-5    0:00  0.00  1.000 
Totals        0:00  0.00  1.000