# 7 Olja Ivanovic |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Nov 19, 2020 | vs Dallas Baptist | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Feb 20, 2021 | at Cumberlands | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Feb 23, 2021 | LIFE | 1-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Feb 26, 2021 | LINDSEY WILSON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Mar 02, 2021 | at Shawnee State | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Mar 07, 2021 | at Thomas More | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Mar 09, 2021 | GEORGETOWN (KY) | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
Mar 14, 2021 | BETHEL (TN) | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .100 | 0-0 | 0 | 0-0 |
Mar 16, 2021 | FREED-HARDEMAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | |
Mar 21, 2021 | at Cumberland | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .182 | 0-0 | 0 | 0-0 |
Mar 25, 2021 | at Martin Methodist | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | |
Mar 29, 2021 | FREED-HARDEMAN | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0-0 | 0 | 0-0 |
Apr 2, 2021 | vs Lindsey Wilson | 1-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .231 | 0-0 | 0 | 0-0 |
Totals | 20-25 | 13 | 11 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 |
Games played: 13 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |