#15 Emma Loughman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Feb 26, 2021 | LINDSEY WILSON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Mar 02, 2021 | at Shawnee State | 4-1 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Mar 09, 2021 | GEORGETOWN (KY) | 3-1 | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | |
Mar 14, 2021 | BETHEL (TN) | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | |
Mar 16, 2021 | FREED-HARDEMAN | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 |
Mar 21, 2021 | at Cumberland | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
Mar 29, 2021 | FREED-HARDEMAN | 3-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
Totals | 13-7 | 7 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
Games played: 7 Shots per game: 0.71 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |