# 9 Molly Hall  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2019  at Asbury   0-1  .000  .500  0-0 
Aug 31, 2019  OHIO CHRISTIAN   8-1  .200  .467  0-0 
Sep 04, 2019  BRESCIA UNIVERSITY   12-0  .263  .474  0-0 
Sep 07, 2019  at WVU Tech   2-0  .217  .565  0-1 
Sep 11, 2019  BLUEFIELD COLLEGE   12-0  .214  .571  0-0 
Sep 17, 2019  RIO GRANDE   2-0  .188  .562  0-0 
Sep 24, 2019  at Bethel University   1-0  .162  .514  0-0 
Sep 28, 2019  at Martin Methodist   3-2  .186  .535  0-0 
Oct 02, 2019  at Pikeville   7-0  .167  .562  0-0 
Oct 05, 2019  SHAWNEE STATE   5-0  .154  .538  0-0 
Oct 16, 2019  at U. of Cumberlands   1-3  .151  .528  0-0 
Oct 19, 2019  at Life   6-1  .151  .528  0-0 
Oct 23, 2019  THOMAS MORE   1-2  .148  .537  0-0 
Oct 26, 2019  at Georgetown   1-0    .158  .544  0-0 
Oct 30, 2019  LINDSEY WILSON   0-1  .153  .542  0-0 
Nov 02, 2019  CUMBERLAND (TN)   1-0    .150  .533  0-0 
Nov 07, 2019  vs Cumberland (TN)   1-2  .161  .548  0-0 
Nov 22,2019   vs Southern Oregon   0-2  .159  .556  0-0 
12/2/2019   vs Piedmont College   7-0    .179  .567  0-0 
Dec 04, 2019  vs RWCW   0-0    .171  .543  0-0 
Dec. 6,2019   vs OUAZW   3-4  .173  .560  0-0 
Totals     73-19  21  17  13  28  75  .173  42  .560  0-1 

 
Games played: 21
Shots per game: 3.57
Goals per game: 0.62
Assists per game: 0.10
Points per game: 1.33