# 3 Sarah Johnston  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2019  OHIO CHRISTIAN   8-1    .000  .000  0-0 
Sep 04, 2019  BRESCIA UNIVERSITY   12-0    .000  1.000  0-0 
Sep 11, 2019  BLUEFIELD COLLEGE   12-0    .000  .500  0-0 
Sep 17, 2019  RIO GRANDE   2-0    .000  .500  0-0 
Sep 28, 2019  at Martin Methodist   3-2    .000  .500  0-0 
Oct 02, 2019  at Pikeville   7-0    .000  .500  0-0 
Oct 05, 2019  SHAWNEE STATE   5-0    .000  .600  0-0 
Oct 16, 2019  at U. of Cumberlands   1-3    .000  .600  0-0 
Oct 19, 2019  at Life   6-1    .000  .500  0-0 
Oct 23, 2019  THOMAS MORE   1-2    .143  .571  0-0 
Oct 26, 2019  at Georgetown   1-0  .143  .571  0-0 
Oct 30, 2019  LINDSEY WILSON   0-1  .143  .571  0-0 
Nov 02, 2019  CUMBERLAND (TN)   1-0    .125  .500  0-0 
Nov 07, 2019  vs Cumberland (TN)   1-2    .125  .500  0-0 
Nov 22,2019   vs Southern Oregon   0-2  .125  .500  0-0 
12/2/2019   vs Piedmont College   7-0    .111  .444  0-0 
Dec 04, 2019  vs RWCW   0-0    .091  .455  0-0 
Dec. 6,2019   vs OUAZW   3-4    .091  .455  0-0 
Totals     70-18  18  11  .091  .455  0-0 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17