#24 Hope Sanders  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2019  at Asbury   0-1    .000  .000  0-0 
Aug 31, 2019  OHIO CHRISTIAN   8-1    .250  .500  0-0 
Sep 04, 2019  BRESCIA UNIVERSITY   12-0    .286  .429  0-0 
Sep 07, 2019  at WVU Tech   2-0    .286  .429  0-0 
Sep 11, 2019  BLUEFIELD COLLEGE   12-0  .400  .500  0-0 
Sep 17, 2019  RIO GRANDE   2-0    .308  .462  0-0 
Sep 24, 2019  at Bethel University   1-0    .308  .462  0-0 
Sep 28, 2019  at Martin Methodist   3-2    .267  .533  0-0 
Oct 02, 2019  at Pikeville   7-0  .294  .529  0-0 
Oct 05, 2019  SHAWNEE STATE   5-0    .263  .526  0-0 
Oct 16, 2019  at U. of Cumberlands   1-3    .263  .526  0-0 
Oct 19, 2019  at Life   6-1    .364  .591  0-0 
Oct 23, 2019  THOMAS MORE   1-2  .348  .565  0-0 
Oct 26, 2019  at Georgetown   1-0    .276  .552  0-0 
Oct 30, 2019  LINDSEY WILSON   0-1    .242  .515  0-0 
Nov 02, 2019  CUMBERLAND (TN)   1-0    .242  .515  0-0 
Nov 07, 2019  vs Cumberland (TN)   1-2    .242  .515  0-0 
Nov 22,2019   vs Southern Oregon   0-2    .235  .500  0-0 
12/2/2019   vs Piedmont College   7-0    .205  .513  0-0 
Dec 04, 2019  vs RWCW   0-0    .205  .513  0-0 
Totals     70-15  20  17  39  .205  20  .513  0-0 

 
Games played: 20
Shots per game: 1.95
Goals per game: 0.40
Assists per game: 0.05
Points per game: 0.85