# 2 Naia Landaluce |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2019 | at Asbury | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Aug 31, 2019 | OHIO CHRISTIAN | 8-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 04, 2019 | BRESCIA UNIVERSITY | 12-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0 | 0-0 |
Sep 07, 2019 | at WVU Tech | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Sep 17, 2019 | RIO GRANDE | 2-0 | * | * | 0 | 0 | 0 | 4 | .125 | 0 | .250 | 0 | 0-0 |
Sep 24, 2019 | at Bethel University | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0 | 0-0 |
Sep 28, 2019 | at Martin Methodist | 3-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 |
Oct 02, 2019 | at Pikeville | 7-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0 | 0-0 |
Oct 05, 2019 | SHAWNEE STATE | 5-0 | * | * | 0 | 0 | 0 | 4 | .067 | 1 | .267 | 0 | 0-0 |
Oct 16, 2019 | at U. of Cumberlands | 1-3 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .312 | 0 | 0-0 |
Oct 19, 2019 | at Life | 6-1 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .294 | 0 | 0-0 |
Oct 23, 2019 | THOMAS MORE | 1-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .294 | 0 | 0-0 |
Oct 26, 2019 | at Georgetown | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0 | 0-0 |
Oct 30, 2019 | LINDSEY WILSON | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .316 | 0 | 0-0 |
Nov 02, 2019 | CUMBERLAND (TN) | 1-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .333 | 1 | 0-0 |
Nov 07, 2019 | vs Cumberland (TN) | 1-2 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .304 | 0 | 0-0 |
Nov 22,2019 | vs Southern Oregon | 0-2 | * | * | 0 | 0 | 0 | 2 | .120 | 2 | .360 | 0 | 0-0 |
12/2/2019 | vs Piedmont College | 7-0 | * | * | 0 | 0 | 0 | 4 | .103 | 1 | .345 | 0 | 0-0 |
Dec 04, 2019 | vs RWCW | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .333 | 0 | 0-0 |
Dec. 6,2019 | vs OUAZW | 3-4 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .333 | 0 | 0-0 |
Totals | 61-19 | 20 | 20 | 3 | 0 | 6 | 33 | .091 | 11 | .333 | 1 | 0-0 |
Games played: 20 Shots per game: 1.65 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.30 |