#18 Jessie Bryson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2019  OHIO CHRISTIAN   8-1    .000  .200  0-0 
Sep 04, 2019  BRESCIA UNIVERSITY   12-0    .000  .286  0-0 
Sep 07, 2019  at WVU Tech   2-0    .125  .375  0-0 
Sep 11, 2019  BLUEFIELD COLLEGE   12-0    11  .158  .474  0-0 
Sep 17, 2019  RIO GRANDE   2-0    .192  .538  0-0 
Sep 24, 2019  at Bethel University   1-0    .192  .538  0-0 
Oct 02, 2019  at Pikeville   7-0    .250  .571  0-0 
Oct 05, 2019  SHAWNEE STATE   5-0    .267  .567  0-0 
Oct 16, 2019  at U. of Cumberlands   1-3    .267  .567  0-0 
Oct 19, 2019  at Life   6-1    .286  .543  0-0 
Oct 23, 2019  THOMAS MORE   1-2    .286  .543  0-0 
Oct 26, 2019  at Georgetown   1-0  .263  .553  0-0 
Oct 30, 2019  LINDSEY WILSON   0-1    .263  .553  0-0 
Nov 02, 2019  CUMBERLAND (TN)   1-0  .244  .537  0-0 
Nov 07, 2019  vs Cumberland (TN)   1-2    .244  .537  0-0 
Nov 22,2019   vs Southern Oregon   0-2    .244  .537  0-0 
12/2/2019   vs Piedmont College   7-0  .279  .558  0-0 
Dec 04, 2019  vs RWCW   0-0  .267  .578  0-0 
Dec. 6,2019   vs OUAZW   3-4    .267  .578  0-0 
Totals     70-16  19  12  25  45  .267  26  .578  0-0 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.63
Assists per game: 0.05
Points per game: 1.32