#TM TM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2018  at Bryan College   2-0    .000  .000  0-0 
Aug 24, 2018  BLUEFIELD COLLEGE   10-0    .000  .000  0-0 
Aug 29, 2018  BETHEL UNIVERSITY   0-1    .000  .000  0-0 
Sep 02, 2018  AQUINAS COLLEGE   1-0    .000  .000  0-0 
Sep 12, 2018  at U. of Rio Grande   3-1    .000  .000  0-0 
Sep 15, 2018  MOUNT VERNON NAZ.   0-1    .000  .000  0-0 
Sep 21, 2018  TAYLOR UNIVERSITY   0-3    .000  .000  0-0 
Sep 26, 2018  LINDSEY WILSON   0-1    .000  .000  0-0 
Sep 29, 2018  at Ohio Christian   4-0    .000  .000  0-0 
Oct 02, 2018  SHAWNEE STATE   6-1    .000  .000  0-0 
Oct 07, 2018  at Cumberland   1-4    .000  .000  0-0 
Oct 13, 2018  LIFE UNIVERSITY   4-2    .000  .000  0-0 
Oct 17, 2018  at Pikeville   5-0    .000  .000  0-0 
Oct 20, 2018  at Cumberlands   2-4    .000  .000  0-0 
Oct 24, 2018  GEORGETOWN COLLEGE   4-1    .000  .000  0-0 
Oct 27, 2018  CINCINNATI CHRISTIAN  10-0    .000  .000  0-0 
Oct 29, 2018  MARTIN METHODIST   0-4    .000  .000  0-0 
Nov 01, 2018  LIFE UNIVERSITY   6-1    .000  .000  0-0 
Nov 08, 2018  vs Lindsey Wilson   2-4    .000  .000  0-0 
Nov 16, 2018  HIWASSEE   12-0    .000  .000  0-0 
Nov 26, 2018  vs Ottawa (Ariz.)   0-2    .000  .000  0-0 
11/27/2018   vs Trinity Christian   2-4    .000  .000  0-0 
11/29/2018   vs Columbia Internation  2-1    .000  .000  0-0 
Totals     76-35  23  .000  .000  0-0 

 
Games played: 23
Shots per game: 0.00
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.09

 #TM TM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Aug 24, 2018  BLUEFIELD COLLEGE   10-0    0:00  0.00  .000 
Sep 29, 2018  at Ohio Christian   4-0    0:00  0.00  .000 
Oct 07, 2018  at Cumberland   1-4    0:00  0.00  1.000 
Oct 17, 2018  at Pikeville   5-0    0:00  0.00  1.000 
Oct 27, 2018  CINCINNATI CHRISTIAN  10-0    0:00  0.00  1.000 
11/27/2018   vs Trinity Christian   2-4    0:00  0.00  1.000 
Totals        0:00  0.00  1.000