#12 Rachel McWilliams  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2018  at Bryan College   2-0  .000  .000  0-0 
Aug 24, 2018  BLUEFIELD COLLEGE   10-0  .000  .000  0-0 
Aug 29, 2018  BETHEL UNIVERSITY   0-1  .000  .000  0-0 
Sep 02, 2018  AQUINAS COLLEGE   1-0  .000  .000  0-0 
Sep 05, 2018  at Brescia University   5-1  .000  .200  0-0 
Sep 12, 2018  at U. of Rio Grande   3-1  .143  .286  0-0 
Sep 15, 2018  MOUNT VERNON NAZ.   0-1  .125  .250  0-0 
Sep 21, 2018  TAYLOR UNIVERSITY   0-3  .100  .300  0-0 
Sep 26, 2018  LINDSEY WILSON   0-1  .100  .300  0-0 
Sep 29, 2018  at Ohio Christian   4-0  .091  .273  0-0 
Oct 02, 2018  SHAWNEE STATE   6-1  .091  .273  0-0 
Oct 07, 2018  at Cumberland   1-4  .083  .333  0-0 
Oct 13, 2018  LIFE UNIVERSITY   4-2  .083  .333  0-0 
Oct 17, 2018  at Pikeville   5-0  .083  .333  0-0 
Oct 20, 2018  at Cumberlands   2-4  .071  .357  0-0 
Oct 24, 2018  GEORGETOWN COLLEGE   4-1  .067  .333  0-0 
Oct 27, 2018  CINCINNATI CHRISTIAN  10-0  .091  .364  0-0 
Oct 29, 2018  MARTIN METHODIST   0-4  .087  .348  0-0 
Nov 01, 2018  LIFE UNIVERSITY   6-1  .120  .360  0-0 
Nov 08, 2018  vs Lindsey Wilson   2-4  .115  .346  0-0 
Nov 16, 2018  HIWASSEE   12-0  .111  .333  0-0 
Nov 26, 2018  vs Ottawa (Ariz.)   0-2  .103  .345  0-0 
11/27/2018   vs Trinity Christian   2-4  .103  .345  0-0 
11/29/2018   vs Columbia Internation  2-1  .094  .406  0-0 
Totals     81-36  24  24  14  32  .094  13  .406  0-0 

 
Games played: 24
Shots per game: 1.33
Goals per game: 0.12
Assists per game: 0.33
Points per game: 0.58