Campbellsville
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Campbellsville Tigers 2020-21
Campbellsville Season Schedule/Results & Leaders (as of Mar 22, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-3) (9-0) (7-1) (4-2)
CONFERENCE.......... (12-1) (6-0) (6-1) (0-0)
NON-CONFERENCE...... (8-2) (3-0) (1-0) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/20 02:00 PM at WVU Tech Wo2 109-63 (19)Savannah Gregory (6)Faith Lake
(19)Sammy Rogers
11/9/20 6:00 PM UNION COLLEGE W 111-56 (21)Savannah Gregory (7)Savannah Gregory
12/9/20 5:00 PM BRESCIA UNIVERSITY W 94-57 (24)Sammy Rogers (6)Ashlee McGeorge
(6)Madison Sheppard
12/12/20 1:00 PM BRYAN COLLEGE W 88-63 (23)Sammy Rogers (7)Bailey Pedigo
(7)Sammy Rogers
12/14/20 3:00 PM * BETHEL (TN) W 70-43 (14)Sammy Rogers (7)Courtney Pritchett
12/18/20 05:30 PM * at Pikeville (Ky.) W 84-74 (19)Sammy Rogers (8)Savannah Gregory
12/31/20 3:30 PM * CUMBERLAND (TN) W 93-49 (20)Sammy Rogers (10)Savannah Gregory
1/11/21 2:00 PM * FREED-HARDEMAN W 82-51 (15)Faith Lake (6)Ashlee McGeorge
01/23/21 01:30 PM * at Bethel (Tenn.) W 69-57 157 (17)Madison Sheppard (9)Savannah Gregory
1/28/21 4:30 PM * PIKEVILLE (KY.) W 78-74 (15)Sammy Rogers (8)Sammy Rogers
01/30/21 01:30 PM * at Freed-Hardeman (Tenn.) W 78-54 (29)Sammy Rogers (6)Courtney Pritchett
02/01/21 05:30 PM * at Thomas More (Ky.) 55-65 L 150 (21)Sammy Rogers (9)Sammy Rogers
2/4/21 5:30 PM * LINDSEY WILSON W 78-58 (16)Sammy Rogers (8)Courtney Pritchett
02/08/21 05:30 PM * at Georgetown (Ky.) W 87-65 (25)Savannah Gregory (8)Ashlee McGeorge
02/11/21 05:30 PM * at Martin Methodist (Tenn.) W 73-50 (18)Savannah Gregory (7)Courtney Pritchett
02/13/21 01:30 PM * at Life (Ga.) W 98-46 (13)Sarah Sutton (7)Ashlee McGeorge
(13)Lexy Lake
2/20/21 1:30 PM * SHAWNEE STATE W 98-67 (23)Sammy Rogers (9)Savannah Gregory
02/27/21 05:00 PM vs Bethel (Tenn.) W 76-44 85 (17)Savannah Gregory (8)Savannah Gregory
03/01/21 02:30 PM vs Lindsey Wilson (Ky.) W 81-57 80 (19)Courtney Pritchett (8)Ashlee McGeorge
03/02/21 05:00 PM vs Thomas More (Ky.) 47-56 L 100 (14)Savannah Gregory (11)Savannah Gregory
03/13/21 05:00 PM vs Bryan (Tenn.) W 90-57 75 (12)Lexy Lake (8)Ashlee McGeorge
(12)Sarah Sutton
03/19/21 01:00 PM vs Lewis-Clark State (Idaho) W 69-53 (16)Sammy Rogers (12)Sammy Rogers
03/20/21 06:00 PM vs Indiana Wesleyan 53-65 L (14)Savannah Gregory (9)Savannah Gregory
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 0 0
AWAY.................... 8 307 38
NEUTRAL................. 6 340 57
TOTAL................... 23 647 28
Season Box Score
Campbellsville Tigers 2020-21
Campbellsville Season Box Score (as of Mar 22, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-3) (9-0) (7-1) (4-2)
CONFERENCE.......... (12-1) (6-0) (6-1) (0-0)
NON-CONFERENCE...... (8-2) (3-0) (1-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Madison Sheppard... 23-6 427 18.6 60-121 .496 10-29 .345 18-22 .818 21 53 74 3.2 26 0 27 25 0 30 148 6.4
04 Bailey Pedigo...... 23-23 497 21.6 38-91 .418 3-15 .200 23-29 .793 8 45 53 2.3 44 0 92 47 1 39 102 4.4
05 Lauren Lee......... 23-0 338 14.7 32-65 .492 1-8 .125 20-32 .625 7 27 34 1.5 17 0 64 29 0 25 85 3.7
10 Shyla Calbert...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
11 Faith Lake......... 22-6 416 18.9 47-114 .412 4-26 .154 35-42 .833 19 37 56 2.5 10 0 34 21 2 17 133 6.0
12 Lexy Lake.......... 22-12 423 19.2 67-159 .421 48-128 .375 8-10 .800 10 7 17 0.8 15 0 25 17 0 39 190 8.6
13 Savannah Gregory... 23-23 478 20.8 103-197 .523 33-83 .398 59-75 .787 58 68 126 5.5 43 1 33 32 8 70 298 13.0
14 Maddie Nalley...... 10-0 36 3.6 1-4 .250 0-1 .000 0-0 .000 2 6 8 0.8 3 0 3 2 0 0 2 0.2
15 Boyle, Maddy....... 11-0 87 7.9 12-30 .400 3-13 .231 5-7 .714 1 7 8 0.7 7 0 6 9 1 2 32 2.9
20 Gracie Thompson.... 14-0 57 4.1 3-19 .158 2-9 .222 1-2 .500 0 6 6 0.4 4 0 2 2 0 1 9 0.6
22 Elizabeth Bertram.. 15-0 72 4.8 8-33 .242 6-21 .286 2-2 1.000 4 7 11 0.7 11 0 4 11 0 4 24 1.6
23 Madison Drummonds.. 12-0 42 3.5 4-12 .333 0-0 .000 3-6 .500 6 7 13 1.1 2 0 3 2 0 1 11 0.9
24 Sarah Sutton....... 21-0 283 13.5 72-148 .486 22-51 .431 12-14 .857 15 25 40 1.9 22 0 13 26 0 12 178 8.5
25 Ashlee McGeorge.... 23-0 272 11.8 29-63 .460 0-0 .000 21-32 .656 35 69 104 4.5 49 2 17 25 2 14 79 3.4
32 Courtney Pritchett. 22-22 515 23.4 65-145 .448 14-25 .560 37-45 .822 46 48 94 4.3 54 0 79 33 9 35 181 8.2
33 Sammy Rogers....... 23-23 551 24.0 126-270 .467 45-118 .381 48-62 .774 21 98 119 5.2 49 2 31 39 11 38 345 15.0
40 Ashanti Gore....... 16-0 87 5.4 13-31 .419 0-0 .000 10-19 .526 10 19 29 1.8 10 0 1 14 4 2 36 2.3
42 Lashaya Carman..... 3-0 23 7.7 3-4 .750 0-0 .000 2-2 1.000 3 3 6 2.0 4 0 5 6 0 1 8 2.7
TEAM............... 40 43 83 3.6 2 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4604 683-1506 .454 191-527 .362 304-401 .758 306 575 881 38.3 373 5 439 355 38 332 1861 80.9
Opponents.......... 23 4603 484-1240 .390 136-443 .307 220-310 .710 200 553 753 32.7 387 - 267 545 87 167 1324 57.6
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Campbellsville................ 462 526 475 398 - 1861
Opponents..................... 309 290 328 397 - 1324
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Campbellsville................ 53 12 65
Opponents..................... 57 6 63
Overall/Conference Statistics
Campbellsville Tigers 2020-21
Campbellsville Overall/Conference Statistics (as of Mar 22, 2021)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Madison Sheppard.... 23-6 18.6 .496 .345 .818 3.2 1.2 30 0 6.4 13-4 18.8 .569 .333 .778 3.3 1.2 13 0 7.2
Bailey Pedigo....... 23-23 21.6 .418 .200 .793 2.3 4.0 39 1 4.4 13-13 22.4 .364 .000 .941 2.2 4.2 27 1 4.3
Lauren Lee.......... 23-0 14.7 .492 .125 .625 1.5 2.8 25 0 3.7 13-0 13.7 .606 .167 .643 1.4 2.8 11 0 3.8
Shyla Calbert....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Faith Lake.......... 22-6 18.9 .412 .154 .833 2.5 1.5 17 2 6.0 12-4 19.3 .431 .167 .857 2.5 1.5 10 2 6.8
Lexy Lake........... 22-12 19.2 .421 .375 .800 0.8 1.1 39 0 8.6 12-6 19.4 .430 .394 .750 0.5 0.9 20 0 9.5
Savannah Gregory.... 23-23 20.8 .523 .398 .787 5.5 1.4 70 8 13.0 13-13 21.2 .471 .311 .773 5.2 1.5 45 6 11.2
Maddie Nalley....... 10-0 3.6 .250 .000 .000 0.8 0.3 0 0 0.2 8-0 3.1 .333 .000 .000 0.4 0.0 0 0 0.3
Boyle, Maddy........ 11-0 7.9 .400 .231 .714 0.7 0.5 2 1 2.9 8-0 7.5 .381 .222 .800 0.6 0.5 2 1 2.8
Gracie Thompson..... 14-0 4.1 .158 .222 .500 0.4 0.1 1 0 0.6 9-0 3.9 .100 .167 .500 0.4 0.1 0 0 0.4
Elizabeth Bertram... 15-0 4.8 .242 .286 1.000 0.7 0.3 4 0 1.6 8-0 2.9 .250 .333 1.000 0.1 0.1 1 0 0.9
Madison Drummonds... 12-0 3.5 .333 .000 .500 1.1 0.3 1 0 0.9 9-0 3.4 .111 .000 .500 1.0 0.3 1 0 0.3
Sarah Sutton........ 21-0 13.5 .486 .431 .857 1.9 0.6 12 0 8.5 13-0 13.3 .566 .550 1.000 2.1 0.6 9 0 8.2
Ashlee McGeorge..... 23-0 11.8 .460 .000 .656 4.5 0.7 14 2 3.4 13-0 11.0 .484 .000 .706 4.5 0.8 6 1 3.2
Courtney Pritchett.. 22-22 23.4 .448 .560 .822 4.3 3.6 35 9 8.2 12-12 23.6 .395 .500 .786 5.2 3.7 24 5 7.8
Sammy Rogers........ 23-23 24.0 .467 .381 .774 5.2 1.3 38 11 15.0 13-13 25.2 .475 .385 .750 4.8 1.2 21 7 15.9
Ashanti Gore........ 16-0 5.4 .419 .000 .526 1.8 0.1 2 4 2.3 9-0 4.6 .429 .000 .143 1.2 0.0 0 2 1.4
Lashaya Carman...... 3-0 7.7 .750 .000 1.000 2.0 1.7 1 0 2.7 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 23 .454 .362 .758 38.3 19.1 332 38 80.9 13 .458 .349 .768 36.6 18.7 192 25 80.2
Opponents........... 23 .390 .307 .710 32.7 11.6 167 87 57.6 13 .394 .299 .698 33.9 11.6 93 53 57.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Madison Sheppard.... 60-121 .496 10-29 .345 18-22 .818 148 6.4 41-72 .569 5-15 .333 7-9 .778 94 7.2
Bailey Pedigo....... 38-91 .418 3-15 .200 23-29 .793 102 4.4 20-55 .364 0-8 .000 16-17 .941 56 4.3
Lauren Lee.......... 32-65 .492 1-8 .125 20-32 .625 85 3.7 20-33 .606 1-6 .167 9-14 .643 50 3.8
Shyla Calbert....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Faith Lake.......... 47-114 .412 4-26 .154 35-42 .833 133 6.0 28-65 .431 2-12 .167 24-28 .857 82 6.8
Lexy Lake........... 67-159 .421 48-128 .375 8-10 .800 190 8.6 40-93 .430 28-71 .394 6-8 .750 114 9.5
Savannah Gregory.... 103-197 .523 33-83 .398 59-75 .787 298 13.0 49-104 .471 14-45 .311 34-44 .773 146 11.2
Maddie Nalley....... 1-4 .250 0-1 .000 0-0 .000 2 0.2 1-3 .333 0-1 .000 0-0 .000 2 0.3
Boyle, Maddy........ 12-30 .400 3-13 .231 5-7 .714 32 2.9 8-21 .381 2-9 .222 4-5 .800 22 2.8
Gracie Thompson..... 3-19 .158 2-9 .222 1-2 .500 9 0.6 1-10 .100 1-6 .167 1-2 .500 4 0.4
Elizabeth Bertram... 8-33 .242 6-21 .286 2-2 1.000 24 1.6 2-8 .250 1-3 .333 2-2 1.000 7 0.9
Madison Drummonds... 4-12 .333 0-0 .000 3-6 .500 11 0.9 1-9 .111 0-0 .000 1-2 .500 3 0.3
Sarah Sutton........ 72-148 .486 22-51 .431 12-14 .857 178 8.5 43-76 .566 11-20 .550 10-10 1.000 107 8.2
Ashlee McGeorge..... 29-63 .460 0-0 .000 21-32 .656 79 3.4 15-31 .484 0-0 .000 12-17 .706 42 3.2
Courtney Pritchett.. 65-145 .448 14-25 .560 37-45 .822 181 8.2 34-86 .395 4-8 .500 22-28 .786 94 7.8
Sammy Rogers........ 126-270 .467 45-118 .381 48-62 .774 345 15.0 76-160 .475 25-65 .385 30-40 .750 207 15.9
Ashanti Gore........ 13-31 .419 0-0 .000 10-19 .526 36 2.3 6-14 .429 0-0 .000 1-7 .143 13 1.4
Lashaya Carman...... 3-4 .750 0-0 .000 2-2 1.000 8 2.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 683-1506 .454 191-527 .362 304-401 .758 1861 80.9 385-840 .458 94-269 .349 179-233 .768 1043 80.2
Opponents........... 484-1240 .390 136-443 .307 220-310 .710 1324 57.6 281-713 .394 66-221 .299 125-179 .698 753 57.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Madison Sheppard.... 21 53 74 26 0 27 25 1.1 17 11 32 43 11 0 16 11 1.5 17
Bailey Pedigo....... 8 45 53 44 0 92 47 2.0 14 5 23 28 24 0 54 26 2.1 14
Lauren Lee.......... 7 27 34 17 0 64 29 2.2 11 4 14 18 9 0 36 13 2.8 9
Shyla Calbert....... 0 0 0 1 0 0 0 0.0 0
Faith Lake.......... 19 37 56 10 0 34 21 1.6 15 11 19 30 5 0 18 14 1.3 15
Lexy Lake........... 10 7 17 15 0 25 17 1.5 19 3 3 6 6 0 11 12 0.9 19
Savannah Gregory.... 58 68 126 43 1 33 32 1.0 25 30 37 67 25 1 20 20 1.0 25
Maddie Nalley....... 2 6 8 3 0 3 2 1.5 2 0 3 3 2 0 0 2 0.0 2
Boyle, Maddy........ 1 7 8 7 0 6 9 0.7 9 0 5 5 5 0 4 9 0.4 9
Gracie Thompson..... 0 6 6 4 0 2 2 1.0 5 0 4 4 3 0 1 1 1.0 4
Elizabeth Bertram... 4 7 11 11 0 4 11 0.4 9 0 1 1 3 0 1 6 0.2 5
Madison Drummonds... 6 7 13 2 0 3 2 1.5 6 5 4 9 1 0 3 2 1.5 2
Sarah Sutton........ 15 25 40 22 0 13 26 0.5 16 9 18 27 12 0 8 16 0.5 14
Ashlee McGeorge..... 35 69 104 49 2 17 25 0.7 8 20 39 59 25 0 11 9 1.2 8
Courtney Pritchett.. 46 48 94 54 0 79 33 2.4 19 32 30 62 33 0 44 16 2.8 12
Sammy Rogers........ 21 98 119 49 2 31 39 0.8 29 12 50 62 29 1 16 23 0.7 29
Ashanti Gore........ 10 19 29 10 0 1 14 0.1 6 3 8 11 4 0 0 4 0.0 5
Lashaya Carman...... 3 3 6 4 0 5 6 0.8 4 0 0 0 0 0 0 2 0.0 0
Total............... 306 575 881 373 5 439 355 1.2 111 165 311 476 197 2 243 195 1.2 98
Opponents........... 200 553 753 387 - 267 545 0.5 74 128 313 441 219 3 151 300 0.5 74
Combined Team Statistics
Campbellsville Tigers 2020-21
Campbellsville Combined Team Statistics (as of Mar 22, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-3) (9-0) (7-1) (4-2)
CONFERENCE.......... (12-1) (6-0) (6-1) (0-0)
NON-CONFERENCE...... (8-2) (3-0) (1-0) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/20 at WVU Tech W O2 109-63 -
11/9/20 UNION COLLEGE W 111-56 -
12/9/20 BRESCIA UNIVERSITY W 94-57 -
12/12/20 BRYAN COLLEGE W 88-63 -
*12/14/20 BETHEL (TN) W 70-43 -
*12/18/20 at Pikeville (Ky.) W 84-74 -
*12/31/20 CUMBERLAND (TN) W 93-49 -
*1/11/21 FREED-HARDEMAN W 82-51 -
*01/23/21 at Bethel (Tenn.) W 69-57 157
*1/28/21 PIKEVILLE (KY.) W 78-74 -
*01/30/21 at Freed-Hardeman (Tenn.) W 78-54 -
*02/01/21 at Thomas More (Ky.) L 55-65 150
*2/4/21 LINDSEY WILSON W 78-58 -
*02/08/21 at Georgetown (Ky.) W 87-65 -
*02/11/21 at Martin Methodist (Tenn.) W 73-50 -
*02/13/21 at Life (Ga.) W 98-46 -
*2/20/21 SHAWNEE STATE W 98-67 -
02/27/21 vs Bethel (Tenn.) W 76-44 85
03/01/21 vs Lindsey Wilson (Ky.) W 81-57 80
03/02/21 vs Thomas More (Ky.) L 47-56 100
03/13/21 vs Bryan (Tenn.) W 90-57 75
03/19/21 vs Lewis-Clark State (Idaho) W 69-53 -
03/20/21 vs Indiana Wesleyan L 53-65 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Madison Sheppard.... 23-6 18.6 .496 .345 .818 3.2 1.2 30 0 6.4
04 Bailey Pedigo....... 23-23 21.6 .418 .200 .793 2.3 4.0 39 1 4.4
05 Lauren Lee.......... 23-0 14.7 .492 .125 .625 1.5 2.8 25 0 3.7
10 Shyla Calbert....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 Faith Lake.......... 22-6 18.9 .412 .154 .833 2.5 1.5 17 2 6.0
12 Lexy Lake........... 22-12 19.2 .421 .375 .800 0.8 1.1 39 0 8.6
13 Savannah Gregory.... 23-23 20.8 .523 .398 .787 5.5 1.4 70 8 13.0
14 Maddie Nalley....... 10-0 3.6 .250 .000 .000 0.8 0.3 0 0 0.2
15 Boyle, Maddy........ 11-0 7.9 .400 .231 .714 0.7 0.5 2 1 2.9
20 Gracie Thompson..... 14-0 4.1 .158 .222 .500 0.4 0.1 1 0 0.6
22 Elizabeth Bertram... 15-0 4.8 .242 .286 1.000 0.7 0.3 4 0 1.6
23 Madison Drummonds... 12-0 3.5 .333 .000 .500 1.1 0.3 1 0 0.9
24 Sarah Sutton........ 21-0 13.5 .486 .431 .857 1.9 0.6 12 0 8.5
25 Ashlee McGeorge..... 23-0 11.8 .460 .000 .656 4.5 0.7 14 2 3.4
32 Courtney Pritchett.. 22-22 23.4 .448 .560 .822 4.3 3.6 35 9 8.2
33 Sammy Rogers........ 23-23 24.0 .467 .381 .774 5.2 1.3 38 11 15.0
40 Ashanti Gore........ 16-0 5.4 .419 .000 .526 1.8 0.1 2 4 2.3
42 Lashaya Carman...... 3-0 7.7 .750 .000 1.000 2.0 1.7 1 0 2.7
TM TEAM................ 23-0 0.0 .000 .000 .000 3.6 0.0 2 0 0.0
Total............... 23 .454 .362 .758 38.3 19.1 332 38 80.9
Opponents........... 23 .390 .307 .710 32.7 11.6 167 87 57.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Madison Sheppard.... 23 60-121 .496 10-29 .345 18-22 .818 148 6.4
Bailey Pedigo....... 23 38-91 .418 3-15 .200 23-29 .793 102 4.4
Lauren Lee.......... 23 32-65 .492 1-8 .125 20-32 .625 85 3.7
Shyla Calbert....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Faith Lake.......... 22 47-114 .412 4-26 .154 35-42 .833 133 6.0
Lexy Lake........... 22 67-159 .421 48-128 .375 8-10 .800 190 8.6
Savannah Gregory.... 23 103-197 .523 33-83 .398 59-75 .787 298 13.0
Maddie Nalley....... 10 1-4 .250 0-1 .000 0-0 .000 2 0.2
Boyle, Maddy........ 11 12-30 .400 3-13 .231 5-7 .714 32 2.9
Gracie Thompson..... 14 3-19 .158 2-9 .222 1-2 .500 9 0.6
Elizabeth Bertram... 15 8-33 .242 6-21 .286 2-2 1.000 24 1.6
Madison Drummonds... 12 4-12 .333 0-0 .000 3-6 .500 11 0.9
Sarah Sutton........ 21 72-148 .486 22-51 .431 12-14 .857 178 8.5
Ashlee McGeorge..... 23 29-63 .460 0-0 .000 21-32 .656 79 3.4
Courtney Pritchett.. 22 65-145 .448 14-25 .560 37-45 .822 181 8.2
Sammy Rogers........ 23 126-270 .467 45-118 .381 48-62 .774 345 15.0
Ashanti Gore........ 16 13-31 .419 0-0 .000 10-19 .526 36 2.3
Lashaya Carman...... 3 3-4 .750 0-0 .000 2-2 1.000 8 2.7
Total............... 23 683-1506 .454 191-527 .362 304-401 .758 1861 80.9
Opponents........... 23 484-1240 .390 136-443 .307 220-310 .710 1324 57.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Madison Sheppard.... 23 427 21 53 74 26 0 27 25 1.1 17
Bailey Pedigo....... 23 497 8 45 53 44 0 92 47 2.0 14
Lauren Lee.......... 23 338 7 27 34 17 0 64 29 2.2 11
Shyla Calbert....... 1 0 0 0 0 1 0 0 0 0.0 0
Faith Lake.......... 22 416 19 37 56 10 0 34 21 1.6 15
Lexy Lake........... 22 423 10 7 17 15 0 25 17 1.5 19
Savannah Gregory.... 23 478 58 68 126 43 1 33 32 1.0 25
Maddie Nalley....... 10 36 2 6 8 3 0 3 2 1.5 2
Boyle, Maddy........ 11 87 1 7 8 7 0 6 9 0.7 9
Gracie Thompson..... 14 57 0 6 6 4 0 2 2 1.0 5
Elizabeth Bertram... 15 72 4 7 11 11 0 4 11 0.4 9
Madison Drummonds... 12 42 6 7 13 2 0 3 2 1.5 6
Sarah Sutton........ 21 283 15 25 40 22 0 13 26 0.5 16
Ashlee McGeorge..... 23 272 35 69 104 49 2 17 25 0.7 8
Courtney Pritchett.. 22 515 46 48 94 54 0 79 33 2.4 19
Sammy Rogers........ 23 551 21 98 119 49 2 31 39 0.8 29
Ashanti Gore........ 16 87 10 19 29 10 0 1 14 0.1 6
Lashaya Carman...... 3 23 3 3 6 4 0 5 6 0.8 4
Total............... 23 4604 306 575 881 373 5 439 355 1.2 111
Opponents........... 23 4603 200 553 753 387 - 267 545 0.5 74
TEAM STATISTICS CAMP OPP
--------------------------------------------------
SCORING................. 1861 1324
Points per game....... 80.9 57.6
Scoring margin........ +23.3 -
FIELD GOALS-ATT......... 683-1506 484-1240
Field goal pct........ .454 .390
3 POINT FG-ATT.......... 191-527 136-443
3-point FG pct........ .362 .307
3-pt FG made per game. 8.3 5.9
FREE THROWS-ATT......... 304-401 220-310
Free throw pct........ .758 .710
F-Throws made per game 13.2 9.6
REBOUNDS................ 881 753
Rebounds per game..... 38.3 32.7
Rebounding margin..... +5.6 -
ASSISTS................. 439 267
Assists per game...... 19.1 11.6
TURNOVERS............... 355 545
Turnovers per game.... 15.4 23.7
Turnover margin....... +8.3 -
Assist/turnover ratio. 1.2 0.5
STEALS.................. 332 167
Steals per game....... 14.4 7.3
BLOCKS.................. 38 87
Blocks per game....... 1.7 3.8
ATTENDANCE.............. 0 647
Home games-Avg/Game... 9-0 8-38
Neutral site-Avg/Game. - 6-57
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Campbellsville...... 462 526 475 398 - 1861
Opponents........... 309 290 328 397 - 1324
Overall Team Statistics
Campbellsville Tigers 2020-21
Campbellsville Overall Team Statistics (as of Mar 22, 2021)
All games
TEAM STATISTICS CAMP OPP
---------------------------------------------------
SCORING.................. 1861 1324
Points per game........ 80.9 57.6
Scoring margin......... +23.3 -
FIELD GOALS-ATT.......... 683-1506 484-1240
Field goal pct......... .454 .390
3 POINT FG-ATT........... 191-527 136-443
3-point FG pct......... .362 .307
3-pt FG made per game.. 8.3 5.9
FREE THROWS-ATT.......... 304-401 220-310
Free throw pct......... .758 .710
F-Throws made per game. 13.2 9.6
REBOUNDS................. 881 753
Rebounds per game...... 38.3 32.7
Rebounding margin...... +5.6 -
ASSISTS.................. 439 267
Assists per game....... 19.1 11.6
TURNOVERS................ 355 545
Turnovers per game..... 15.4 23.7
Turnover margin........ +8.3 -
Assist/turnover ratio.. 1.2 0.5
STEALS................... 332 167
Steals per game........ 14.4 7.3
BLOCKS................... 38 87
Blocks per game........ 1.7 3.8
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 0 647
Home games-Avg/Game.... 9-0 8-38
Neutral site-Avg/Game.. - 6-57
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Campbellsville................ 462 526 475 398 - 1861
Opponents..................... 309 290 328 397 - 1324
Category Leaders
Campbellsville Tigers 2020-21
Campbellsville Category Leaders (as of Mar 22, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sammy Rogers........ 23 345 15.0 Sammy Rogers........ 23 345 15.0
Savannah Gregory.... 23 298 13.0 Savannah Gregory.... 23 298 13.0
Lexy Lake........... 22 190 8.6 Lexy Lake........... 22 190 8.6
Courtney Pritchett.. 22 181 8.2 Sarah Sutton........ 21 178 8.5
Sarah Sutton........ 21 178 8.5 Courtney Pritchett.. 22 181 8.2
Madison Sheppard.... 23 148 6.4 Madison Sheppard.... 23 148 6.4
Faith Lake.......... 22 133 6.0 Faith Lake.......... 22 133 6.0
Bailey Pedigo....... 23 102 4.4 Bailey Pedigo....... 23 102 4.4
Lauren Lee.......... 23 85 3.7 Lauren Lee.......... 23 85 3.7
Ashlee McGeorge..... 23 79 3.4 Ashlee McGeorge..... 23 79 3.4
Ashanti Gore........ 16 36 2.3 Boyle, Maddy........ 11 32 2.9
Boyle, Maddy........ 11 32 2.9 Lashaya Carman...... 3 8 2.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lashaya Carman...... 3 4 .750 Sammy Rogers........ 23 270 11.7
Savannah Gregory.... 103 197 .523 Savannah Gregory.... 23 197 8.6
Madison Sheppard.... 60 121 .496 Lexy Lake........... 22 159 7.2
Lauren Lee.......... 32 65 .492 Sarah Sutton........ 21 148 7.0
Sarah Sutton........ 72 148 .486 Courtney Pritchett.. 22 145 6.6
Sammy Rogers........ 126 270 .467
Ashlee McGeorge..... 29 63 .460 FIELD GOALS MADE G Made Made/G
Courtney Pritchett.. 65 145 .448 -----------------------------------
Lexy Lake........... 67 159 .421 Sammy Rogers........ 23 126 5.5
Ashanti Gore........ 13 31 .419 Savannah Gregory.... 23 103 4.5
Bailey Pedigo....... 38 91 .418 Sarah Sutton........ 21 72 3.4
Faith Lake.......... 47 114 .412 Lexy Lake........... 22 67 3.0
Courtney Pritchett.. 22 65 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Courtney Pritchett.. 14 25 .560 Lexy Lake........... 22 128 5.8
Sarah Sutton........ 22 51 .431 Sammy Rogers........ 23 118 5.1
Savannah Gregory.... 33 83 .398 Savannah Gregory.... 23 83 3.6
Sammy Rogers........ 45 118 .381 Sarah Sutton........ 21 51 2.4
