Campbellsville Tigers 2020-21
Campbellsville Individual Game-by-Game (as of Mar 22, 2021)
All games
#12 Lexy Lake
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at WVU Tech 11/07/20 * 20 5-11 .455 4-10 .400 0-0 .000 1 0 1 1.0 2 0 4 0 0 0 14 14.0
UNION COLLEGE 11/9/20 * 20 4-11 .364 4-10 .400 0-0 .000 2 0 2 1.5 0 0 3 0 0 3 12 13.0
BRESCIA UNIVERSITY 12/9/20 * 21 4-11 .364 3-9 .333 0-0 .000 0 0 0 1.0 0 0 3 1 0 1 11 12.3
BRYAN COLLEGE 12/12/20 * 20 2-5 .400 1-4 .250 0-0 .000 0 0 0 0.8 1 0 2 1 0 2 5 10.5
BETHEL (TN) 12/14/20 * 22 4-10 .400 3-8 .375 1-2 .500 0 0 0 0.6 0 0 1 0 0 2 12 10.8
at Pikeville (Ky.) 12/18/20 * 19 2-6 .333 0-2 .000 0-0 .000 2 0 2 0.8 2 0 0 1 0 0 4 9.7
CUMBERLAND (TN) 12/31/20 * 16 4-10 .400 3-9 .333 0-0 .000 0 1 1 0.9 0 0 4 1 0 1 11 9.9
FREED-HARDEMAN 1/11/21 * 21 4-12 .333 1-8 .125 0-0 .000 0 1 1 0.9 0 0 1 1 0 4 9 9.8
PIKEVILLE (KY.) 1/28/21 21 3-9 .333 3-7 .429 1-2 .500 1 0 1 0.9 0 0 0 0 0 2 10 9.8
at Freed-Hardeman (Ten 01/30/21 15 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 6 9.4
at Thomas More (Ky.) 02/01/21 * 25 3-8 .375 2-6 .333 0-0 .000 0 0 0 0.7 0 0 0 3 0 1 8 9.3
LINDSEY WILSON 2/4/21 18 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.7 3 0 2 1 0 2 3 8.8
at Georgetown (Ky.) 02/08/21 19 1-4 .250 1-4 .250 4-4 1.000 0 0 0 0.6 0 0 0 1 0 2 7 8.6
at Martin Methodist (T 02/11/21 * 24 4-4 1.000 4-4 1.000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 12 8.9
at Life (Ga.) 02/13/21 18 5-14 .357 3-11 .273 0-0 .000 0 1 1 0.6 1 0 1 0 0 3 13 9.1
SHAWNEE STATE 2/20/21 15 7-7 1.000 5-5 1.000 0-0 .000 0 0 0 0.6 0 0 2 2 0 1 19 9.8
vs Bethel (Tenn.) 02/27/21 * 17 3-5 .600 2-4 .500 0-0 .000 0 0 0 0.5 1 0 0 0 0 2 8 9.6
vs Lindsey Wilson (Ky. 03/01/21 18 1-4 .250 1-4 .250 0-0 .000 1 1 2 0.6 0 0 0 0 0 1 3 9.3
vs Thomas More (Ky.) 03/02/21 18 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.6 1 0 0 1 0 4 6 9.1
vs Bryan (Tenn.) 03/13/21 * 19 5-9 .556 2-6 .333 0-0 .000 1 2 3 0.7 1 0 2 0 0 4 12 9.3
vs Lewis-Clark State ( 03/19/21 18 1-3 .333 1-3 .333 0-0 .000 1 1 2 0.8 2 0 0 2 0 0 3 9.0
vs Indiana Wesleyan 03/20/21 19 0-4 .000 0-4 .000 2-2 1.000 1 0 1 0.8 1 0 0 0 0 2 2 8.6
Totals......................... 12 423 67-159 .421 48-128 .375 8-10 .800 10 7 17 0.8 15 0 25 17 0 39 190 8.6
Games played: 22
Minutes/game: 19.2
Points/game: 8.6
FG Pct: 42.1
3FG Pct: 37.5
FT Pct: 80.0
Rebounds/game: 0.8
Assists/game: 1.1
Turnovers/game: 0.8
Assist/turnover ratio: 1.5
Steals/game: 1.8