Campbellsville Tigers 2020-21
Campbellsville Individual Game-by-Game (as of Mar 22, 2021)
All games
#05 Lauren Lee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at WVU Tech 11/07/20 18 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.0 1 0 5 2 0 4 2 2.0
UNION COLLEGE 11/9/20 19 2-4 .500 0-1 .000 2-4 .500 1 1 2 1.5 1 0 5 0 0 1 6 4.0
BRESCIA UNIVERSITY 12/9/20 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 0 2.7
BRYAN COLLEGE 12/12/20 13 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.8 0 0 1 2 0 1 0 2.0
BETHEL (TN) 12/14/20 14 1-3 .333 0-2 .000 0-0 .000 0 3 3 2.0 0 0 4 0 0 2 2 2.0
at Pikeville (Ky.) 12/18/20 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.7
CUMBERLAND (TN) 12/31/20 22 1-1 1.000 0-0 .000 2-4 .500 0 2 2 1.7 2 0 6 2 0 2 4 2.0
FREED-HARDEMAN 1/11/21 17 3-4 .750 0-0 .000 0-1 .000 1 0 1 1.6 0 0 3 4 0 1 6 2.5
at Bethel (Tenn.) 01/23/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.2
PIKEVILLE (KY.) 1/28/21 13 1-1 1.000 0-0 .000 3-4 .750 0 2 2 1.5 1 0 2 1 0 0 5 2.5
at Freed-Hardeman (Ten 01/30/21 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 2 0 0 1 0 2.3
at Thomas More (Ky.) 02/01/21 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 1 0 2.1
LINDSEY WILSON 2/4/21 17 3-7 .429 1-2 .500 2-2 1.000 1 0 1 1.2 0 0 3 1 0 0 9 2.6
at Georgetown (Ky.) 02/08/21 18 4-5 .800 0-0 .000 0-1 .000 0 1 1 1.2 1 0 4 1 0 2 8 3.0
at Martin Methodist (T 02/11/21 15 2-5 .400 0-1 .000 0-0 .000 0 1 1 1.2 2 0 1 1 0 1 4 3.1
at Life (Ga.) 02/13/21 18 2-3 .667 0-0 .000 2-2 1.000 2 3 5 1.4 1 0 5 0 0 1 6 3.3
SHAWNEE STATE 2/20/21 17 3-3 1.000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 6 2 0 0 6 3.4
vs Bethel (Tenn.) 02/27/21 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 2 1 0 1 0 3.2
vs Lindsey Wilson (Ky. 03/01/21 16 2-5 .400 0-0 .000 1-3 .333 0 2 2 1.5 1 0 4 0 0 2 5 3.3
vs Thomas More (Ky.) 03/02/21 19 1-3 .333 0-0 .000 2-2 1.000 0 2 2 1.5 0 0 1 3 0 0 4 3.4
vs Bryan (Tenn.) 03/13/21 21 4-8 .500 0-0 .000 3-5 .600 0 0 0 1.4 0 0 4 1 0 3 11 3.7
vs Lewis-Clark State ( 03/19/21 17 1-1 1.000 0-0 .000 3-4 .750 0 4 4 1.5 1 0 3 5 0 1 5 3.8
vs Indiana Wesleyan 03/20/21 17 1-7 .143 0-0 .000 0-0 .000 0 0 0 1.5 2 0 3 1 0 1 2 3.7
Totals......................... 0 338 32-65 .492 1-8 .125 20-32 .625 7 27 34 1.5 17 0 64 29 0 25 85 3.7
Games played: 23
Minutes/game: 14.7
Points/game: 3.7
FG Pct: 49.2
3FG Pct: 12.5
FT Pct: 62.5
Rebounds/game: 1.5
Assists/game: 2.8
Turnovers/game: 1.3
Assist/turnover ratio: 2.2
Steals/game: 1.1