Campbellsville Tigers 2020-21
Campbellsville Individual Game-by-Game (as of Mar 22, 2021)
All games
#03 Madison Sheppard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at WVU Tech 11/07/20 16 2-5 .400 1-2 .500 0-0 .000 0 3 3 3.0 3 0 2 2 0 1 5 5.0
UNION COLLEGE 11/9/20 17 3-6 .500 1-1 1.000 0-0 .000 1 1 2 2.5 3 0 3 1 0 1 7 6.0
BRESCIA UNIVERSITY 12/9/20 17 1-7 .143 0-3 .000 2-2 1.000 2 4 6 3.7 2 0 1 3 0 2 4 5.3
BRYAN COLLEGE 12/12/20 20 1-6 .167 1-2 .500 5-5 1.000 1 1 2 3.3 0 0 2 0 0 2 8 6.0
BETHEL (TN) 12/14/20 15 4-6 .667 1-3 .333 0-0 .000 0 3 3 3.2 1 0 0 1 0 0 9 6.6
at Pikeville (Ky.) 12/18/20 18 2-6 .333 0-0 .000 0-0 .000 0 1 1 2.8 0 0 1 0 0 1 4 6.2
CUMBERLAND (TN) 12/31/20 20 4-7 .571 0-2 .000 0-0 .000 1 5 6 3.3 1 0 1 0 0 1 8 6.4
FREED-HARDEMAN 1/11/21 19 4-6 .667 0-0 .000 0-0 .000 0 4 4 3.4 1 0 3 0 0 0 8 6.6
at Bethel (Tenn.) 01/23/21 * 32 8-14 .571 1-2 .500 0-0 .000 3 4 7 3.8 1 0 3 1 0 3 17 7.8
PIKEVILLE (KY.) 1/28/21 * 21 5-5 1.000 0-0 .000 0-1 .000 1 0 1 3.5 2 0 0 1 0 1 10 8.0
at Freed-Hardeman (Ten 01/30/21 15 1-2 .500 0-1 .000 0-0 .000 0 0 0 3.2 0 0 3 0 0 1 2 7.5
at Thomas More (Ky.) 02/01/21 21 3-5 .600 0-0 .000 0-0 .000 1 1 2 3.1 2 0 0 2 0 1 6 7.3
LINDSEY WILSON 2/4/21 * 19 3-6 .500 1-2 .500 2-2 1.000 1 4 5 3.2 1 0 1 1 0 3 9 7.5
at Georgetown (Ky.) 02/08/21 19 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.2 1 0 0 3 0 1 4 7.2
at Martin Methodist (T 02/11/21 15 2-3 .667 0-1 .000 1-2 .500 0 1 1 3.1 0 0 3 0 0 0 5 7.1
at Life (Ga.) 02/13/21 * 16 2-6 .333 2-4 .500 0-0 .000 3 3 6 3.3 0 0 0 2 0 0 6 7.0
SHAWNEE STATE 2/20/21 15 1-4 .250 0-0 .000 4-4 1.000 0 4 4 3.3 1 0 1 0 0 1 6 6.9
vs Bethel (Tenn.) 02/27/21 16 0-2 .000 0-0 .000 0-0 .000 1 4 5 3.4 1 0 0 0 0 1 0 6.6
vs Lindsey Wilson (Ky. 03/01/21 * 20 3-5 .600 1-2 .500 0-0 .000 0 2 2 3.3 2 0 1 1 0 2 7 6.6
vs Thomas More (Ky.) 03/02/21 18 1-4 .250 0-0 .000 1-2 .500 0 1 1 3.2 2 0 0 4 0 3 3 6.4
vs Bryan (Tenn.) 03/13/21 16 4-5 .800 0-0 .000 1-2 .500 1 1 2 3.1 1 0 0 1 0 2 9 6.5
vs Lewis-Clark State ( 03/19/21 * 25 2-4 .500 1-3 .333 2-2 1.000 3 3 6 3.3 0 0 2 0 0 2 7 6.5
vs Indiana Wesleyan 03/20/21 17 2-5 .400 0-1 .000 0-0 .000 1 1 2 3.2 1 0 0 2 0 1 4 6.4
Totals......................... 6 427 60-121 .496 10-29 .345 18-22 .818 21 53 74 3.2 26 0 27 25 0 30 148 6.4
Games played: 23
Minutes/game: 18.6
Points/game: 6.4
FG Pct: 49.6
3FG Pct: 34.5
FT Pct: 81.8
Rebounds/game: 3.2
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 1.3