2019-20 Campbellsville Basketball
Campbellsville Individual Game-by-Game (as of Mar 08, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dillard 11/01/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
vs Brescia 11/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
vs Bethel 11/08/19 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.7 0 0 0 0 0 0 0 0.0
at Martin Methodist 11/09/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
vs Simmons 11/15/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 0 0 0 0 0.0
vs Marian 11/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
vs Brescia University 11/22/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 0.0
vs Vorhees College 11/23/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
WEST VIRGINIA TECH 11/26/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 1 0 0 0 0.0
vs MidAmerica Nazarene 11/29/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 2 0 0 0 0.0
vs Westmont 11/30/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at Lindsey Wilson 12/07/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 1 0 0 0 0.0
at Fisk University 12/09/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
FISK UNIVERSITY 12/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
MARTIN METHODIST 12/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
CUMBERLAND 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 0.0
at Life 01/06/20 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
PIKEVILLE 01/09/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
SHAWNEE STATE 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
CUMBERLANDS 01/16/20 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.4 0 0 0 0 0 0 0 0.0
GEORGETOWN 01/23/20 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.4 0 0 0 0 0 0 0 0.0
at Thomas More 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 1 0 0 0 0.0
LIFE 01/30/20 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 0 0 0 0 0.0
at Cumberland Universi 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.8 0 0 0 0 0 0 0 0.0
at Shawnee State (Ohio 02/06/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
at Pikeville (Ky.) 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 2 0 0 0 0.0
LINDSEY WILSON 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.6 0 0 0 1 0 0 0 0.0
THOMAS MORE 02/20/20 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at Georgetown (Ky.) 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Cumberlands (Ky.) 02/29/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 0 0 0.0
vs Life (Ga.) 03/06/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
vs Thomas More (Ky.) 03/08/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 49 111 3.5 0 0 0 13 0 0 0 0.0
Games played: 32
Rebounds/game: 3.5
Turnovers/game: 0.4