2019-20 Campbellsville Basketball
Campbellsville Individual Game-by-Game (as of Mar 08, 2020)
All games
#11 Faith Lake
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dillard 11/01/19 21 2-5 .400 0-3 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 4 4.0
vs Brescia 11/02/19 15 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.0 0 0 2 4 0 0 3 3.5
vs Bethel 11/08/19 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 2.3
at Martin Methodist 11/09/19 9 2-5 .400 1-4 .250 0-0 .000 0 1 1 1.3 0 0 1 1 0 1 5 3.0
vs Simmons 11/15/19 18 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.2 1 0 1 1 0 1 3 3.0
vs Marian 11/16/19 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.5
vs Brescia University 11/22/19 12 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.9 0 0 1 0 0 2 3 2.6
vs Vorhees College 11/23/19 19 2-5 .400 0-2 .000 2-2 1.000 0 2 2 1.0 0 0 0 2 0 2 6 3.0
WEST VIRGINIA TECH 11/26/19 19 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.1 1 0 1 0 1 3 5 3.2
vs MidAmerica Nazarene 11/29/19 15 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.0 1 0 0 1 0 2 3 3.2
vs Westmont 11/30/19 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 2.9
at Lindsey Wilson 12/07/19 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 2 1 2 4 3.0
at Fisk University 12/09/19 17 2-3 .667 0-0 .000 1-2 .500 3 1 4 1.2 2 0 3 1 0 1 5 3.2
FISK UNIVERSITY 12/14/19 18 1-4 .250 0-0 .000 2-2 1.000 1 1 2 1.3 0 0 0 0 1 2 4 3.2
MARTIN METHODIST 12/19/19 13 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.2 2 0 0 0 0 1 3 3.2
CUMBERLAND 01/04/20 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 1 0 2 1 0 2 2 3.1
at Life 01/06/20 9 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 5 3.2
PIKEVILLE 01/09/20 13 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 3.1
SHAWNEE STATE 01/11/20 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.9
CUMBERLANDS 01/16/20 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.8
GEORGETOWN 01/23/20 20 1-2 .500 0-0 .000 0-1 .000 1 1 2 1.0 0 0 3 1 0 3 2 2.7
at Thomas More 01/25/20 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 0 2.6
LIFE 01/30/20 18 3-4 .750 1-1 1.000 1-2 .500 1 1 2 1.0 0 0 1 0 1 1 8 2.8
at Cumberland Universi 02/01/20 16 2-6 .333 0-1 .000 4-4 1.000 1 0 1 1.0 1 0 1 1 0 1 8 3.0
at Shawnee State (Ohio 02/06/20 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 2 3.0
at Pikeville (Ky.) 02/08/20 18 1-5 .200 1-5 .200 0-0 .000 1 0 1 1.0 0 0 2 0 1 2 3 3.0
LINDSEY WILSON 02/15/20 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 0 2.9
THOMAS MORE 02/20/20 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 2.8
at Georgetown (Ky.) 02/22/20 19 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.0 1 0 0 1 0 2 4 2.8
at Cumberlands (Ky.) 02/29/20 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 2.7
vs Life (Ga.) 03/06/20 19 3-4 .750 2-3 .667 2-2 1.000 0 1 1 0.9 1 0 1 1 0 1 10 3.0
vs Thomas More (Ky.) 03/08/20 19 3-4 .750 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 7 3.1
Totals......................... 0 419 37-77 .481 11-28 .393 14-19 .737 10 19 29 0.9 14 0 23 24 5 32 99 3.1
Games played: 32
Minutes/game: 13.1
Points/game: 3.1
FG Pct: 48.1
3FG Pct: 39.3
FT Pct: 73.7
Rebounds/game: 0.9
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.2