2019-20 Campbellsville Basketball
Campbellsville Individual Game-by-Game (as of Mar 08, 2020)
All games
#03 Madison Sheppard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dillard 11/01/19 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 2 2.0
vs Brescia 11/02/19 17 6-8 .750 1-2 .500 1-2 .500 2 0 2 1.0 0 0 2 0 0 2 14 8.0
vs Bethel 11/08/19 13 1-4 .250 0-2 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 1 3 6.3
at Martin Methodist 11/09/19 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.5 1 0 2 2 0 0 2 5.3
vs Simmons 11/15/19 17 1-4 .250 0-1 .000 0-1 .000 3 1 4 1.2 2 0 6 0 0 1 2 4.6
vs Marian 11/16/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 3.8
vs Brescia University 11/22/19 9 2-4 .500 0-0 .000 2-2 1.000 1 0 1 1.0 2 0 0 1 0 2 6 4.1
vs Vorhees College 11/23/19 21 1-5 .200 1-2 .500 2-2 1.000 2 1 3 1.3 1 0 0 1 0 0 5 4.3
WEST VIRGINIA TECH 11/26/19 14 2-4 .500 2-2 1.000 0-0 .000 0 0 0 1.1 2 0 0 0 0 1 6 4.4
vs MidAmerica Nazarene 11/29/19 13 2-3 .667 0-0 .000 0-2 .000 0 1 1 1.1 4 0 0 1 0 2 4 4.4
vs Westmont 11/30/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 4.0
at Lindsey Wilson 12/07/19 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 2 0 0 1 2 3.8
at Fisk University 12/09/19 15 6-9 .667 0-0 .000 1-2 .500 1 1 2 1.0 0 0 1 1 0 1 13 4.5
FISK UNIVERSITY 12/14/19 17 3-4 .750 0-0 .000 0-0 .000 1 1 2 1.1 2 0 1 6 0 1 6 4.6
MARTIN METHODIST 12/19/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 4.3
CUMBERLAND 01/04/20 12 1-5 .200 0-0 .000 2-3 .667 0 0 0 0.9 1 0 1 1 0 2 4 4.3
at Life 01/06/20 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 1 1 0 1 0 4.1
PIKEVILLE 01/09/20 15 2-3 .667 0-0 .000 2-2 1.000 1 0 1 1.0 2 0 0 0 0 1 6 4.2
SHAWNEE STATE 01/11/20 11 0-5 .000 0-1 .000 1-2 .500 2 0 2 1.1 2 0 2 1 0 2 1 4.0
CUMBERLANDS 01/16/20 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.1 2 0 0 1 0 0 0 3.8
GEORGETOWN 01/23/20 15 5-5 1.000 1-1 1.000 0-0 .000 1 2 3 1.2 1 0 2 2 0 0 11 4.1
at Thomas More 01/25/20 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 4.0
LIFE 01/30/20 17 3-3 1.000 2-2 1.000 0-0 .000 1 1 2 1.2 0 0 0 4 0 2 8 4.1
at Cumberland Universi 02/01/20 12 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.2 3 0 1 0 0 0 1 4.0
at Shawnee State (Ohio 02/06/20 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 2 3.9
at Pikeville (Ky.) 02/08/20 16 3-7 .429 0-1 .000 0-0 .000 0 2 2 1.2 1 0 1 1 0 0 6 4.0
LINDSEY WILSON 02/15/20 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 4 0 0 0 0 2 0 3.9
THOMAS MORE 02/20/20 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 3 0 2 0 0 0 0 3.7
at Georgetown (Ky.) 02/22/20 15 2-6 .333 0-0 .000 1-2 .500 0 0 0 1.1 0 0 2 0 0 3 5 3.8
at Cumberlands (Ky.) 02/29/20 10 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 2 3.7
vs Life (Ga.) 03/06/20 14 3-4 .750 1-1 1.000 0-2 .000 2 1 3 1.2 0 0 1 1 0 2 7 3.8
vs Thomas More (Ky.) 03/08/20 7 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 0 2 3.8
Totals......................... 0 356 48-103 .466 8-20 .400 16-28 .571 22 16 38 1.2 41 0 27 28 0 28 120 3.8
Games played: 32
Minutes/game: 11.1
Points/game: 3.8
FG Pct: 46.6
3FG Pct: 40.0
FT Pct: 57.1
Rebounds/game: 1.2
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.9