Campbellsville Individual Game-by-Game (as of Mar 19, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brescia (Ky.) 10/26/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Hiwassee College 10/27/18 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.0 0 0 0 3 0 1 0 0.0
at Loyola (La.) 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 8 6 14 8.0 0 0 0 0 0 0 0 0.0
vs Mobile (Ala.) 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 3 8 11 8.8 0 0 0 0 0 0 0 0.0
DAVIS AND ELKINS 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 7.8 0 0 0 0 0 0 0 0.0
vs Columbia (Mo.) 11/23/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.5 0 0 0 1 0 1 0 0.0
at Martin Methodist (T 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.6 0 0 0 4 0 0 0 0.0
VIRGIN ISLANDS 12/4/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.6 0 0 0 0 0 0 0 0.0
VIRGIN ISLANDS 12/5/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.4 0 0 0 0 0 0 0 0.0
OHIO CHRISTIAN 12/8/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
SIMMONS OF KENTUCKY 12/10/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.3 0 0 0 0 0 0 0 0.0
WEST VIRGINIA TECH 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 0 0 0 0 0.0
vs Marian (Ind.) 12/18/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 2 0 0 0 0.0
vs St. Francis (Ind.) 12/19/18 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 5.1 0 0 0 0 0 0 0 0.0
vs Mobile (Ala.) 12/29/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
at Faulkner (Ala.) 12/31/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
at Georgetown College 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 1 0 0 0 0.0
CUMBERLAND 1/10/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 0 0 0 0 0.0
LINDSEY WILSON 1/12/19 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.8 0 0 0 0 0 0 0 0.0
vs Life (Ga.) 01/17/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 0 0 0 0 0.0
at Cumberlands (Ky.) 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 0 0 0 0 0.0
PIKEVILLE 1/24/19 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.7 0 0 0 0 0 0 0 0.0
at Shawnee State 1/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 1 0 0 0 0.0
at Cumberland Universi 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 0 0 0 0 0.0
at Lindsey Wilson (Ky. 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 0 0 0 0 0.0
CUMBERLANDS (KY.) 2/7/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.8 0 0 0 0 0 0 0 0.0
LIFE (GA.) 2/9/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
GEORGETOWN COLLEGE 2/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 1 0 0 0 0.0
SHAWNEE STATE 2/21/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
at Pikeville (Ky.) 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
vs Cumberlands (Ky.) 03/01/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 1 0 0 0 0.0
vs Lindsey Wilson (Ky. 03/03/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 0 0 0 0 0.0
vs Shawnee State (Ohio 03/04/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
PROVIDENCE 03/14/19 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.5 0 0 0 2 0 0 0 0.0
vs Talladega (Ala.) 03/15/19 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.5 0 0 0 2 0 0 0 0.0
vs Our Lady of the Lak 03/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 1 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 70 90 160 4.4 1 0 0 20 0 2 0 0.0
Games played: 36
Rebounds/game: 4.4
Turnovers/game: 0.6
Steals/game: 0.1