Campbellsville Individual Game-by-Game (as of Mar 19, 2019)
All games
#12 Alexus Calhoun
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brescia (Ky.) 10/26/18 11 4-6 .667 0-0 .000 0-4 .000 1 1 2 2.0 3 0 0 0 0 3 8 8.0
vs Hiwassee College 10/27/18 13 3-6 .500 0-0 .000 1-1 1.000 2 3 5 3.5 3 0 0 3 2 0 7 7.5
at Loyola (La.) 11/09/18 17 2-4 .500 0-0 .000 2-2 1.000 1 3 4 3.7 2 0 0 0 0 0 6 7.0
vs Mobile (Ala.) 11/10/18 9 3-3 1.000 0-0 .000 2-2 1.000 1 3 4 3.8 4 0 0 2 1 0 8 7.3
DAVIS AND ELKINS 11/17/18 14 4-8 .500 0-0 .000 2-5 .400 3 0 3 3.6 2 0 1 0 0 1 10 7.8
vs Columbia (Mo.) 11/23/18 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.2 2 0 0 0 0 0 0 6.5
at Martin Methodist (T 11/24/18 10 3-3 1.000 0-0 .000 2-2 1.000 0 1 1 2.9 3 0 0 1 0 1 8 6.7
VIRGIN ISLANDS 12/4/18 11 3-6 .500 0-0 .000 4-5 .800 1 4 5 3.1 2 0 0 0 1 1 10 7.1
VIRGIN ISLANDS 12/5/18 13 1-4 .250 0-0 .000 3-4 .750 0 5 5 3.3 2 0 0 2 0 2 5 6.9
OHIO CHRISTIAN 12/8/18 14 1-4 .250 0-0 .000 1-1 1.000 1 2 3 3.3 1 0 0 1 0 2 3 6.5
SIMMONS OF KENTUCKY 12/10/18 14 4-5 .800 0-0 .000 0-0 .000 3 5 8 3.7 1 0 0 0 1 0 8 6.6
WEST VIRGINIA TECH 12/15/18 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.5 2 0 0 0 0 0 0 6.1
vs Marian (Ind.) 12/18/18 7 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 1 0 1 2 5.8
vs Mobile (Ala.) 12/29/18 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 1 1 0 0 0 5.4
at Faulkner (Ala.) 12/31/18 9 3-4 .750 0-0 .000 1-2 .500 1 4 5 3.3 0 0 1 0 0 0 7 5.5
at Georgetown College 01/05/19 12 2-4 .500 0-0 .000 1-1 1.000 4 2 6 3.4 5 1 0 0 0 1 5 5.4
CUMBERLAND 1/10/19 12 2-4 .500 0-0 .000 1-2 .500 1 1 2 3.4 2 0 1 1 1 2 5 5.4
LINDSEY WILSON 1/12/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 5.1
vs Life (Ga.) 01/17/19 6 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.2 2 0 0 1 0 0 0 4.8
PIKEVILLE 1/24/19 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 4.6
at Cumberland Universi 01/31/19 11 1-3 .333 0-0 .000 2-2 1.000 1 1 2 3.0 0 0 1 1 0 0 4 4.6
at Lindsey Wilson (Ky. 02/02/19 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 4.4
CUMBERLANDS (KY.) 2/7/19 8 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.8 0 0 0 0 0 0 2 4.3
LIFE (GA.) 2/9/19 5 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.8 1 0 0 0 0 0 2 4.2
GEORGETOWN COLLEGE 2/14/19 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 0 0 0 0 4.0
SHAWNEE STATE 2/21/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 3.8
at Pikeville (Ky.) 02/23/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 3.7
vs Cumberlands (Ky.) 03/01/19 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.6 1 0 0 1 1 0 2 3.6
vs Lindsey Wilson (Ky. 03/03/19 11 1-1 1.000 0-0 .000 1-2 .500 1 4 5 2.7 2 0 1 0 3 1 3 3.6
PROVIDENCE 03/14/19 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 3.5
vs Talladega (Ala.) 03/15/19 13 1-2 .500 0-0 .000 4-4 1.000 0 3 3 2.6 0 0 0 0 1 1 6 3.6
vs Our Lady of the Lak 03/16/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.5
Totals......................... 0 269 41-80 .513 0-0 .000 29-41 .707 27 54 81 2.5 46 1 6 16 11 16 111 3.5
Games played: 32
Minutes/game: 8.4
Points/game: 3.5
FG Pct: 51.3
FT Pct: 70.7
Rebounds/game: 2.5
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.3