Campbellsville Individual Game-by-Game (as of Mar 19, 2019)
All games
#10 Shyla Calbert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brescia (Ky.) 10/26/18 11 3-4 .750 0-0 .000 1-2 .500 0 2 2 2.0 3 0 1 3 0 0 7 7.0
vs Hiwassee College 10/27/18 13 2-5 .400 0-2 .000 0-0 .000 0 4 4 3.0 1 0 3 1 0 1 4 5.5
at Loyola (La.) 11/09/18 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 2 0 0 2 2 4.3
vs Mobile (Ala.) 11/10/18 11 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.3 1 0 3 0 0 0 3 4.0
DAVIS AND ELKINS 11/17/18 17 3-4 .750 1-1 1.000 0-0 .000 0 2 2 2.2 2 0 2 3 0 3 7 4.6
vs Columbia (Mo.) 11/23/18 18 1-2 .500 1-2 .500 0-2 .000 1 1 2 2.2 3 0 1 2 0 1 3 4.3
at Martin Methodist (T 11/24/18 13 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.0 3 0 2 2 0 3 2 4.0
VIRGIN ISLANDS 12/4/18 14 0-1 .000 0-1 .000 4-4 1.000 0 0 0 1.8 3 0 7 1 0 3 4 4.0
VIRGIN ISLANDS 12/5/18 13 3-5 .600 1-1 1.000 2-2 1.000 0 3 3 1.9 3 0 3 1 0 1 9 4.6
OHIO CHRISTIAN 12/8/18 18 1-4 .250 0-1 .000 2-2 1.000 0 4 4 2.1 5 1 5 1 0 2 4 4.5
SIMMONS OF KENTUCKY 12/10/18 13 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.9 0 0 8 1 0 0 4 4.5
WEST VIRGINIA TECH 12/15/18 15 3-6 .500 1-1 1.000 0-0 .000 0 0 0 1.8 0 0 3 1 0 1 7 4.7
vs Marian (Ind.) 12/18/18 15 1-1 1.000 0-0 .000 5-6 .833 0 1 1 1.7 1 0 4 2 0 2 7 4.8
vs St. Francis (Ind.) 12/19/18 15 1-3 .333 0-0 .000 0-0 .000 0 3 3 1.8 3 0 1 1 0 0 2 4.6
vs Mobile (Ala.) 12/29/18 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.7 2 0 1 6 0 0 2 4.5
at Faulkner (Ala.) 12/31/18 11 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.7 3 0 4 1 0 2 1 4.3
at Georgetown College 01/05/19 12 0-1 .000 0-0 .000 3-4 .750 0 2 2 1.7 3 0 0 1 0 0 3 4.2
CUMBERLAND 1/10/19 12 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 3 3 0 1 0 3.9
LINDSEY WILSON 1/12/19 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 2 2 0 0 0 3.7
vs Life (Ga.) 01/17/19 11 1-1 1.000 0-0 .000 2-3 .667 0 2 2 1.6 1 0 1 5 0 1 4 3.8
at Cumberlands (Ky.) 01/19/19 12 0-2 .000 0-0 .000 0-2 .000 0 2 2 1.6 1 0 2 0 0 0 0 3.6
PIKEVILLE 1/24/19 8 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.5 2 0 2 1 0 1 2 3.5
at Cumberland Universi 01/31/19 16 0-2 .000 0-0 .000 2-2 1.000 0 5 5 1.7 2 0 4 1 0 0 2 3.4
at Lindsey Wilson (Ky. 02/02/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 2 0 0 0 0 3.3
CUMBERLANDS (KY.) 2/7/19 13 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.6 3 0 2 1 0 3 4 3.3
LIFE (GA.) 2/9/19 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 1 0 3.2
GEORGETOWN COLLEGE 2/14/19 13 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.6 1 0 1 1 0 2 4 3.2
SHAWNEE STATE 2/21/19 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 6 1 0 1 2 3.2
at Pikeville (Ky.) 02/23/19 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 3 3 0 1 0 3.1
vs Cumberlands (Ky.) 03/01/19 12 0-1 .000 0-0 .000 2-2 1.000 0 3 3 1.6 2 0 3 1 0 1 2 3.0
vs Lindsey Wilson (Ky. 03/03/19 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.6 1 0 4 1 0 1 2 3.0
vs Shawnee State (Ohio 03/04/19 11 3-4 .750 0-1 .000 0-0 .000 0 0 0 1.5 1 0 1 1 0 0 6 3.1
PROVIDENCE 03/14/19 20 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.5 1 0 5 1 0 0 3 3.1
vs Talladega (Ala.) 03/15/19 19 2-6 .333 0-1 .000 1-1 1.000 1 1 2 1.6 1 0 4 2 0 3 5 3.1
vs Our Lady of the Lak 03/16/19 18 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.6 2 0 1 5 0 2 2 3.1
Totals......................... 0 463 38-81 .469 5-17 .294 28-38 .737 4 52 56 1.6 61 1 97 57 0 39 109 3.1
Games played: 35
Minutes/game: 13.2
Points/game: 3.1
FG Pct: 46.9
3FG Pct: 29.4
FT Pct: 73.7
Rebounds/game: 1.6
Assists/game: 2.8
Turnovers/game: 1.6
Assist/turnover ratio: 1.7
Steals/game: 1.1