Campbellsville Individual Game-by-Game (as of Mar 19, 2019)
All games
#03 Madison Sheppard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brescia (Ky.) 10/26/18 9 0-1 .000 0-0 .000 1-4 .250 0 1 1 1.0 1 0 3 2 0 2 1 1.0
vs Hiwassee College 10/27/18 9 4-5 .800 0-0 .000 2-2 1.000 1 1 2 1.5 1 0 1 1 0 3 10 5.5
vs Mobile (Ala.) 11/10/18 8 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.0 2 0 0 2 0 1 4 5.0
DAVIS AND ELKINS 11/17/18 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 1 0 3.8
vs Columbia (Mo.) 11/23/18 4 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 0 0 1 4 3.8
at Martin Methodist (T 11/24/18 4 0-0 .000 0-0 .000 2-4 .500 1 0 1 0.8 1 0 1 1 0 0 2 3.5
VIRGIN ISLANDS 12/4/18 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 0 3.0
VIRGIN ISLANDS 12/5/18 15 3-6 .500 1-2 .500 0-0 .000 0 1 1 0.8 1 0 4 3 0 1 7 3.5
OHIO CHRISTIAN 12/8/18 13 4-5 .800 1-2 .500 0-1 .000 0 1 1 0.8 2 0 1 2 0 1 9 4.1
SIMMONS OF KENTUCKY 12/10/18 16 4-4 1.000 1-1 1.000 3-5 .600 4 3 7 1.4 0 0 3 0 0 0 12 4.9
WEST VIRGINIA TECH 12/15/18 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 2 4.6
vs Marian (Ind.) 12/18/18 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 1 1 0 0 0 4.3
vs Mobile (Ala.) 12/29/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 3.9
at Faulkner (Ala.) 12/31/18 9 2-3 .667 0-0 .000 0-1 .000 0 0 0 1.1 1 0 1 2 0 3 4 3.9
CUMBERLAND 1/10/19 7 0-3 .000 0-0 .000 2-2 1.000 2 1 3 1.3 1 0 1 0 0 0 2 3.8
vs Life (Ga.) 01/17/19 7 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 1.3 0 0 1 1 0 1 4 3.8
at Cumberland Universi 01/31/19 4 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 3 3.8
CUMBERLANDS (KY.) 2/7/19 5 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.2 0 0 0 0 0 1 3 3.7
LIFE (GA.) 2/9/19 6 0-2 .000 0-1 .000 1-6 .167 0 0 0 1.1 1 0 2 2 0 0 1 3.6
GEORGETOWN COLLEGE 2/14/19 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 3.5
SHAWNEE STATE 2/21/19 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 2 3.4
at Pikeville (Ky.) 02/23/19 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 2 3.4
vs Cumberlands (Ky.) 03/01/19 10 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.9 0 0 2 1 0 1 4 3.4
vs Lindsey Wilson (Ky. 03/03/19 12 2-4 .500 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 5 0 0 4 3.4
vs Talladega (Ala.) 03/15/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.3
Totals......................... 0 170 30-54 .556 4-9 .444 18-33 .545 12 10 22 0.9 16 0 22 26 0 16 82 3.3
Games played: 25
Minutes/game: 6.8
Points/game: 3.3
FG Pct: 55.6
3FG Pct: 44.4
FT Pct: 54.5
Rebounds/game: 0.9
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.6