Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ryley Whitney | 22 | 2 | 1 | - | 25 |
Payton Blades | 14 | 7 | 1 | - | 22 |
Riley Hurst | 13 | 4 | 1 | - | 18 |
Tori Humphrey | 14 | 3 | - | - | 17 |
Mia Aldridge | 12 | 2 | - | - | 14 |
Lexi Miller | 10 | 2 | - | - | 12 |
Hannah Judd | 5 | 1 | - | - | 6 |
Ryleigh Oldham | 5 | - | - | - | 5 |
Madison Davis | 4 | 1 | - | - | 5 |
Keely Bowling | 5 | - | - | - | 5 |
Taylor Windell | 2 | - | - | - | 2 |
Morgan Carter | 1 | - | - | - | 1 |
Sam McKee | 1 | - | - | - | 1 |
TEAM | 108 | 22 | 3 | - | 133 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Ryley Whitney | 9 | 5 | - | - | 14 |
Tori Humphrey | 6 | 4 | 2 | 1 | 13 |
Mia Aldridge | 7 | 3 | 1 | 1 | 12 |
Payton Blades | 6 | 1 | 3 | 1 | 11 |
Hannah Judd | 4 | 3 | - | - | 7 |
Keely Bowling | 3 | 2 | 1 | - | 6 |
Riley Hurst | 5 | 1 | - | - | 6 |
Lexi Miller | 4 | 1 | - | - | 5 |
Ryleigh Oldham | 3 | - | 1 | - | 4 |
Madison Davis | 1 | - | - | 1 | 2 |
Morgan Carter | - | - | 1 | - | 1 |
TEAM | 48 | 20 | 9 | 4 | 81 |
HITTING STREAKS | Longest | Current |
Tori Humphrey | 20 | - |
Mia Aldridge | 17 | - |
Ryley Whitney | 14 | 4 |
Riley Hurst | 12 | - |
Payton Blades | 11 | 2 |
Ryleigh Oldham | 6 | 6 |
Lexi Miller | 5 | 5 |
Sam McKee | 5 | 5 |
Hannah Judd | 5 | - |
Keely Bowling | 4 | - |
Madison Davis | 4 | 3 |
Taylor Windell | 2 | - |
Hadlee Carter | 2 | - |
Bailey Richardson | 2 | - |
Addie Young | 1 | 1 |
Morgan Carter | 1 | - |
Madison Gregory | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Mia Aldridge | 33 | - |
Riley Hurst | 26 | - |
Tori Humphrey | 24 | - |
Ryley Whitney | 19 | 19 |
Payton Blades | 11 | 2 |
Hannah Judd | 11 | - |
Madison Davis | 10 | 4 |
Ryleigh Oldham | 10 | 7 |
Lexi Miller | 7 | 6 |
Sam McKee | 5 | 5 |
Keely Bowling | 4 | - |
Bailey Richardson | 4 | - |
Taylor Windell | 3 | - |
Addie Young | 3 | 3 |
Madison Gregory | 2 | - |
Hadlee Carter | 2 | - |
Morgan Carter | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Payton Blades | 54 | 8 | . | . | . | . | . | . | 41 | 4 | . | 3 | 4 | 11 | 5 | . | 28 | 4 | 2 | . | . | |
Riley Hurst | 54 | . | . | . | . | . | 54 | . | . | . | . | . | 50 | . | . | . | . | 1 | 3 | . | . | |
Mia Aldridge | 54 | . | . | 50 | . | . | . | . | . | . | . | 4 | . | 43 | . | . | . | 7 | 4 | . | . | |
Ryley Whitney | 54 | . | 51 | . | . | . | . | . | . | . | . | 3 | . | . | 31 | 19 | 4 | . | . | . | . | |
Tori Humphrey | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | . | 14 | 35 | 5 | . | . | . | . | |
Lexi Miller | 50 | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | 8 | 20 | 11 | 6 | 5 | |
Hannah Judd | 45 | . | . | . | 44 | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 12 | 17 | 11 | 2 | |
Ryleigh Oldham | 42 | . | . | . | . | . | . | . | . | 42 | . | . | . | . | 4 | . | 1 | 6 | 2 | 3 | 26 | |
Madison Davis | 26 | . | . | . | . | . | . | . | . | 3 | . | 23 | . | . | . | . | . | . | 5 | 19 | 2 | |
Katy Chadwell | 23 | 22 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Karson Williams | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Keely Bowling | 23 | . | . | 4 | 3 | . | . | . | . | . | . | 16 | . | . | . | . | 5 | 1 | 9 | 7 | 1 | |
Sam McKee | 19 | . | . | . | 6 | . | . | . | 12 | 1 | . | . | . | . | . | . | . | . | . | . | 14 | |
Taylor Windell | 10 | . | . | . | . | . | . | 4 | 1 | 4 | . | 1 | . | . | . | . | . | . | 1 | 6 | 3 | |
Morgan Carter | 3 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | . | 1 | . | |
Bailey Richardson | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Courtney Patterson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Madison Gregory | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Payton Blades/CAMP | .353 | 11 | 17 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .412 | 2 | 1 | 1 | 0 | .450 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
p | Anna Wantz/CAMP | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
p | Karson Williams/CAMP | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 34 | 1 | .976 |
p | Courtney Patterson/CAMP | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
p | Katy Chadwell/CAMP | .000 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 25 | 0 | 1.000 |
c | Ryley Whitney/CAMP | .444 | 51 | 153 | 37 | 68 | 14 | 1 | 9 | 46 | 111 | .725 | 19 | 1 | 6 | 1 | .500 | 3 | 1 | 0-0 | 198 | 19 | 5 | .977 |
c | Bailey Richardson/CAMP | .176 | 18 | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .294 | 1 | 0 | 7 | 0 | .222 | 0 | 0 | 0-0 | 27 | 2 | 0 | 1.000 |
c | Morgan Carter/CAMP | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
c | Sam McKee/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Keely Bowling/CAMP | .385 | 9 | 13 | 6 | 5 | 2 | 0 | 1 | 6 | 10 | .769 | 2 | 0 | 5 | 0 | .467 | 0 | 0 | 1-1 | 38 | 4 | 1 | .977 |
1b | Mia Aldridge/CAMP | .364 | 51 | 143 | 49 | 52 | 11 | 1 | 7 | 41 | 86 | .601 | 27 | 5 | 8 | 2 | .475 | 2 | 11 | 10-11 | 330 | 18 | 1 | .997 |
1b | Addie Young/CAMP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Hannah Judd/CAMP | .272 | 47 | 114 | 21 | 31 | 4 | 0 | 6 | 24 | 53 | .465 | 15 | 3 | 21 | 0 | .371 | 0 | 4 | 1-2 | 94 | 77 | 7 | .961 |
2b | Sam McKee/CAMP | .111 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 2 | 0 | .273 | 0 | 1 | 0-0 | 12 | 10 | 1 | .957 |
2b | Keely Bowling/CAMP | .111 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 8 | 6 | 0 | 1.000 |
2b | Katy Chadwell/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Hadlee Carter/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Lexi Miller/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Madison Davis/CAMP | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Tori Humphrey/CAMP | .360 | 54 | 172 | 37 | 62 | 17 | 1 | 10 | 51 | 111 | .645 | 11 | 7 | 17 | 2 | .419 | 1 | 1 | 1-1 | 49 | 108 | 13 | .924 |
3b | Madison Gregory/CAMP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
3b | Hannah Judd/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Sam McKee/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Riley Hurst/CAMP | .357 | 54 | 182 | 46 | 65 | 15 | 0 | 5 | 26 | 95 | .522 | 23 | 3 | 22 | 1 | .438 | 0 | 4 | 12-12 | 72 | 118 | 13 | .936 |
of | Morgan Carter/CAMP | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Payton Blades/CAMP | .434 | 59 | 152 | 33 | 66 | 13 | 0 | 7 | 44 | 100 | .658 | 5 | 1 | 8 | 1 | .450 | 2 | 3 | 12-13 | 64 | 5 | 1 | .986 |
of | Sam McKee/CAMP | .375 | 26 | 24 | 9 | 9 | 1 | 1 | 1 | 4 | 15 | .625 | 2 | 0 | 7 | 0 | .423 | 0 | 1 | 3-3 | 16 | 0 | 1 | .941 |
of | Taylor Windell/CAMP | .348 | 20 | 23 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .391 | 4 | 0 | 6 | 0 | .414 | 2 | 0 | 1-1 | 14 | 0 | 0 | 1.000 |
of | Lexi Miller/CAMP | .328 | 51 | 134 | 29 | 44 | 4 | 2 | 5 | 27 | 67 | .500 | 16 | 1 | 11 | 0 | .396 | 3 | 6 | 5-6 | 50 | 3 | 5 | .914 |
of | Ryleigh Oldham/CAMP | .280 | 43 | 93 | 21 | 26 | 5 | 2 | 1 | 20 | 38 | .409 | 10 | 10 | 11 | 0 | .407 | 0 | 5 | 4-4 | 37 | 1 | 2 | .950 |
of | Madison Davis/CAMP | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Hadlee Carter/CAMP | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | Hannah Judd/CAMP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Daleyn Emerson/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mia Aldridge/CAMP | .667 | 7 | 9 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .778 | 2 | 0 | 1 | 0 | .727 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryley Whitney/CAMP | .444 | 5 | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madison Davis/CAMP | .392 | 26 | 51 | 13 | 20 | 4 | 0 | 3 | 10 | 33 | .647 | 7 | 3 | 4 | 1 | .492 | 0 | 6 | 0-2 | 0 | 0 | 0 | .000 |
dh | Morgan Carter/CAMP | .333 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 1.000 | 0 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Payton Blades/CAMP | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Keely Bowling/CAMP | .316 | 22 | 38 | 7 | 12 | 0 | 0 | 2 | 11 | 18 | .474 | 7 | 1 | 9 | 1 | .435 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor Windell/CAMP | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madison Gregory/CAMP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryleigh Oldham/CAMP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Paityn Pruitt/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Katy Chadwell/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam McKee/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Addie Young/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hannah Judd/CAMP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hadlee Carter/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Addie Young/CAMP | 1.000 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hannah Judd/CAMP | .667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hadlee Carter/CAMP | .667 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Keely Bowling/CAMP | .333 | 9 | 9 | 2 | 3 | 2 | 0 | 1 | 2 | 8 | .889 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam McKee/CAMP | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Davis/CAMP | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Gregory/CAMP | .125 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morgan Carter/CAMP | .111 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Windell/CAMP | .000 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bailey Richardson/CAMP | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paityn Pruitt/CAMP | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daleyn Emerson/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anna Wantz/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Morgan Carter/CAMP | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hadlee Carter/CAMP | .000 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Taylor Windell/CAMP | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Paityn Pruitt/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sam McKee/CAMP | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Madison Gregory/CAMP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Addie Young/CAMP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Katy Chadwell | 30 | 5 | 25 | 0 | 1.000 | 2 | 5 | 1 | .833 | 0 | 0 |
p | Payton Blades | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Karson Williams | 41 | 6 | 34 | 1 | .976 | 1 | 3 | 5 | .375 | 0 | 0 |
p | Courtney Patterson | 14 | 2 | 10 | 2 | .857 | 3 | 4 | 0 | 1.000 | 0 | 0 |
p | Anna Wantz | 6 | 0 | 4 | 2 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | Bailey Richardson | 29 | 27 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
c | Morgan Carter | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Sam McKee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ryley Whitney | 222 | 198 | 19 | 5 | .977 | 3 | 12 | 6 | .667 | 10 | 0 |
1b | Addie Young | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Mia Aldridge | 349 | 330 | 18 | 1 | .997 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Keely Bowling | 43 | 38 | 4 | 1 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Keely Bowling | 14 | 8 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Hadlee Carter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Hannah Judd | 178 | 94 | 77 | 7 | .961 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Sam McKee | 23 | 12 | 10 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Lexi Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Katy Chadwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tori Humphrey | 170 | 49 | 108 | 13 | .924 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Madison Gregory | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Madison Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hannah Judd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Sam McKee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Riley Hurst | 203 | 72 | 118 | 13 | .936 | 7 | 0 | 0 | --- | 0 | 0 |
of | Taylor Windell | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Madison Davis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hannah Judd | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Payton Blades | 70 | 64 | 5 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryleigh Oldham | 40 | 37 | 1 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sam McKee | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lexi Miller | 58 | 50 | 3 | 5 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hadlee Carter | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Morgan Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Daleyn Emerson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | at Bethel (Mar 14, 2021) |
Runs scored: | 14 | - | at Martin Methodist (Feb 25, 2021) |
14 | - | at Martin Methodist (Mar 30, 2021) | |
14 | - | at Pikeville (Apr 9, 2021) | |
Hits: | 18 | - | at Thomas More (Apr 25, 2021) |
RBIs: | 13 | - | at Martin Methodist (Feb 25, 2021) |
13 | - | at Martin Methodist (Feb 25, 2021) | |
13 | - | vs Cumberland (Mar 19, 2021) | |
Doubles: | 5 | - | vs Brescia (Mar 10, 2021) |
Triples: | 1 | - | (9 times ) |
Home runs: | 5 | - | at Thomas More (Apr 23, 2021) |
Total bases: | 28 | - | at Thomas More (Apr 23, 2021) |
28 | - | at Thomas More (Apr 25, 2021) | |
Walks: | 9 | - | at Bethel (Mar 14, 2021) |
Strikeouts: | 10 | - | vs Asbury (Feb 21, 2021 at Williamsburg, KY) |
Sac hits: | 4 | - | vs Freed-Hardeman (Mar 06, 2021) |
4 | - | at Indiana Wesleyan (May 18, 2021) | |
Sac flies: | 2 | - | at Bethel (Mar 14, 2021) |
2 | - | at MIDWAY (Mar 16, 2021) | |
Stolen bases: | 4 | - | at MIDWAY (Mar 16, 2021) |
4 | - | at MIDWAY (Mar 16, 2021) | |
Hit by pitch: | 4 | - | at Bethel (Mar 12, 2021) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 13 | - | at MIDWAY (Mar 16, 2021) |
Hit into DP: | 2 | - | (5 times ) |
Fielding
Putouts: | 27 | - | at Bethel (Mar 14, 2021) |
Assists: | 20 | - | vs Cumberland (Mar 19, 2021) |
Errors: | 3 | - | (6 times ) |
Passed balls: | 2 | - | vs Asbury (Feb 21, 2021 at Williamsburg, KY) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | at Bethel (Mar 14, 2021) |
Runs allowed: | 12 | - | vs Cumberlands (Apr 03, 2021) |
Earned runs: | 11 | - | vs Cumberlands (Apr 03, 2021) |
Walks allowed: | 6 | - | at Bethel (Mar 14, 2021) |
6 | - | at Thomas More (Apr 25, 2021) | |
Strikeouts: | 15 | - | vs Asbury (Mar 02, 2021) |
Hits allowed: | 17 | - | at Bethel (Mar 14, 2021) |
Doubles allowed: | 6 | - | at Southeastern (Feb 12, 2021) |
Triples allowed: | 2 | - | at Warner University (Feb 11, 2021) |
2 | - | at Warner University (Feb 13, 2021) | |
Homers allowed: | 3 | - | vs Cumberland (Mar 20, 2021) |
Wild pitches: | 3 | - | vs Cumberlands (Apr 02, 2021) |
3 | - | at Thomas More (Apr 25, 2021) | |
Hit batters: | 3 | - | at Bethel (Mar 14, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Tori Humphrey at Bethel (Mar 14, 2021) |
Runs scored: | 4 | - | Tori Humphrey at Martin Methodist (Feb 25, 2021) |
Hits: | 4 | - | Payton Blades at Bethel (Mar 14, 2021) |
4 | - | Ryley Whitney at Bethel (Mar 14, 2021) | |
4 | - | Riley Hurst at Thomas More (Apr 25, 2021) | |
