Campbellsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-South  Pitcher of record  Attend  Time 
  Feb 10, 2021  at  #25 Webber Int'l-1    1-3  L     1-2-3  /  3-5-0  7   0-1-0  0-0-0   Blades (L 0-1)  20  1:40 
  Feb 10, 2021  at  #25 Webber Int'l-2  W  9-6       9-7-3  /  6-9-1  7   1-1-0  0-0-0   Williams (W 1-0)  20  2:30 
  Feb 12, 2021  at  Southeastern-1    2-10  L     2-6-0  /  10-15-0  6   1-2-0  0-0-0   Patterson (L 0-1)  65  2:05 
  Feb 12, 2021  at  Southeastern-2  W  6-1       6-8-0  /  1-13-0  7   2-2-0  0-0-0   Chadwell (W 1-0)  65  2:26 
  Feb 11, 2021  at  #19 Warner University-1    3-5  L     3-6-1  /  5-8-1  7   2-3-0  0-0-0   Chadwell (L)  -   
  Feb 13, 2021  at  #7 Warner University-2    5-11  L     5-15-3  /  11-16-1  7   2-4-0  0-0-0   Williams (L 1-1)  26  1:45 
  Feb 21, 2021  vs  Grace  W  11-1       11-13-1  /  1-2-2  5   3-4-0  0-0-0   Chadwell (W 2-1)  100  1:42 
  Feb 21, 2021  vs  Asbury    1-6  L     1-6-2  /  6-9-1  7   3-5-0  0-0-0   Chadwell (L 2-2)  100  1:58 
*  Feb 25, 2021  at  Martin Methodist-1  W  14-4       14-13-2  /  4-4-1  5   4-5-0  1-0-0   Blades (W 1-1)  -   
*  Feb 25, 2021  at  Martin Methodist-2  W  13-0       13-12-1  /  0-5-1  5   5-5-0  2-0-0   Williams (W 2-1)  -   
  Mar 02, 2021    ASBURY-1  W  2-0       2-7-1  /  0-1-1  7   6-5-0  2-0-0   Chadwell (W 2-1)  -  1:30 
  Mar 02, 2021    ASBURY-2  W  4-0       4-10-0  /  0-2-1  7   7-5-0  2-0-0   Williams (W 3-1)  -  1:23 
*  Mar 05, 2021    FREED-HARDEMAN-1  W  2-1       2-5-1  /  1-3-0  7   8-5-0  3-0-0   Chadwell (W 3-1)  200  1:46 
*  Mar 05, 2021    FREED-HARDEMAN-2  W  2-1       2-1-1  /  1-5-1  7   9-5-0  4-0-0   Williams (W 4-1)  130  2:00 
*  Mar 06, 2021    FREED-HARDEMAN-1    1-3  L     1-5-1  /  3-7-1  7   9-6-0  4-1-0   Patterson (L 0-2)  301  1:42 
*  Mar 06, 2021    FREED-HARDEMAN-2  W  3-1       3-5-3  /  1-6-2  7   10-6-0  5-1-0   Chadwell (W 5-1)  301  1:55 
  Mar 10, 2021    BRESCIA-1  W  12-4       12-14-2  /  4-2-2  5   11-6-0  5-1-0   Chadwell (W 6-2)  27  1:27 
  Mar 10, 2021    BRESCIA-2  W  8-0       8-12-0  /  0-3-2  5   12-6-0  5-1-0   Williams (W 5-1)  21  1:20 
*  Mar 12, 2021  at  Bethel-1    2-4  L     2-4-1  /  4-8-0  7   12-7-0  5-2-0   Chadwell (L 6-3)  101  1:44 
*  Mar 12, 2021  at  Bethel-2  W  3-1       3-7-1  /  1-6-0  7   13-7-0  6-2-0   Williams (W 6-1)  109  2:00 
*  Mar 14, 2021  at  Bethel-1  W  12-11       12-14-1  /  11-17-3  (9)   14-7-0  7-2-0   Williams (W 7-1)  301  4:00 
*  Mar 14, 2021  at  Bethel-2  W  9-8       9-8-0  /  8-12-4  7   15-7-0  8-2-0   Wantz (W 1-0)  401  2:00 
  Mar 16, 2021  at  MIDWAY-1  W  2-0       2-10-1  /  0-6-1  7   16-7-0  8-2-0   Chadwell (W 7-3)  301  2:01 
  Mar 16, 2021  at  MIDWAY-2  W  9-1       9-9-2  /  1-6-1  6   17-7-0  8-2-0   Patterson (W 1-2)  301  1:45 
*  Mar 19, 2021    CUMBERLAND-1  W  13-4       13-9-3  /  4-8-2  5   18-7-0  9-2-0   Chadwell (W 8-3)  401  1;46 
*  Mar 19, 2021    CUMBERLAND-2  W  13-11       13-15-2  /  11-16-6  7   19-7-0  10-2-0   Williams (W 8-1)  37  2:05 
*  Mar 20, 2021    CUMBERLAND-1  W  9-1       9-9-0  /  1-4-2  5   20-7-0  11-2-0   Chadwell (W 9-3)  39  1:30 
*  Mar 20, 2021    CUMBERLAND-2  W  11-6       11-11-0  /  6-9-2  7   21-7-0  12-2-0   Williams (W 9-1)  39  1:50 
*  Mar 30, 2021  at  Martin Methodist-1  W  5-4       5-5-3  /  4-5-0  7   22-7-0  13-2-0   Chadwell (W 10-3)  109  2:30 
*  Mar 30, 2021  at  Martin Methodist-2  W  14-6       14-15-2  /  6-9-3  6   23-7-0  14-2-0   Williams (W 10-1)  301  2:30 
*  Apr 02, 2021    CUMBERLANDS-1    2-7  L     2-8-0  /  7-13-1  7   23-8-0  14-3-0   Chadwell (L 10-4)  301  2:03 
*  Apr 02, 2021    CUMBERLANDS-2    2-4  L     2-10-1  /  4-7-1  7   23-9-0  14-4-0   Williams (L 10-2)  300  1:39 
*  Apr 03, 2021    CUMBERLANDS-1    4-12  L     4-7-1  /  12-13-1  5   23-10-0  14-5-0   Blades (L 1-2)  401  1:46 
*  Apr 03, 2021    CUMBERLANDS-2  W  4-2       4-6-0  /  2-5-1  7   24-10-0  15-5-0   Williams (W 11-2)  423  1:45 
*  Apr 9, 2021   at  Pikeville-1  W  8-1       8-8-1  /  1-7-1  7   25-10-0  16-5-0   Chadwell (W 11-4)  204  1:55 
*  Apr 9, 2021   at  Pikeville-2  W  14-2       14-11-0  /  2-8-5  5   26-10-0  17-5-0   Williams (W 12-2)  200  1:40 
*  Apr 10, 2021  at  Pikeville-1  W  6-2       6-13-2  /  2-6-0  7   27-10-0  18-5-0   Chadwell (W 12-4)  300  1:55 
*  Apr 10, 2021  at  Pikeville-2  W  12-3       12-12-1  /  3-5-3  6   28-10-0  19-5-0   Williams (W 13-2)  300  2:10 
  Apr 13, 2021  at  Union-1  W  8-1       8-10-1  /  1-4-0  7   29-10-0  19-5-0   Chadwell (W 13-4)  200  2:00 
  Apr 13, 2021  at  Union-2    4-7  L     4-6-1  /  7-12-1  7   29-11-0  19-5-0   Williams (L 13-3)  101  2:00 
*  Apr 16, 2021    GEORGETOWN (KY)-1  W  5-2       5-9-0  /  2-5-2  7   30-11-0  20-5-0   Chadwell (W 14-4)  52  1:48 
*  Apr 16, 2021    GEORGETOWN (KY)-2  W  8-0       8-13-0  /  0-1-1  6   31-11-0  21-5-0   Williams (W 14-3)  46  1:40 
*  Apr 17, 2021    GEORGETOWN (KY)-1  W  12-3       12-13-0  /  3-8-0  6   32-11-0  22-5-0   Chadwell (W 15-4)  401  1:40 
*  Apr 17, 2021    GEORGETOWN (KY)-2  W  9-6       9-14-0  /  6-10-1  7   33-11-0  23-5-0   Williams (W 15-4)  201  4:10 
*  Apr 23, 2021  at  Thomas More-1  W  7-3       7-9-2  /  3-11-1  7   34-11-0  24-5-0   Chadwell (W 16-4)  200  1:40 
*  Apr 23, 2021  at  Thomas More-2  W  11-2       11-11-2  /  2-5-0  5   35-11-0  25-5-0   Williams (W 16-3)  300  1:22 
*  Apr 25, 2021  at  Thomas More-1  W  7-0       7-16-1  /  0-6-2  7   36-11-0  26-5-0   Chadwell (W 17-4)  300  2:15 
*  Apr 25, 2021  at  Thomas More-2  W  8-2       8-18-0  /  2-5-0  7   37-11-0  27-5-0   Williams (W 17-3)  300  2:24 
  May 06, 2021    GEORGETOWN (KY)  W  5-1       5-9-0  /  1-4-0  7   38-11-0  27-5-0   Chadwell (W 18-4)  401  1:31 
  May 07, 2021  vs  #5 Lindsey Wilson  W  7-4       7-6-2  /  4-9-1  7   39-11-0  27-5-0   Chadwell (W 19-4)  601  1:40 
  May 08, 2021  vs  Georgetown (KY)  W  6-5       6-11-0  /  5-11-1  7   40-11-0  27-5-0   Chadwell (W 20-4)  601  1:45 
  May 17, 2021  vs  #12 Olivet Nazarene    2-5  L     2-9-0  /  5-14-0  7   40-12-0  27-5-0   Chadwell (L 20-5)  521  1:47 
  May 18, 2021  at  #6 Indiana Wesleyan  W  11-3       11-9-0  /  3-7-1  5   41-12-0  27-5-0   Chadwell (W 21-4)  301  1:40 
  May 19, 2021  vs  #12 Olivet Nazarene    4-7  L     4-7-1  /  7-11-3  7   41-13-0  27-5-0   Patterson (L 1-3)  631  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2021  at  Webber Int'l   22  1  2  1  2  0  0  4  3  0  0  0  0  0  0  0  3  18  10  3  3  .091 
  Feb 10, 2021  at  Webber Int'l   26  9  7  8  0  0  2  13  5  0  1  1  2  1  0  0  4  21  9  3  4  .188 
  Feb 12, 2021  at  Southeastern   22  2  6  2  2  1  0  10  3  0  1  0  0  0  1  0  3  18  6  0  6  .214 
  Feb 12, 2021  at  Southeastern   27  6  8  6  2  0  0  10  7  0  3  0  1  0  0  2  4  21  9  0  8  .237 
  Feb 11, 2021  at  Warner University   24  3  6  3  0  0  1  9  5  0  2  0  1  2  1  0  3  18  7  1  9  .240 
  Feb 13, 2021  at  Warner University   33  5  15  5  2  0  0  17  4  0  0  0  1  0  0  0  3  18  7  3  12  .286 
  Feb 21, 2021  vs  Grace   29  11  13  10  4  1  0  19  4  0  1  0  1  0  0  0  3  15  4  1  8  .311 
  Feb 21, 2021  vs  Asbury   28  1  6  1  0  0  0  6  2  0  2  0  3  0  0  0  10  21  10  2  11  .299 
*  Feb 25, 2021  at  Martin Methodist   29  14  13  13  2  0  3  24  3  0  1  0  3  1  0  0  1  15  6  2  7  .317 
*  Feb 25, 2021  at  Martin Methodist   28  13  12  13  4  0  1  19  7  0  1  0  0  0  0  0  2  15  4  1  7  .328 
  Mar 02, 2021    ASBURY   22  2  7  2  1  0  0  8  0  0  1  1  0  1  0  2  1  21  3  1  3  .328 
  Mar 02, 2021    ASBURY   27  4  10  3  2  0  1  15  1  0  2  0  0  0  0  1  4  21  10  0  6  .331 
*  Mar 05, 2021    FREED-HARDEMAN   22  2  5  2  0  0  0  5  4  0  0  0  0  0  0  0  7  21  10  1  6  .324 
*  Mar 05, 2021    FREED-HARDEMAN   19  2  1  1  0  0  1  4  4  0  1  0  0  0  0  0  9  21  14  1  3  .310 
*  Mar 06, 2021    FREED-HARDEMAN   27  1  5  1  2  0  1  10  1  0  0  0  0  0  0  0  8  21  11  1  6  .301 
*  Mar 06, 2021    FREED-HARDEMAN   19  3  5  3  2  0  0  7  2  0  1  0  0  4  0  0  5  21  3  3  4  .300 
  Mar 10, 2021    BRESCIA   27  12  14  9  5  1  1  24  3  0  1  0  0  0  0  0  1  15  6  2  6  .313 
  Mar 10, 2021    BRESCIA   24  8  12  8  3  0  0  15  4  0  0  0  0  0  0  0  3  15  8  0  7  .323 
*  Mar 12, 2021  at  Bethel   25  2  4  2  3  0  0  7  1  0  0  0  0  0  0  0  9  18  11  1  3  .315 
*  Mar 12, 2021  at  Bethel   26  3  7  3  2  0  1  12  0  0  1  0  4  1  0  0  1  21  6  1  7  .312 
*  Mar 14, 2021  at  Bethel   38  12  14  11  4  0  1  21  9  0  1  0  1  1  0  0  5  27  10  1  10  .316 
*  Mar 14, 2021  at  Bethel   29  9  8  8  0  0  1  11  3  0  0  0  0  1  2  0  4  21  9  0  5  .314 
  Mar 16, 2021  at  MIDWAY   31  2  10  2  1  0  0  11  4  0  4  0  0  1  0  0  3  21  8  1  13  .315 
  Mar 16, 2021  at  MIDWAY   24  9  9  7  0  1  0  11  3  0  4  0  3  0  2  0  4  18  5  2  5  .317 
*  Mar 19, 2021    CUMBERLAND   21  13  9  13  1  0  3  19  8  0  1  0  0  1  0  0  4  15  1  3  5  .320 
*  Mar 19, 2021    CUMBERLAND   33  13  15  12  1  0  3  25  5  0  1  0  0  0  0  0  2  21  20  2  7  .327 
*  Mar 20, 2021    CUMBERLAND   22  9  9  7  2  0  1  14  7  0  1  0  0  0  0  0  4  15  6  0  7  .330 
*  Mar 20, 2021    CUMBERLAND   29  11  11  11  3  1  3  25  2  0  0  0  0  0  1  0  2  21  10  0  4  .332 
*  Mar 30, 2021  at  Martin Methodist   26  5  5  5  3  0  0  8  7  0  2  0  2  0  0  0  2  21  13  3  9  .327 
*  Mar 30, 2021  at  Martin Methodist   32  14  15  12  3  0  2  24  1  0  2  1  2  1  1  0  0  18  8  2  5  .332 
*  Apr 02, 2021    CUMBERLANDS   26  2  8  2  0  0  0  8  1  0  0  0  2  0  1  2  7  21  5  0  7  .332 
*  Apr 02, 2021    CUMBERLANDS   29  2  10  2  0  0  0  10  1  0  1  0  1  2  0  1  2  21  12  1  10  .332 
*  Apr 03, 2021    CUMBERLANDS   21  4  7  3  0  0  0  7  2  0  0  0  0  0  0  1  4  15  8  1  4  .332 
*  Apr 03, 2021    CUMBERLANDS   22  4  6  4  2  0  2  14  2  0  0  1  0  2  0  0  6  21  10  0  4  .331 
*  Apr 9, 2021   at  Pikeville   28  8  8  6  2  0  1  13  3  0  0  0  1  1  1  0  5  21  7  1  5  .329 
*  Apr 9, 2021   at  Pikeville   29  14  11  11  4  0  0  15  5  0  0  0  0  1  0  0  3  15  3  0  6  .331 
*  Apr 10, 2021  at  Pikeville   33  6  13  5  4  1  1  22  5  0  0  1  1  0  0  0  3  21  8  2  12  .333 
*  Apr 10, 2021  at  Pikeville   32  12  12  11  2  1  2  22  2  0  2  0  0  0  0  0  3  18  11  1  4  .334 
  Apr 13, 2021  at  Union   31  8  10  7  3  0  2  19  2  0  2  0  0  0  0  0  3  21  9  1  4  .334 
  Apr 13, 2021  at  Union   26  4  6  4  1  1  2  15  1  0  0  0  2  2  0  0  5  18  9  1  6  .331 
*  Apr 16, 2021    GEORGETOWN (KY)   26  5  9  4  1  0  1  13  3  0  1  0  1  1  1  0  1  21  5  0  9  .332 
*  Apr 16, 2021    GEORGETOWN (KY)   25  8  13  8  3  0  2  22  4  1  1  0  0  2  1  0  1  18  10  0  7  .336 
*  Apr 17, 2021    GEORGETOWN (KY)   29  12  13  12  2  0  4  27  3  0  2  0  1  1  0  0  1  18  6  0  5  .339 
*  Apr 17, 2021    GEORGETOWN (KY)   27  9  14  9  2  1  1  21  0  0  0  1  0  3  1  0  0  21  12  0  4  .343 
*  Apr 23, 2021  at  Thomas More   28  7  9  7  1  0  1  13  3  0  2  0  1  2  0  0  2  21  10  2  6  .342 
*  Apr 23, 2021  at  Thomas More   26  11  11  11  2  0  5  28  2  0  0  0  1  0  0  0  3  15  9  2  3  .344 
*  Apr 25, 2021  at  Thomas More   34  7  16  5  1  0  1  20  3  0  3  0  0  2  0  0  1  21  7  1  11  .348 
*  Apr 25, 2021  at  Thomas More   36  8  18  7  4  0  2  28  3  0  1  0  1  0  0  0  0  21  8  0  11  .352 
  May 06, 2021    GEORGETOWN (KY)   24  5  9  5  2  0  1  14  1  0  0  0  1  2  0  0  2  21  10  0  5  .352 
  May 07, 2021  vs  Lindsey Wilson   24  7  6  6  0  0  3  15  2  0  1  0  2  1  0  0  7  21  15  2  4  .350 
  May 08, 2021  vs  Georgetown (KY)   29  6  11  5  4  0  2  21  1  0  0  0  0  1  0  0  2  21  14  0  6  .351 
  May 17, 2021  vs  Olivet Nazarene   30  2  9  2  1  0  0  10  1  0  1  0  0  0  0  0  3  21  5  0  8  .350 
  May 18, 2021  at  Indiana Wesleyan   19  11  9  11  2  0  0  11  6  0  1  0  2  4  1  0  0  15  9  0  6  .352 
  May 19, 2021  vs  Olivet Nazarene   25  4  7  3  0  0  0  7  0  0  0  0  0  3  1  0  1  18  6  1  4  .350 
   Totals        1450  367  508  334  99  9  59  802  168  1  53  6  41  45  15  9  179  1038  452  57  347  .350 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2021  at  Webber Int'l   6.0  5  3  1  0  2  0  1  0  0  0  1  1  0  1-3  0  1  0  1.17 
  Feb 10, 2021  at  Webber Int'l   7.0  9  6  5  5  5  3  0  0  0  0  1  0  0  9-6  1  1  0  3.23 
  Feb 12, 2021  at  Southeastern   6.0  15  10  10  3  4  6  0  1  2  0  1  0  0  2-10  1  2  0  5.89 
  Feb 12, 2021  at  Southeastern   7.0  13  1  1  2  4  3  0  0  0  0  0  0  0  6-1  2  2  0  4.58 
  Feb 11, 2021  at  Warner University   6.0  8  5  3  1  4  0  2  0  0  0  0  0  0  3-5  2  3  0  4.38 
  Feb 13, 2021  at  Warner University   6.0  16  11  9  1  3  2  2  0  1  0  0  1  0  5-11  2  4  0  5.34 
  Feb 21, 2021  vs  Grace   5.0  2  1  0  0  8  1  0  0  0  0  1  0  0  11-1  3  4  0  4.72 
  Feb 21, 2021  vs  Asbury   7.0  9  6  4  1  5  1  0  0  1  0  0  0  0  1-6  3  5  0  4.62 
*  Feb 25, 2021  at  Martin Methodist   5.0  4  4  1  2  1  1  0  0  0  0  1  0  0  14-4  4  5  0  4.33 
*  Feb 25, 2021  at  Martin Methodist   5.0  5  0  0  0  4  0  0  0  0  0  0  1  0  13-0  5  5  0  3.97 
  Mar 02, 2021    ASBURY   7.0  1  0  0  3  15  0  0  0  0  0  0  0  0  2-0  6  5  0  3.55 
  Mar 02, 2021    ASBURY   7.0  2  0  0  2  3  0  0  0  1  0  1  2  0  4-0  7  5  1  3.22 
*  Mar 05, 2021    FREED-HARDEMAN   7.0  3  1  1  3  3  0  0  1  0  0  0  0  0  2-1  8  5  1  3.02 
*  Mar 05, 2021    FREED-HARDEMAN   7.0  5  1  0  3  0  0  0  0  0  0  0  1  0  2-1  9  5  1  2.78 
*  Mar 06, 2021    FREED-HARDEMAN   7.0  7  3  2  2  3  2  0  1  0  0  0  1  0  1-3  9  6  1  2.73 
*  Mar 06, 2021    FREED-HARDEMAN   7.0  6  1  0  0  4  0  0  0  0  0  1  0  0  3-1  10  6  1  2.54 
  Mar 10, 2021    BRESCIA   5.0  2  4  1  2  4  0  0  0  0  0  1  0  0  12-4  11  6  1  2.49 
  Mar 10, 2021    BRESCIA   5.0  3  0  0  3  3  0  0  0  0  0  1  1  0  8-0  12  6  1  2.38 
*  Mar 12, 2021  at  Bethel   6.0  8  4  3  1  3  3  0  0  0  0  2  0  0  2-4  12  7  1  2.43 
*  Mar 12, 2021  at  Bethel   7.0  6  1  1  1  5  1  0  0  0  0  0  0  0  3-1  13  7  1  2.35 
*  Mar 14, 2021  at  Bethel   9.0  17  11  10  6  7  4  0  0  0  0  2  1  1  12-11  14  7  1  2.72 
*  Mar 14, 2021  at  Bethel   7.0  12  8  8  2  3  3  0  1  2  0  3  0  0  9-8  15  7  2  2.98 
  Mar 16, 2021  at  MIDWAY   7.0  6  0  0  1  5  0  0  0  0  0  0  0  0  2-0  16  7  2  2.84 
  Mar 16, 2021  at  MIDWAY   6.0  6  1  1  0  4  3  0  0  0  0  1  0  0  9-1  17  7  2  2.77 
*  Mar 19, 2021    CUMBERLAND   5.0  8  4  1  1  3  1  0  1  0  0  0  0  0  13-4  18  7  2  2.73 
*  Mar 19, 2021    CUMBERLAND   7.0  16  11  9  1  0  3  0  0  1  0  1  1  0  13-11  19  7  2  2.99 
*  Mar 20, 2021    CUMBERLAND   5.0  4  1  1  0  3  2  0  0  0  0  0  0  0  9-1  20  7  2  2.95 
*  Mar 20, 2021    CUMBERLAND   7.0  9  6  6  3  5  0  0  3  1  0  2  2  0  11-6  21  7  3  3.07 
*  Mar 30, 2021  at  Martin Methodist   7.0  5  4  2  3  4  0  0  0  0  0  1  0  0  5-4  22  7  3  3.03 
*  Mar 30, 2021  at  Martin Methodist   6.0  9  6  4  3  3  1  0  0  1  0  2  0  0  14-6  23  7  3  3.08 
*  Apr 02, 2021    CUMBERLANDS   7.0  13  7  7  0  4  4  0  0  1  0  0  0  0  2-7  23  8  3  3.22 
*  Apr 02, 2021    CUMBERLANDS   7.0  7  4  3  1  4  1  1  0  3  0  0  0  0  2-4  23  9  3  3.21 
*  Apr 03, 2021    CUMBERLANDS   5.0  13  12  11  3  1  3  0  2  0  0  1  0  0  4-12  23  10  3  3.50 
*  Apr 03, 2021    CUMBERLANDS   7.0  5  2  2  1  5  1  0  1  1  0  1  0  0  4-2  24  10  4  3.45 
*  Apr 9, 2021   at  Pikeville   7.0  7  1  1  0  7  1  0  0  0  0  0  1  0  8-1  25  10  4  3.38 
*  Apr 9, 2021   at  Pikeville   5.0  8  2  2  1  3  0  0  0  1  0  1  0  0  14-2  26  10  4  3.36 
*  Apr 10, 2021  at  Pikeville   7.0  6  2  2  0  5  0  1  0  0  0  0  0  0  6-2  27  10  4  3.32 
*  Apr 10, 2021  at  Pikeville   6.0  5  3  2  2  1  0  0  1  1  0  2  0  0  12-3  28  10  4  3.30 
  Apr 13, 2021  at  Union   7.0  4  1  1  0  4  0  0  0  1  0  1  2  0  8-1  29  10  4  3.23 
  Apr 13, 2021  at  Union   6.0  12  7  7  4  1  3  1  0  0  0  0  0  0  4-7  29  11  4  3.35 
*  Apr 16, 2021    GEORGETOWN (KY)   7.0  5  2  2  2  2  0  1  1  0  0  0  0  0  5-2  30  11  4  3.31 
*  Apr 16, 2021    GEORGETOWN (KY)   6.0  1  0  0  2  7  0  0  0  0  0  0  0  0  8-0  31  11  4  3.24 
*  Apr 17, 2021    GEORGETOWN (KY)   6.0  8  3  3  0  4  1  0  2  1  0  0  0  0  12-3  32  11  4  3.24 
*  Apr 17, 2021    GEORGETOWN (KY)   7.0  10  6  6  4  2  1  0  1  0  0  1  0  0  9-6  33  11  5  3.31 
*  Apr 23, 2021  at  Thomas More   7.0  11  3  1  2  5  3  0  0  0  0  1  0  0  7-3  34  11  5  3.26 
*  Apr 23, 2021  at  Thomas More   5.0  5  2  0  0  2  1  0  0  2  0  1  0  0  11-2  35  11  5  3.20 
*  Apr 25, 2021  at  Thomas More   7.0  6  0  0  2  8  1  0  0  0  0  0  0  0  7-0  36  11  5  3.13 
*  Apr 25, 2021  at  Thomas More   7.0  5  2  2  6  6  0  0  0  3  0  0  1  0  8-2  37  11  5  3.10 
  May 06, 2021    GEORGETOWN (KY)   7.0  4  1  1  0  2  1  0  1  0  0  0  0  0  5-1  38  11  5  3.05 
  May 07, 2021  vs  Lindsey Wilson   7.0  9  4  3  1  0  1  0  1  0  0  1  2  0  7-4  39  11  5  3.05 
  May 08, 2021  vs  Georgetown (KY)   7.0  11  5  5  1  2  2  0  0  0  0  1  0  0  6-5  40  11  5  3.09 
  May 17, 2021  vs  Olivet Nazarene   7.0  14  5  5  1  3  0  1  2  0  0  0  0  0  2-5  40  12  5  3.13 
  May 18, 2021  at  Indiana Wesleyan   5.0  7  3  3  2  0  0  0  0  0  0  1  0  0  11-3  41  12  5  3.15 
  May 19, 2021  vs  Olivet Nazarene   6.0  11  7  5  3  3  2  0  0  1  0  1  1  0  4-7  41  13  5  3.20 
   Totals        346.0  408  198  158  93  201  66  10  20  25  0  36  19  1  367-198  41  13  5  3.20 

* = Mid-South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2021  at  Webber Int'l   2-22  0-0  2-22  1-10  1-12  0-0  1-7  0-4  3-7  0-0  3 
  Feb 10, 2021  at  Webber Int'l   7-26  0-0  7-26  5-10  2-16  2-2  2-8  4-8  2-7  1-3  3 
  Feb 12, 2021  at  Southeastern   6-22  0-0  6-22  3-9  3-13  0-0  1-6  1-7  0-6  1-3  6 
  Feb 12, 2021  at  Southeastern   8-27  0-0  8-27  4-16  4-11  2-3  2-9  3-10  3-7  3-4  8 
  Feb 11, 2021  at  Warner University   6-24  6-24  0-0  1-13  5-11  0-2  0-7  1-8  5-7  1-3  9 
  Feb 13, 2021  at  Warner University   15-33  3-12  12-21  9-22  6-11  3-6  2-8  8-17  4-7  4-7  12 
  Feb 21, 2021  vs  Grace   13-29  0-0  13-29  11-21  2-8  0-1  10-16  9-17  2-5  2-2  7 
  Feb 21, 2021  vs  Asbury   6-28  6-28  0-0  2-16  4-12  0-3  1-8  2-13  3-7  1-2  11 
*  Feb 25, 2021  at  Martin Methodist   13-29  0-0  13-29  10-21  3-8  0-2  4-10  5-15  4-5  1-4  7 
*  Feb 25, 2021  at  Martin Methodist   12-28  0-0  12-28  10-22  2-6  0-2  5-10  7-16  2-5  2-2  7 
  Mar 02, 2021    Asbury   7-22  0-0  7-22  3-11  4-11  0-0  1-4  2-5  2-6  0-1  3 
  Mar 02, 2021    Asbury   10-27  0-0  10-27  5-17  5-10  0-0  4-11  2-10  3-6  0-2  6 
*  Mar 05, 2021    Freed-Hardeman   5-22  0-0  5-22  3-7  2-15  0-1  4-10  2-4  1-7  0-0  6 
*  Mar 05, 2021    Freed-Hardeman   1-19  0-0  1-19  0-3  1-16  0-0  0-6  0-2  1-6  0-0  3 
*  Mar 06, 2021    Freed-Hardeman   5-27  0-0  5-27  0-8  5-19  0-0  1-9  0-6  1-7  0-0  6 
*  Mar 06, 2021    Freed-Hardeman   5-19  0-0  5-19  4-10  1-9  0-0  2-6  3-9  3-6  1-2  3 
  Mar 10, 2021    Brescia   14-27  0-0  14-27  9-18  5-9  1-2  7-12  8-17  2-4  2-2  5 
  Mar 10, 2021    Brescia   12-24  0-0  12-24  7-13  5-11  1-1  2-6  5-7  1-5  4-4  5 
*  Mar 12, 2021  at  Bethel   4-25  0-0  4-25  2-4  2-21  0-0  4-11  1-3  0-7  0-0  3 
*  Mar 12, 2021  at  Bethel   7-26  7-26  0-0  4-16  3-10  1-1  1-8  3-12  5-7  1-1  7 
*  Mar 14, 2021  at  Bethel   14-38  0-0  14-38  10-23  4-15  0-3  5-13  9-19  5-9  4-7  10 
*  Mar 14, 2021  at  Bethel   8-29  6-25  2-4  6-17  2-12  1-1  1-8  4-10  3-7  4-4  5 
  Mar 16, 2021  at  MIDWAY   10-31  0-0  10-31  4-18  6-13  0-4  3-10  2-13  3-7  0-3  13 
  Mar 16, 2021  at  MIDWAY   9-24  0-0  9-24  6-17  3-7  0-0  2-7  5-15  4-6  5-6  5 
*  Mar 19, 2021    Cumberland   9-21  0-0  9-21  8-15  1-6  2-4  6-10  5-12  2-4  1-2  5 
*  Mar 19, 2021    Cumberland   15-33  0-0  15-33  8-23  7-10  1-2  5-8  8-14  5-6  1-3  7 
*  Mar 20, 2021    Cumberland   9-22  0-0  9-22  5-14  4-8  1-4  2-6  3-8  4-5  2-5  4 
*  Mar 20, 2021    Cumberland   11-29  0-0  11-29  6-11  5-18  0-1  8-15  4-8  2-6  3-3  4 
*  Mar 30, 2021  at  Martin Methodist   5-26  0-0  5-26  4-16  1-10  1-4  3-10  4-15  3-7  1-2  9 
*  Mar 30, 2021  at  Martin Methodist   15-32  0-0  15-32  10-19  5-13  0-0  7-12  7-12  2-6  3-4  5 
*  Apr 02, 2021    Cumberlands   8-26  0-0  8-26  3-15  5-11  0-0  1-8  1-6  4-7  1-1  7 
*  Apr 02, 2021    Cumberlands   10-29  0-0  10-29  5-15  5-14  0-0  5-12  2-9  3-7  2-2  10 
*  Apr 03, 2021    Cumberlands   7-21  0-0  7-21  4-12  3-9  0-0  4-8  3-5  2-5  0-0  4 
*  Apr 03, 2021    Cumberlands   6-22  0-0  6-22  3-9  3-13  0-0  4-10  2-8  3-6  0-0  4 
*  Apr 9, 2021   at  Pikeville   8-28  0-0  8-28  5-17  3-11  0-0  4-11  3-12  3-7  1-1  5 
