Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Payton Blades | 5 | 2 | - | - | 7 |
Ryley Whitney | 6 | - | - | - | 6 |
Tori Humphrey | 4 | 2 | - | - | 6 |
Lexi Miller | 5 | 1 | - | - | 6 |
Hannah Judd | 4 | - | - | - | 4 |
Sam McKee | 3 | - | - | - | 3 |
Madison Davis | 3 | - | - | - | 3 |
Riley Hurst | 2 | - | - | - | 2 |
Dana Adkins | 2 | - | - | - | 2 |
TEAM | 34 | 5 | - | - | 39 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Lexi Miller | 2 | 3 | - | - | 5 |
Dana Adkins | 5 | - | - | - | 5 |
Tori Humphrey | 3 | - | 1 | - | 4 |
Ryley Whitney | 3 | - | - | - | 3 |
Hannah Judd | 2 | 1 | - | - | 3 |
Payton Blades | 3 | - | - | - | 3 |
Riley Hurst | 2 | - | - | - | 2 |
TEAM | 20 | 4 | 1 | - | 25 |
HITTING STREAKS | Longest | Current |
Payton Blades | 10 | 1 |
Sam McKee | 7 | - |
Ryley Whitney | 7 | 3 |
Lexi Miller | 5 | 1 |
Tori Humphrey | 4 | 3 |
Madison Davis | 3 | 1 |
Hannah Judd | 3 | - |
Dana Adkins | 3 | 3 |
Keisha Curry | 2 | 2 |
Mia Aldridge | 2 | 1 |
Riley Hurst | 2 | 1 |
Paige Dabney | 1 | 1 |
Aleigha Talsma | 1 | - |
Brandi Garmon | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Payton Blades | 11 | 1 |
Tori Humphrey | 10 | 10 |
Hannah Judd | 8 | - |
Ryley Whitney | 7 | 3 |
Sam McKee | 7 | - |
Lexi Miller | 6 | 6 |
Madison Davis | 5 | 5 |
Mia Aldridge | 4 | 1 |
Keisha Curry | 4 | 4 |
Riley Hurst | 3 | 1 |
Dana Adkins | 3 | 3 |
Paige Dabney | 1 | 1 |
Aleigha Talsma | 1 | - |
Addie Young | 1 | 1 |
Brandi Garmon | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Dana Adkins | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 15 | |
Sam McKee | 19 | . | 4 | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | 4 | 2 | 9 | 4 | |
Tori Humphrey | 19 | . | . | . | . | 19 | . | . | . | . | . | . | . | . | 19 | . | . | . | . | . | . | |
Ryley Whitney | 19 | . | 15 | . | . | . | . | . | . | . | . | 4 | . | . | . | 19 | . | . | . | . | . | |
Payton Blades | 19 | 7 | . | . | . | . | . | . | 4 | 8 | . | 6 | 18 | . | . | . | 1 | . | . | . | . | |
Lexi Miller | 19 | . | . | . | . | . | . | 19 | . | . | . | . | 1 | 12 | . | . | 1 | 3 | 2 | . | . | |
Hannah Judd | 18 | . | . | . | . | . | 8 | . | . | 9 | . | 1 | . | . | . | . | 8 | 6 | 4 | . | . | |
Madison Davis | 14 | . | . | 13 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 3 | 9 | 2 | . | |
Riley Hurst | 13 | . | . | . | . | . | 11 | . | . | . | . | 2 | . | 1 | . | . | 8 | 2 | 2 | . | . | |
Aleigha Talsma | 7 | 6 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | . | 2 | . | |
Mia Aldridge | 6 | . | . | 6 | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | |
Courtney Patterson | 6 | 5 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | . | . | 2 | . | |
Karson Williams | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brandi Garmon | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Aleigha Talsma/CAMP | .250 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
p | Payton Blades/CAMP | .222 | 8 | 18 | 4 | 4 | 1 | 0 | 2 | 2 | 11 | .611 | 2 | 1 | 5 | 0 | .333 | 0 | 1 | 0-0 | 0 | 17 | 1 | .944 |
p | Courtney Patterson/CAMP | .000 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
p | Anna Wantz/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Katy Chadwell/CAMP | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Karson Williams/CAMP | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
c | Keisha Curry/CAMP | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Ryley Whitney/CAMP | .340 | 18 | 50 | 6 | 17 | 4 | 0 | 1 | 11 | 24 | .480 | 4 | 1 | 5 | 0 | .400 | 0 | 0 | 0-0 | 62 | 6 | 1 | .986 |
c | Sam McKee/CAMP | .333 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
1b | Madison Davis/CAMP | .343 | 14 | 35 | 4 | 12 | 2 | 0 | 0 | 4 | 14 | .400 | 2 | 1 | 4 | 0 | .385 | 1 | 4 | 1-1 | 96 | 2 | 1 | .990 |
1b | Mia Aldridge/CAMP | .211 | 6 | 19 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .211 | 2 | 1 | 2 | 0 | .318 | 0 | 0 | 3-3 | 42 | 2 | 0 | 1.000 |
2b | Hannah Judd/CAMP | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
2b | Dana Adkins/CAMP | .351 | 19 | 37 | 12 | 13 | 3 | 0 | 0 | 11 | 16 | .432 | 6 | 0 | 6 | 0 | .432 | 1 | 6 | 6-7 | 37 | 33 | 2 | .972 |
3b | Tori Humphrey/CAMP | .418 | 19 | 55 | 14 | 23 | 7 | 1 | 1 | 14 | 35 | .636 | 8 | 7 | 4 | 0 | .543 | 0 | 0 | 1-1 | 10 | 27 | 4 | .902 |
3b | Sky Keown/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Riley Hurst/CAMP | .258 | 11 | 31 | 6 | 8 | 2 | 0 | 0 | 7 | 10 | .323 | 3 | 2 | 6 | 0 | .351 | 1 | 1 | 0-0 | 18 | 22 | 2 | .952 |
ss | Hannah Judd/CAMP | .250 | 9 | 24 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | 3 | 1 | 7 | 0 | .357 | 0 | 1 | 1-1 | 17 | 17 | 3 | .919 |
of | Payton Blades/CAMP | .429 | 16 | 42 | 10 | 18 | 3 | 0 | 1 | 7 | 24 | .571 | 3 | 0 | 6 | 0 | .467 | 0 | 4 | 4-4 | 21 | 0 | 2 | .913 |
of | Lexi Miller/CAMP | .362 | 19 | 58 | 14 | 21 | 2 | 1 | 2 | 15 | 31 | .534 | 8 | 0 | 4 | 0 | .439 | 0 | 3 | 6-6 | 26 | 1 | 1 | .964 |
of | Hannah Judd/CAMP | .292 | 9 | 24 | 9 | 7 | 2 | 2 | 2 | 9 | 19 | .792 | 3 | 1 | 6 | 0 | .393 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
of | Sam McKee/CAMP | .263 | 17 | 38 | 5 | 10 | 0 | 1 | 0 | 2 | 12 | .316 | 3 | 1 | 5 | 0 | .333 | 0 | 2 | 2-2 | 16 | 2 | 2 | .900 |
of | Madison Davis/CAMP | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Brandi Garmon/CAMP | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Addie Young/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Payton Blades/CAMP | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Ryley Whitney/CAMP | .500 | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 2 | 0 | 0 | 1 | .600 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Brandi Garmon/CAMP | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Riley Hurst/CAMP | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aleigha Talsma/CAMP | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hannah Judd/CAMP | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Courtney Patterson/CAMP | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Keisha Curry/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Karson Williams/CAMP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam McKee/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Paige Dabney/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Keisha Curry/CAMP | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Davis/CAMP | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paige Dabney/CAMP | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Courtney Patterson/CAMP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sky Keown/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hannah Judd/CAMP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Addie Young/CAMP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sky Keown/CAMP | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Brandi Garmon/CAMP | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sam McKee/CAMP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Aleigha Talsma | 13 | 2 | 11 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Payton Blades | 18 | 0 | 17 | 1 | .944 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Courtney Patterson | 9 | 0 | 8 | 1 | .889 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Karson Williams | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
p | Katy Chadwell | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
p | Anna Wantz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Sam McKee | 10 | 9 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
c | Keisha Curry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ryley Whitney | 69 | 62 | 6 | 1 | .986 | 0 | 4 | 4 | .500 | 1 | 0 |
1b | Mia Aldridge | 44 | 42 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Madison Davis | 99 | 96 | 2 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Hannah Judd | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Dana Adkins | 72 | 37 | 33 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Sky Keown | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tori Humphrey | 41 | 10 | 27 | 4 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Riley Hurst | 42 | 18 | 22 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Hannah Judd | 37 | 17 | 17 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hannah Judd | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Madison Davis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brandi Garmon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lexi Miller | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
of | Payton Blades | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sam McKee | 20 | 16 | 2 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Addie Young | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 32 | - | vs Martin Methodist (Feb 23, 2020 at Waleska, Ga.) |
Runs scored: | 15 | - | at Brescia Univ. (Feb 17, 2020) |
Hits: | 17 | - | vs Rio Grande (Feb 29, 2020 at Columbus, Ga.) |
RBIs: | 14 | - | at Brescia Univ. (Feb 17, 2020) |
Doubles: | 4 | - | vs Freed-Hardeman (Feb 22, 2020 at Waleska, Ga.) |
4 | - | vs Martin Methodist (Mar 07, 2020 at Gulf Shores, Ala.) | |
Triples: | 2 | - | vs Georgia Gwinnett (Feb 28, 2020 at Columbus, Ga.) |
Home runs: | 2 | - | vs Warner (Feb 29, 2020 at Columbus, Ga.) |
Total bases: | 18 | - | vs Rio Grande (Feb 29, 2020 at Columbus, Ga.) |
Walks: | 9 | - | at Brescia Univ. (Feb 17, 2020) |
Strikeouts: | 10 | - | vs Warner (Feb 29, 2020 at Columbus, Ga.) |
Sac hits: | 4 | - | vs Mobile Univ. (Feb 28, 2020 at Columbus, Ga.) |
4 | - | vs Martin Methodist (Mar 07, 2020 at Gulf Shores, Ala.) | |
Sac flies: | 1 | - | at Brescia Univ. (Feb 17, 2020) |
1 | - | vs Georgia Gwinnett (Feb 28, 2020 at Columbus, Ga.) | |
1 | - | vs Coastal Georgia (Mar 01, 2020 at Columbus, Ga.) | |
Stolen bases: | 4 | - | at Brescia Univ. (Feb 17, 2020) |
Hit by pitch: | 4 | - | vs Blue Mountain (Mar 07, 2020 at Gulf Shores, Ala.) |
Caught stealing: | 2 | - | at Reinhardt (Feb 22, 2020) |
Runners LOB: | 13 | - | vs Mobile Univ. (Feb 28, 2020 at Columbus, Ga.) |
Hit into DP: | 1 | - | vs Martin Methodist (Feb 23, 2020 at Waleska, Ga.) |
1 | - | vs Coastal Georgia (Mar 01, 2020 at Columbus, Ga.) | |
1 | - | vs Morningside (Mar 06, 2020 at Gulf Shores, Ala.) |
Fielding
Putouts: | 27 | - | vs Mobile Univ. (Feb 28, 2020 at Columbus, Ga.) |
Assists: | 16 | - | vs Mobile Univ. (Feb 28, 2020 at Columbus, Ga.) |
Errors: | 4 | - | vs Martin Methodist (Mar 07, 2020 at Gulf Shores, Ala.) |
Passed balls: | 1 | - | vs Morningside (Mar 06, 2020 at Gulf Shores, Ala.) |
1 | - | vs Faulkner University (Mar 06, 2020 at Gulf Shores, Ala.) | |
DPs turned: | 1 | - | at Brescia Univ. (Feb 17, 2020) |
Pitching
Innings pitched: | 9.0 | - | vs Mobile Univ. (Feb 28, 2020 at Columbus, Ga.) |
Runs allowed: | 12 | - | vs Judson University (Mar 03, 2020 at Orange Beach, Ala.) |
Earned runs: | 9 | - | vs Judson University (Mar 03, 2020 at Orange Beach, Ala.) |
Walks allowed: | 3 | - | at Reinhardt (Feb 22, 2020) |
3 | - | vs Coastal Georgia (Mar 01, 2020 at Columbus, Ga.) | |
Strikeouts: | 8 | - | vs Judson University (Mar 03, 2020 at Orange Beach, Ala.) |
Hits allowed: | 15 | - | vs Judson University (Mar 03, 2020 at Orange Beach, Ala.) |
Doubles allowed: | 5 | - | vs Martin Methodist (Feb 23, 2020 at Waleska, Ga.) |
Triples allowed: | 1 | - | vs Martin Methodist (Feb 23, 2020 at Waleska, Ga.) |
Homers allowed: | 2 | - | vs Midway (Feb 25, 2020) |
Wild pitches: | 2 | - | vs Morningside (Mar 06, 2020 at Gulf Shores, Ala.) |
Hit batters: | 1 | - | (9 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Payton Blades at Brescia Univ. (Feb 17, 2020) |
5 | - | Tori Humphrey vs Mobile Univ. (Feb 28, 2020 at Columbus, Ga.) | |
Runs scored: | 3 | - | Dana Adkins vs Rio Grande (Feb 29, 2020 at Columbus, Ga.) |
3 | - | Hannah Judd vs Faulkner University (Mar 06, 2020 at Gulf Shores, Ala.) | |
Hits: | 3 | - | (5 times ) |
RBIs: | 4 | - | Tori Humphrey vs Rio Grande (Feb 29, 2020 at Columbus, Ga.) |
Doubles: | 2 | - | Tori Humphrey vs Freed-Hardeman (Feb 22, 2020 at Waleska, Ga.) |
2 | - | Riley Hurst vs Martin Methodist (Mar 07, 2020 at Gulf Shores, Ala.) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (9 times ) |
Total bases: | 7 | - | Payton Blades vs Martin Methodist (Feb 23, 2020 at Waleska, Ga.) |
Walks: | 2 | - | (9 times ) |
Strikeouts: | 3 | - | Tori Humphrey vs Mobile Univ. (Feb 28, 2020 at Columbus, Ga.) |
3 | - | Riley Hurst vs Blue Mountain (Mar 07, 2020 at Gulf Shores, Ala.) | |
Sac hits: | 2 | - | Dana Adkins vs Mobile Univ. (Feb 28, 2020 at Columbus, Ga.) |
2 | - | Payton Blades vs Rio Grande (Feb 29, 2020 at Columbus, Ga.) | |
Sac flies: | 1 | - | Riley Hurst at Brescia Univ. (Feb 17, 2020) |
1 | - | Dana Adkins vs Georgia Gwinnett (Feb 28, 2020 at Columbus, Ga.) | |
1 | - | Madison Davis vs Coastal Georgia (Mar 01, 2020 at Columbus, Ga.) | |
Stolen bases: | 2 | - | Dana Adkins at Brescia Univ. (Feb 17, 2020) |
2 | - | Mia Aldridge vs Martin Methodist (Feb 23, 2020 at Waleska, Ga.) | |
2 | - | Lexi Miller vs Rio Grande (Feb 29, 2020 at Columbus, Ga.) | |
Hit by pitch: | 2 | - | Tori Humphrey vs Judson University (Mar 03, 2020 at Orange Beach, Ala.) |
2 | - | Tori Humphrey vs Faulkner University (Mar 06, 2020 at Gulf Shores, Ala.) | |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 5 | - | Hannah Judd vs Mobile Univ. (Feb 28, 2020 at Columbus, Ga.) |
Fielding
Putouts: | 12 | - | Madison Davis vs Faulkner University (Mar 06, 2020 at Gulf Shores, Ala.) |
Assists: | 5 | - | (4 times ) |
Errors: | 1 | - | (22 times ) |
Passed balls: | 1 | - | Ryley Whitney vs Morningside (Mar 06, 2020 at Gulf Shores, Ala.) |
1 | - | Sam McKee vs Faulkner University (Mar 06, 2020 at Gulf Shores, Ala.) |
Pitching
Innings pitched: | 9.0 | - | Aleigha Talsma vs Mobile Univ. (Feb 28, 2020 at Columbus, Ga.) |
Runs allowed: | 5 | - | Aleigha Talsma vs Martin Methodist (Feb 23, 2020 at Waleska, Ga.) |
5 | - | Aleigha Talsma vs Judson University (Mar 03, 2020 at Orange Beach, Ala.) | |
5 | - | Courtney Patterson vs Faulkner University (Mar 06, 2020 at Gulf Shores, Ala.) | |
Earned runs: | 5 | - | Aleigha Talsma vs Martin Methodist (Feb 23, 2020 at Waleska, Ga.) |
5 | - | Aleigha Talsma vs Judson University (Mar 03, 2020 at Orange Beach, Ala.) | |
Walks allowed: | 2 | - | Aleigha Talsma at Brescia Univ. (Feb 17, 2020) |
2 | - | Aleigha Talsma at Reinhardt (Feb 22, 2020) | |
2 | - | Courtney Patterson vs Coastal Georgia (Mar 01, 2020 at Columbus, Ga.) | |
Strikeouts: | 5 | - | (4 times ) |
Hits allowed: | 9 | - | Payton Blades vs Warner (Feb 29, 2020 at Columbus, Ga.) |
Doubles allowed: | 4 | - | Aleigha Talsma vs Martin Methodist (Feb 23, 2020 at Waleska, Ga.) |
Triples allowed: | 1 | - | Payton Blades vs Martin Methodist (Feb 23, 2020 at Waleska, Ga.) |
Homers allowed: | 1 | - | (7 times ) |
Wild pitches: | 2 | - | Payton Blades vs Morningside (Mar 06, 2020 at Gulf Shores, Ala.) |
Hit batters: | 1 | - | (9 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Keisha Curry | 4 | 3 | .50 | .00 | .00 | .00 | .25 | .25 | .25 | .00 | .00 | 60 | 0 | 40 | 20 | 20 | 20 | 40 | 0 | 0 |
Tori Humphrey | 19 | 55 | 1.21 | .37 | .05 | .05 | .42 | .21 | .74 | .05 | .74 | 78 | 20 | 32 | 20 | 11 | 5 | 50 | 25 | 14 |
Payton Blades | 19 | 63 | 1.26 | .21 | .00 | .16 | .26 | .58 | .53 | .21 | .79 | 85 | 20 | 32 | 13 | 6 | 14 | 50 | 31 | 13 |
Ryley Whitney | 19 | 58 | 1.11 | .26 | .00 | .05 | .32 | .26 | .74 | .00 | .37 | 89 | 10 | 32 | 21 | 9 | 7 | 44 | 23 | 23 |
Lexi Miller | 19 | 58 | 1.11 | .11 | .05 | .11 | .42 | .21 | .79 | .32 | .74 | 84 | 20 | 30 | 21 | 11 | 5 | 44 | 33 | 14 |
Dana Adkins | 19 | 37 | .68 | .16 | .00 | .00 | .32 | .32 | .58 | .32 | .63 | 74 | 24 | 26 | 22 | 12 | 12 | 32 | 20 | 26 |
Brandi Garmon | 6 | 3 | .17 | .00 | .00 | .00 | .00 | .00 | .17 | .00 | .17 | 75 | 25 | 25 | 25 | 0 | 0 | 25 | 25 | 50 |
Madison Davis | 18 | 42 | .72 | .11 | .00 | .00 | .11 | .28 | .28 | .06 | .22 | 84 | 8 | 26 | 10 | 4 | 10 | 30 | 20 | 34 |
Sam McKee | 19 | 44 | .63 | .00 | .05 | .00 | .32 | .26 | .11 | .11 | .42 | 83 | 15 | 22 | 3 | 11 | 9 | 26 | 28 | 24 |
Hannah Judd | 19 | 54 | .74 | .21 | .11 | .11 | .42 | .68 | .63 | .11 | .68 | 83 | 20 | 21 | 18 | 12 | 20 | 43 | 18 | 20 |
Paige Dabney | 3 | 4 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 25 |
Riley Hurst | 13 | 37 | .69 | .15 | .00 | .00 | .23 | .54 | .54 | .00 | .54 | 84 | 15 | 20 | 15 | 6 | 15 | 25 | 38 | 13 |
Mia Aldridge | 6 | 19 | .67 | .00 | .00 | .00 | .33 | .33 | .67 | .50 | .50 | 86 | 13 | 18 | 18 | 9 | 9 | 18 | 45 | 9 |
Aleigha Talsma | 8 | 9 | .13 | .00 | .00 | .00 | .13 | .25 | .00 | .00 | .13 | 90 | 10 | 10 | 0 | 10 | 20 | 10 | 30 | 20 |
