Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 14, 2019 | vs | Warner University | 0-8 | L | 0-1-2 | / | 8-11-0 | 6 | 0-1-0 | 0-0-0 | Gailor (L 0-1) | 300 | 1:30 | ||
Feb 14, 2019 | vs | #22 Southeastern | W | 4-2 | 4-4-1 | / | 2-4-3 | 7 | 1-1-0 | 0-0-0 | Talsma (W 1-0) | 300 | 1:51 | ||
Feb 15, 2019 | vs | Bryan College | W | 3-1 | 3-7-4 | / | 1-6-2 | 7 | 2-1-0 | 0-0-0 | Talsma (W 2-0) | 300 | 1:57 | ||
Feb 15, 2019 | vs | #22 Southeastern | W | 4-3 | 4-9-3 | / | 3-4-1 | 7 | 3-1-0 | 0-0-0 | Gailor (W 1-1) | 300 | 1:49 | ||
Feb 16, 2019 | vs | Keiser University | W | 9-6 | 9-12-2 | / | 6-9-4 | 7 | 4-1-0 | 0-0-0 | Blades (W 1-0) | 300 | 2:18 | ||
Feb 16, 2019 | vs | Keiser University | W | 4-3 | 4-5-1 | / | 3-9-2 | (8) | 5-1-0 | 0-0-0 | Gailor (W 2-1) | 350 | 2:30 | ||
Feb 26, 2019 | BRESCIA UNIVERSITY-1 | W | 4-0 | 4-7-1 | / | 0-1-0 | 7 | 6-1-0 | 0-0-0 | Gailor (W 3-1) | 400 | 1:24 | |||
Feb 26, 2019 | BRESCIA UNIVERSITY-2 | W | 7-0 | 7-12-0 | / | 0-2-1 | 7 | 7-1-0 | 0-0-0 | Talsma (W 3-0) | 40 | 1:53 | |||
Mar 1, 2019 | vs | Baker University | 4-11 | L | 4-4-1 | / | 11-14-3 | 7 | 7-2-0 | 0-0-0 | Gailor (L 3-2) | 234 | 7:34 | ||
Mar 1, 2019 | vs | Ave Maria University | W | 9-1 | 9-8-1 | / | 1-3-2 | 5 | 8-2-0 | 0-0-0 | Talsma (W 4-0) | 400 | 1:38 | ||
Mar 02, 2019 | vs | Houston-Victoria | W | 4-0 | 4-6-0 | / | 0-7-2 | 7 | 9-2-0 | 0-0-0 | Talsma (W 5-0) | 400 | 1:45 | ||
Mar 02, 2019 | vs | Culver Stockton | W | 16-8 | 16-13-1 | / | 8-9-0 | 5 | 10-2-0 | 0-0-0 | Williams (W 1-0) | 500 | 1:55 | ||
Mar 03, 2019 | vs | #18 Central Methodist | 3-8 | L | 3-5-1 | / | 8-13-1 | 7 | 10-3-0 | 0-0-0 | Talsma (L 5-1) | 400 | 1:38 | ||
Mar 12, 2019 | at | Brescia University | W | 2-0 | 2-5-1 | / | 0-7-1 | 7 | 11-3-0 | 0-0-0 | Talsma (W 6-1) | 500 | 1:24 | ||
Mar 12, 2019 | at | Brescia University-2 | W | 5-1 | 5-9-1 | / | 1-3-1 | 7 | 12-3-0 | 0-0-0 | Gailor (W 4-2) | 400 | 1:56 | ||
* | Mar 16, 2019 | CUMBERLAND-1 | W | 15-6 | 15-15-4 | / | 6-9-1 | 5 | 13-3-0 | 1-0-0 | Gailor (W 5-2) | 209 | 1:58 | ||
* | Mar 16, 2019 | CUMBERLAND-2 | W | 8-7 | 8-10-2 | / | 7-10-2 | 7 | 14-3-0 | 2-0-0 | Williams (W 2-0) | 208 | 2:08 | ||
* | Mar 23, 2019 | CUMBERLAND-1 | W | 2-1 | 2-4-1 | / | 1-8-1 | 7 | 15-3-0 | 3-0-0 | Gailor (W 6-2) | 500 | 2:00 | ||
* | Mar 23, 2019 | CUMBERLAND-2 | W | 6-4 | 6-11-3 | / | 4-9-1 | 7 | 16-3-0 | 4-0-0 | Talsma (W 7-1) | 500 | 1:35 | ||
Mar 26, 2019 | UNION COLLEGE-1 | W | 12-4 | 12-12-0 | / | 4-7-1 | 6 | 17-3-0 | 4-0-0 | Gailor (W 7-2) | 500 | 2:08 | |||
Mar 26, 2019 | UNION COLLEGE-2 | W | 6-0 | 6-10-2 | / | 0-3-0 | 7 | 18-3-0 | 4-0-0 | Williams (W 3-0) | 400 | 1:30 | |||
* | Apr. 1, 2019 | vs | Shawnee State-1 | W | 11-0 | 11-15-2 | / | 0-5-0 | 6 | 19-3-0 | 5-0-0 | Gailor (W 8-2) | 300 | 1:40 | |
* | Apr. 1, 2019 | at | Shawnee State-2 | 10-12 | L | 10-14-3 | / | 12-12-1 | 7 | 19-4-0 | 5-1-0 | Williams (L 3-1) | 100 | 2:10 | |
* | Apr 6, 2019 | at | Pikeville-1 | W | 10-1 | 10-14-2 | / | 1-3-0 | 7 | 20-4-0 | 6-1-0 | Gailor (W 9-2) | 400 | 2:01 | |
* | Apr 6, 2019 | at | Pikeville-2 | 6-7 | L | 6-10-0 | / | 7-11-1 | 7 | 20-5-0 | 6-2-0 | Gailor (L 9-3) | 500 | 2:00 | |
* | Apr 7, 2019 | at | Pikeville-1 | W | 5-0 | 5-8-0 | / | 0-4-0 | 7 | 21-5-0 | 7-2-0 | Gailor (W 10-3) | 400 | 1:40 | |
* | Apr 7, 2019 | at | Pikeville-2 | W | 16-4 | 16-16-1 | / | 4-14-1 | 7 | 22-5-0 | 8-2-0 | Wantz (W 1-0) | 400 | 3:20 | |
* | Apr 10, 2019 | GEORGETOWN-1 | W | 5-2 | 5-6-0 | / | 2-9-0 | 7 | 23-5-0 | 9-2-0 | Gailor (W 11-3) | 400 | 1:52 | ||
* | Apr 10, 2019 | GEORGETOWN-2 | 2-8 | L | 2-6-1 | / | 8-13-2 | 7 | 23-6-0 | 9-3-0 | Wantz (L 1-1) | 400 | 1:48 | ||
* | Apr 12, 2019 | KENTUCKY CHRISTIAN-1 | W | 13-2 | 13-12-0 | / | 2-5-0 | 5 | 24-6-0 | 10-3-0 | Gailor (W 11-3) | 300 | 1:15 | ||
* | Apr 12, 2019 | KENTUCKY CHRISTIAN-2 | W | 10-0 | 10-6-0 | / | 0-3-2 | 5 | 25-6-0 | 11-3-0 | Williams (W 4-1) | 300 | 1:10 | ||
* | Apr 13, 2019 | KENTUCKY CHRISTIAN-1 | W | 9-0 | 9-9-0 | / | 0-1-0 | 5 | 26-6-0 | 12-3-0 | Gailor (W 13-3) | 500 | 1:10 | ||
* | Apr 13, 2019 | KENTUCKY CHRISTIAN-2 | W | 14-6 | 14-8-0 | / | 6-9-1 | 5 | 27-6-0 | 13-3-0 | Williams (W 5-1) | 600 | 1:40 | ||
* | Apr 16, 2019 | at | Georgetown-1 | W | 2-1 | 2-6-0 | / | 1-8-1 | 7 | 28-6-0 | 14-3-0 | Gailor (W 14-3) | 500 | 1:46 | |
* | Apr 16, 2019 | at | Georgetown-2 | 1-2 | L | 1-6-2 | / | 2-6-0 | (8) | 28-7-0 | 14-4-0 | Blades (L 1-1) | 4000 | 1:43 | |
* | Apr 18, 2019 | at | Cumberlands-1 | W | 5-1 | 5-9-1 | / | 1-7-1 | 7 | 29-7-0 | 15-4-0 | Gailor (W 15-3) | 400 | 2:00 | |
* | Apr 18, 2019 | at | Cumberlands-2 | 0-1 | L | 0-3-0 | / | 1-5-1 | 7 | 29-8-0 | 15-5-0 | Wantz (L 1-2) | 400 | 2:00 | |
* | Apr 22, 2019 | at | Cumberlands-1 | 3-4 | L | 3-6-1 | / | 4-7-1 | (10) | 29-9-0 | 15-6-0 | Gailor (L 15-4) | 500 | 2:15 | |
* | Apr 22, 2019 | at | Cumberlands-2 | W | 2-0 | 2-7-0 | / | 0-9-1 | (9) | 30-9-0 | 16-6-0 | Blades (W 2-1) | 500 | 2:00 | |
* | Apr 27, 2019 | #5 LINDSEY WILSON-1 | 5-9 | L | 5-6-2 | / | 9-10-1 | (8) | 30-10-0 | 16-7-0 | Gailor (L 15-5) | 500 | 2:10 | ||
* | Apr 27, 2019 | #5 LINDSEY WILSON-2 | 7-10 | L | 7-10-1 | / | 10-9-0 | 7 | 30-11-0 | 16-8-0 | Gailor (L 15-6) | 600 | 2:15 | ||
May 03, 2019 | vs | Pikeville | W | 8-1 | 8-14-1 | / | 1-7-0 | 7 | 31-11-0 | 16-8-0 | Blades (W 3-1) | 600 | 1:45 | ||
May 03, 2019 | vs | Shawnee State | W | 5-3 | 5-6-0 | / | 3-14-2 | 7 | 32-11-0 | 16-8-0 | Gailor (W 16-6) | 600 | 2:09 | ||
May 05, 2019 | vs | #5 Lindsey Wilson-1 | 0-3 | L | 0-3-2 | / | 3-7-0 | 7 | 32-12-0 | 16-8-0 | Gailor (L 16-7) | 754 | 1:28 | ||
May 05, 2019 | vs | Cumberlands | W | 9-0 | 9-11-0 | / | 0-2-2 | 5 | 33-12-0 | 16-8-0 | Blades (W 4-1) | 500 | 1:15 | ||
May 06, 2019 | vs | #5 Lindsey Wilson | 2-3 | L | 2-4-0 | / | 3-6-0 | 7 | 33-13-0 | 16-8-0 | Blades (L 4-2) | 400 | 1:45 | ||
May 13, 2019 | vs | Corban University | 2-8 | L | 2-7-2 | / | 8-11-1 | 7 | 33-14-0 | 16-8-0 | Gailor (L 16-8) | 400 | 1:41 | ||
May 14, 2019 | vs | Edward Waters | W | 5-0 | 5-5-0 | / | 0-4-5 | 7 | 34-14-0 | 16-8-0 | Blades (W 6-2) | 541 | 1:20 | ||
May 14, 2019 | vs | #26 Corban University | W | 7-6 | 7-12-2 | / | 6-16-1 | 7 | 35-14-0 | 16-8-0 | Wantz (W 2-2) | 510 | 2:00 | ||
May 15, 2019 | vs | #7 Mobile | 0-2 | L | 0-2-1 | / | 2-3-0 | 7 | 35-15-0 | 16-8-0 | Gailor (L 16-9) | 432 | 1:38 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 14, 2019 | vs | Warner University | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 2 | 3 | .062 | |
Feb 14, 2019 | vs | Southeastern | 25 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 21 | 13 | 1 | 8 | .122 | |
Feb 15, 2019 | vs | Bryan College | 28 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 4 | 8 | .174 | |
Feb 15, 2019 | vs | Southeastern | 27 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 10 | 3 | 8 | .219 | |
Feb 16, 2019 | vs | Keiser University | 36 | 9 | 12 | 6 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | 10 | .250 | |
Feb 16, 2019 | vs | Keiser University | 28 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 10 | 1 | 7 | .237 | |
Feb 26, 2019 | BRESCIA UNIVERSITY | 25 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 7 | .243 | ||
Feb 26, 2019 | BRESCIA UNIVERSITY | 28 | 7 | 12 | 7 | 3 | 0 | 4 | 27 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 7 | .268 | ||
Mar 1, 2019 | vs | Baker University | 26 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 18 | 8 | 1 | 7 | .255 | |
Mar 1, 2019 | vs | Ave Maria University | 20 | 9 | 8 | 6 | 0 | 1 | 1 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 4 | 1 | 4 | .266 | |
Mar 02, 2019 | vs | Houston-Victoria | 29 | 4 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 7 | .260 | |
Mar 02, 2019 | vs | Culver Stockton | 23 | 16 | 13 | 16 | 4 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 6 | .283 | |
Mar 03, 2019 | vs | Central Methodist | 27 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | 3 | .275 | |
Mar 12, 2019 | at | Brescia University | 26 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 1 | 4 | .269 | |
Mar 12, 2019 | at | Brescia University | 27 | 5 | 9 | 4 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 10 | 1 | 4 | .274 | |
* | Mar 16, 2019 | CUMBERLAND | 26 | 15 | 15 | 15 | 3 | 0 | 5 | 33 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 6 | 4 | 4 | .293 | |
* | Mar 16, 2019 | CUMBERLAND | 29 | 8 | 10 | 7 | 1 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | 7 | .296 | |
* | Mar 23, 2019 | CUMBERLAND | 24 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | 7 | .289 | |
* | Mar 23, 2019 | CUMBERLAND | 24 | 6 | 11 | 5 | 1 | 0 | 1 | 15 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | 6 | .298 | |
Mar 26, 2019 | UNION COLLEGE | 26 | 12 | 12 | 12 | 1 | 0 | 2 | 19 | 8 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 18 | 8 | 0 | 9 | .306 | ||
Mar 26, 2019 | UNION COLLEGE | 27 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | 4 | .309 | ||
* | Apr. 1, 2019 | vs | Shawnee State | 31 | 11 | 15 | 11 | 1 | 0 | 5 | 31 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 18 | 6 | 2 | 8 | .318 |
* | Apr. 1, 2019 | at | Shawnee State | 36 | 10 | 14 | 10 | 3 | 0 | 4 | 29 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 3 | 8 | .322 |
* | Apr 6, 2019 | at | Pikeville | 33 | 10 | 14 | 10 | 3 | 0 | 4 | 29 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 2 | 7 | .328 |
* | Apr 6, 2019 | at | Pikeville | 30 | 6 | 10 | 6 | 4 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 20 | 13 | 0 | 7 | .328 |
* | Apr 7, 2019 | at | Pikeville | 25 | 5 | 8 | 3 | 2 | 0 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 10 | 0 | 4 | .328 |
* | Apr 7, 2019 | at | Pikeville | 35 | 16 | 16 | 13 | 1 | 0 | 3 | 26 | 8 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 8 | 1 | 9 | .334 |
* | Apr 10, 2019 | GEORGETOWN | 23 | 5 | 6 | 5 | 2 | 0 | 3 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 0 | 4 | .332 | |
* | Apr 10, 2019 | GEORGETOWN | 28 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 5 | .327 | |
* | Apr 12, 2019 | KENTUCKY CHRISTIAN | 23 | 13 | 12 | 13 | 2 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 7 | 0 | 3 | .333 | |
* | Apr 12, 2019 | KENTUCKY CHRISTIAN | 20 | 10 | 6 | 8 | 2 | 0 | 1 | 11 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | 6 | .332 | |
* | Apr 13, 2019 | KENTUCKY CHRISTIAN | 19 | 9 | 9 | 9 | 1 | 0 | 3 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | 0 | 2 | .335 | |
* | Apr 13, 2019 | KENTUCKY CHRISTIAN | 22 | 14 | 8 | 14 | 2 | 0 | 2 | 16 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 0 | 7 | .336 | |
* | Apr 16, 2019 | at | Georgetown | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 21 | 11 | 0 | 7 | .333 |
* | Apr 16, 2019 | at | Georgetown | 29 | 1 | 6 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 22 | 12 | 2 | 5 | .329 |
* | Apr 18, 2019 | at | Cumberlands | 27 | 5 | 9 | 5 | 4 | 0 | 0 | 13 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 8 | 1 | 7 | .329 |
* | Apr 18, 2019 | at | Cumberlands | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 9 | 0 | 7 | .324 |
* | Apr 22, 2019 | at | Cumberlands | 32 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 29 | 13 | 1 | 4 | .320 |
* | Apr 22, 2019 | at | Cumberlands | 31 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 7 | 0 | 6 | .317 |
* | Apr 27, 2019 | LINDSEY WILSON | 30 | 5 | 6 | 5 | 1 | 0 | 4 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 24 | 8 | 2 | 3 | .314 | |
* | Apr 27, 2019 | LINDSEY WILSON | 28 | 7 | 10 | 6 | 1 | 0 | 4 | 23 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 21 | 5 | 1 | 7 | .315 | |
May 03, 2019 | vs | Pikeville | 30 | 8 | 14 | 6 | 8 | 1 | 0 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 5 | .319 | |
May 03, 2019 | vs | Shawnee State | 23 | 5 | 6 | 5 | 4 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 5 | 0 | 7 | .318 | |
May 05, 2019 | vs | Lindsey Wilson | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 2 | 3 | .314 | |
May 05, 2019 | vs | Cumberlands | 23 | 9 | 11 | 9 | 3 | 1 | 0 | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 15 | 5 | 0 | 5 | .317 | |
May 06, 2019 | vs | Lindsey Wilson | 24 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 | 6 | .314 | |
May 13, 2019 | vs | Corban University | 25 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 21 | 10 | 2 | 6 | .314 | |
May 14, 2019 | vs | Edward Waters | 27 | 5 | 5 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 21 | 9 | 0 | 6 | .311 | |
May 14, 2019 | vs | Corban University | 27 | 7 | 12 | 6 | 3 | 0 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 7 | 2 | 7 | .314 | |
May 15, 2019 | vs | Mobile | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 7 | .310 | |
Totals | 1324 | 301 | 410 | 276 | 86 | 4 | 68 | 708 | 160 | 0 | 56 | 8 | 26 | 28 | 18 | 7 | 186 | 992 | 396 | 56 | 298 | .310 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 14, 2019 | vs | Warner University | 5.0 | 11 | 8 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 1 | 0 | 9.80 | |
Feb 14, 2019 | vs | Southeastern | 7.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1 | 1 | 0 | 4.67 | |
Feb 15, 2019 | vs | Bryan College | 7.0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 2 | 1 | 0 | 2.95 | |
Feb 15, 2019 | vs | Southeastern | 7.0 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3 | 1 | 0 | 2.42 | |
Feb 16, 2019 | vs | Keiser University | 7.0 | 9 | 6 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 4 | 1 | 1 | 2.76 | |
Feb 16, 2019 | vs | Keiser University | 8.0 | 9 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 5 | 1 | 1 | 2.39 | |
Feb 26, 2019 | BRESCIA UNIVERSITY | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 6 | 1 | 1 | 2.04 | ||
Feb 26, 2019 | BRESCIA UNIVERSITY | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 7 | 1 | 1 | 1.78 | ||
Mar 1, 2019 | vs | Baker University | 6.0 | 14 | 11 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-11 | 7 | 2 | 1 | 2.87 | |
Mar 1, 2019 | vs | Ave Maria University | 5.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 2 | 1 | 2.65 | |
Mar 02, 2019 | vs | Houston-Victoria | 7.0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 9 | 2 | 1 | 2.40 | |
Mar 02, 2019 | vs | Culver Stockton | 5.0 | 9 | 8 | 8 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16-8 | 10 | 2 | 1 | 2.96 | |
Mar 03, 2019 | vs | Central Methodist | 6.0 | 13 | 8 | 7 | 7 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3-8 | 10 | 3 | 1 | 3.33 | |
Mar 12, 2019 | at | Brescia University | 7.0 | 7 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 11 | 3 | 1 | 3.08 | |
Mar 12, 2019 | at | Brescia University | 7.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 12 | 3 | 1 | 2.93 | |
* | Mar 16, 2019 | CUMBERLAND | 5.0 | 9 | 6 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-6 | 13 | 3 | 1 | 3.13 | |
* | Mar 16, 2019 | CUMBERLAND | 7.0 | 10 | 7 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8-7 | 14 | 3 | 1 | 3.25 | |
* | Mar 23, 2019 | CUMBERLAND | 7.0 | 8 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 15 | 3 | 1 | 3.05 | |
* | Mar 23, 2019 | CUMBERLAND | 7.0 | 9 | 4 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-4 | 16 | 3 | 1 | 2.94 | |
Mar 26, 2019 | UNION COLLEGE | 6.0 | 7 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-4 | 17 | 3 | 1 | 3.02 | ||
Mar 26, 2019 | UNION COLLEGE | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6-0 | 18 | 3 | 1 | 2.86 | ||
* | Apr. 1, 2019 | vs | Shawnee State | 6.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-0 | 19 | 3 | 1 | 2.74 |
* | Apr. 1, 2019 | at | Shawnee State | 6.0 | 12 | 12 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-12 | 19 | 4 | 1 | 3.01 |
* | Apr 6, 2019 | at | Pikeville | 7.0 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-1 | 20 | 4 | 1 | 2.87 |
* | Apr 6, 2019 | at | Pikeville | 6.2 | 11 | 7 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 20 | 5 | 1 | 3.06 |
* | Apr 7, 2019 | at | Pikeville | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 21 | 5 | 1 | 2.93 |
* | Apr 7, 2019 | at | Pikeville | 7.0 | 14 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-4 | 22 | 5 | 1 | 2.97 |
* | Apr 10, 2019 | GEORGETOWN | 7.0 | 9 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 23 | 5 | 1 | 2.93 | |
* | Apr 10, 2019 | GEORGETOWN | 7.0 | 13 | 8 | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-8 | 23 | 6 | 1 | 3.12 | |
* | Apr 12, 2019 | KENTUCKY CHRISTIAN | 5.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-2 | 24 | 6 | 1 | 3.11 | |
* | Apr 12, 2019 | KENTUCKY CHRISTIAN | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 25 | 6 | 1 | 3.03 | |
