Campbellsville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2018  at  Calumet College-1  16-6       16-14-5  6-5-3  5   1-0-0  0-0-0   Quint (W 1-0)  300  1:40 
  Feb 18, 2018  at  Calumet College-2  11-0       11-11-1  0-1-2  6   2-0-0  0-0-0   Gailor (W 1-0)  300  2:10 
  Feb 20, 2018  at  Centre-1  8-7       8-11-8  7-9-2  7   3-0-0  0-0-0   Quint (W 2-0)  125  1:53 
  Feb 20, 2018  at  Centre-2  17-0       17-15-1  0-4-4  5   4-0-0  0-0-0   Gailor (W 2-0)  125  1:38 
  Feb 27, 2018  at  Bryan College-1  6-2       6-10-2  2-5-1  7   5-0-0  0-0-0   Quint (W 4-0)  230  1:50 
  Feb 27, 2018  at  Bryan College-2  6-2       6-7-1  2-10-0  7   6-0-0  0-0-0   Gailor (W 3-0)  200  2:10 
  Mar 02, 2018  vs  Central Methodist  6-0       6-6-1  0-3-2  7   7-0-0  0-0-0   Quint (W 4-0)  200  2:00 
  Mar 02, 2018  vs  Thomas University    0-9  L     0-2-4  9-11-1  5   7-1-0  0-0-0   Gailor (L 3-1)  200  1:40 
  Mar 04, 2018  vs  Brewton-Parker  10-2       10-6-1  2-4-2  5   8-1-0  0-0-0   Quint (W 5-0)  200  1:30 
  Mar 03, 2018  vs  #24 Houston-Victoria  9-4       9-9-2  4-9-0  7   9-1-0  0-0-0   Quint (W 6-0)  200  8:45 
  Mar 04, 2018  vs  #8 William Carey  8-2       8-10-0  2-7-1  7   10-1-0  0-0-0   Quint (W 6-0)  200  1:31 
  Mar 04, 2018  vs  Faulkner    0-2  L     0-2-4  2-4-1  7   10-2-0  0-0-0   Gailor (L 3-2)  200  1:45 
  Mar 09, 2018  vs  Lawrence Tech  7-1       7-11-1  1-6-0  7   11-2-0  0-0-0   Quint (W 8-0)  200  1:30 
  Mar 09, 2018  vs  Warner University  8-7       8-6-3  7-9-1  7   12-2-0  0-0-0   Gailor (W 4-2)  200  1:42 
  Mar 09, 2018  vs  St. Ambrose    0-5  L     0-3-3  5-6-1  7   12-3-0  0-0-0   Gailor (L 4-3)  200  1:36 
  Mar 10, 2018  vs  #13 Ottawa University  7-0       7-7-1  0-1-3  7   13-3-0  0-0-0   Quint (W 9-0)  200  1:37 
  Mar 10, 2018  vs  Thomas University  5-1       5-10-0  1-8-0  7   14-3-0  0-0-0   Quint (W 10-0)  200  1:50 
  Mar 15, 2018    HIWASSEE COLLEGE  12-3       12-12-1  3-7-2  5   15-3-0  0-0-0   Quint (W 11-0)  200  3:50 
  Mar 15, 2018    HIWASSEE COLLEGE  10-2       10-13-4  2-5-1  5   16-3-0  0-0-0   Gailor (W 5-3)  200  1:30 
  Mar 16, 2018    POINT PARK-1  2-0       2-6-0  0-4-3  7   17-3-0  0-0-0   Quint (W 12-0)  200  1:30 
  Mar 16, 2018    POINT PARK-2  9-1       9-7-1  1-4-2  5   18-3-0  0-0-0   Gailor (W 6-3)  200  1:30 
Mar 22, 2018    PIKEVILLE-1  4-2       4-5-2  2-6-2  (8)   19-3-0  1-0-0   Quint (W 13-0)  200  1:40 
Mar 22, 2018    PIKEVILLE-2  16-8       16-13-1  8-9-1  6   20-3-0  2-0-0   Williams (W 1-0)  200  1:50 
Mar 23, 2018    PIKEVILLE-1  4-3       4-5-2  3-7-1  7   21-3-0  3-0-0   Quint (W 14-0)  200  1:35 
Mar 23, 2018    PIKEVILLE-2  8-7       8-5-4  7-14-1  7   22-3-0  4-0-0   Quint (W 15-0)  200  2:15 
Mar 30, 2018  at  #26 Cumberland-1  9-4       9-14-3  4-7-1  7   23-3-0  5-0-0   Quint (W 16-0)  200  2:01 
Mar 30, 2018  at  #26 Cumberland-2  3-1       3-8-0  1-5-1  7   24-3-0  6-0-0   Gailor (W 7-3)  200  2:02 
Mar 31, 2018  at  #26 Cumberland-1  8-3       8-7-0  3-12-1  7   25-3-0  7-0-0   Quint (W 17-0)  230  1:49 
Mar 31, 2018  at  #26 Cumberland-2    4-6  L     4-6-1  6-8-1  7   25-4-0  7-1-0   Gailor (L 7-4)  230  1:33 
Apr 05, 2018    CUMBERLANDS-1  8-0       8-7-0  0-1-1  5   26-4-0  8-1-0   Quint (W 18-0)  230  1:17 
Apr 05, 2018    CUMBERLANDS-1  8-0       8-14-1  0-4-1  6   27-4-0  9-1-0   Gailor (W 8-4)  230  1:35 
Apr 06, 2018    CUMBERLANDS-1  9-0       9-7-0  0-5-2  6   28-4-0  10-1-0   Quint (W 19-0)  243  1:25 
Apr 06, 2018    CUMBERLANDS-2  8-0       8-5-0  0-3-0  5   29-4-0  11-1-0   Gailor (W 9-4)  253  1:30 
Apr 10, 2018  at  Georgetown-1  2-1       2-5-0  1-6-0  7   30-4-0  12-1-0   Quint (W 20-0)  242  1:42 
Apr 10, 2018  at  Georgetown-2  3-1       3-8-0  1-7-2  7   31-4-0  13-1-0   Gailor (W 10-4)  302  1:48 
Apr 13, 2018  at  Kentucky Christian-1  6-1       6-10-0  1-7-0  7   32-4-0  14-1-0   Quint (W 21-0)  219  1:31 
Apr 13, 2018  at  Kentucky Christian-2  3-0       3-7-0  0-1-0  7   33-4-0  15-1-0   Gailor (W 11-4)  201  1:35 
Apr 14, 2018  at  Kentucky Christian-1  13-1       13-14-0  1-4-3  5   34-4-0  16-1-0   Quint (W 22-0)  302  1:34 
Apr 14, 2018  at  Kentucky Christian-2    1-2  L     1-5-0  2-5-5  7   34-5-0  16-2-0   Gailor (L 11-5)  210  1:41 
Apr 18, 2018    GEORGETOWN-1  1-0       1-3-1  0-5-0  7   35-5-0  17-2-0   Quint (W 23-0)  320  1:28 
Apr 18, 2018    GEORGETOWN-2  6-5       6-8-0  5-9-1  7   36-5-0  18-2-0   Gailor (W 12-5)  430  1:54 
Apr 20, 2018    SHAWNEE STATE-1  5-0       5-6-2  0-8-0  7   37-5-0  19-2-0   Quint (W 24-0)  201  1:58 
Apr 20, 2018    SHAWNEE STATE-2  5-2       5-3-0  2-3-3  7   38-5-0  20-2-0   Gailor (W 13-5)  203  1:42 
Apr 21, 2018    SHAWNEE STATE-1    6-7  L     6-8-0  7-14-2  7   38-6-0  20-3-0   Quint (L 24-1)  401  2:00 
Apr 21, 2018    SHAWNEE STATE-2  9-0       9-8-0  0-3-0  5   39-6-0  21-3-0   Gailor (W 14-5)  330  1:13 
Apr 28, 2018  at  #11 Lindsey Wilson-1  8-0       8-13-0  0-4-2  5   40-6-0  22-3-0   Quint (W 25-1)  430  1:20 
Apr 27, 2018  at  #11 Lindsey Wilson-2    3-5  L     3-6-1  5-6-2  7   40-7-0  22-4-0   Gailor (L 14-6)  430  1:37 
Apr 29, 2018  at  #11 Lindsey Wilson-1    2-12  L     2-4-4  12-13-2  6   40-8-0  22-5-0   Quint (L 25-2)  419  1:30 
Apr 29, 2018  at  #11 Lindsey Wilson-2  4-2       4-8-1  2-4-2  7   41-8-0  23-5-0   Gailor (W 15-6)  418  1:45 
  May 03, 2018  vs  Kentucky Christian  8-1       8-9-1  1-4-1  7   42-8-0  23-5-0   Gailor (W 16-6)  403  3:42 
  May 04, 2018    CUMBERLAND  6-1       6-11-0  1-3-1  7   43-8-0  23-5-0   Quint (W 26-2)  501  1:53 
  May 06, 2018  vs  #11 Lindsey Wilson  9-6       9-11-1  6-10-4  7   44-8-0  23-5-0   Quint (W 27-2)  510  1:00 
  May 07, 2018  vs  Georgetown  3-2       3-8-0  2-9-2  (10)   45-8-0  23-5-0   Quint (W 28-2)  502  2:28 
  May 14, 2018  vs  Madonna  1-0       1-8-1  0-4-2  (8)   46-8-0  23-5-0   Gailor (W 17-6)  340  2:16 
  May 14, 2018  vs  #17 Faulkner  4-2       4-6-2  2-6-4  7   47-8-0  23-5-0   Quint (W 29-2)  501  1:40 
  May 15, 2018  vs  #17 Faulkner  2:40 pm
  May 15, 2018  vs  #17 Faulkner    0-2  L     0-3-1  2-10-2  7   47-9-0  23-5-0   Quint (L 29-3)  400  2:07 
  May 15, 2018  vs  #17 Faulkner    1-2  L     1-3-1  2-4-0  7   47-10-0  23-5-0   Gailor (L 17-7)  340  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 18, 2018  at  Calumet College   30  16  14  14  19  15  10  .467 
  Feb 18, 2018  at  Calumet College   30  11  11  10  21  18  10  .417 
  Feb 20, 2018  at  Centre   29  11  20  21  12  .404 
  Feb 20, 2018  at  Centre   31  17  15  16  23  15  .425 
  Feb 27, 2018  at  Bryan College   31  10  15  21  12  .404 
  Feb 27, 2018  at  Bryan College   27  15  21  .382 
  Mar 02, 2018  vs  Central Methodist   28  21  13  .359 
  Mar 02, 2018  vs  Thomas University   18  15  .339 
  Mar 04, 2018  vs  Brewton-Parker   20  10  12  15  10  .336 
  Mar 03, 2018  vs  Houston-Victoria   27  18  21  13  .336 
  Mar 04, 2018  vs  William Carey   27  10  12  21  .339 
  Mar 04, 2018  vs  Faulkner   23  21  11  .321 
  Mar 09, 2018  vs  Lawrence Tech   30  11  24  21  .325 
  Mar 09, 2018  vs  Warner University   22  12  21  12  .322 
  Mar 09, 2018  vs  St. Ambrose   25  21  12  .309 
  Mar 10, 2018  vs  Ottawa University   22  11  21  11  11  .310 
  Mar 10, 2018  vs  Thomas University   27  10  14  21  15  .313 
  Mar 15, 2018    HIWASSEE COLLEGE   23  12  12  11  22  15  .323 
  Mar 15, 2018    HIWASSEE COLLEGE   24  10  13  10  19  15  .334 
  Mar 16, 2018    POINT PARK   25  21  12  .329 
  Mar 16, 2018    POINT PARK   18  15  10  .331 
Mar 22, 2018    PIKEVILLE   26  11  24  11  .325 
Mar 22, 2018    PIKEVILLE   27  16  13  13  27  18  16  .332 
Mar 23, 2018    PIKEVILLE   24  21  16  .327 
Mar 23, 2018    PIKEVILLE   22  21  12  .324 
Mar 30, 2018  at  Cumberland   33  14  24  21  14  .329 
Mar 30, 2018  at  Cumberland   28  13  21  .327 
Mar 31, 2018  at  Cumberland   29  12  21  12  .324 
Mar 31, 2018  at  Cumberland   25  18  11  .321 
Apr 05, 2018    CUMBERLANDS   18  10  15  12  .322 
Apr 05, 2018    CUMBERLANDS   29  14  18  18  11  .328 
Apr 06, 2018    CUMBERLANDS   21  13  18  11  .328 
Apr 06, 2018    CUMBERLANDS   18  15  15  .327 
Apr 10, 2018  at  Georgetown   25  21  12  .324 
Apr 10, 2018  at  Georgetown   28  10  21  .322 
Apr 13, 2018  at  Kentucky Christian   31  10  16  21  12  .322 
Apr 13, 2018  at  Kentucky Christian   23  21  .322 
Apr 14, 2018  at  Kentucky Christian   29  13  14  12  25  15  .327 
Apr 14, 2018  at  Kentucky Christian   26  18  .323 
Apr 18, 2018    GEORGETOWN   20  21  15  .320 
Apr 18, 2018    GEORGETOWN   23  15  21  .321 
Apr 20, 2018    SHAWNEE STATE   24  21  .319 
Apr 20, 2018    SHAWNEE STATE   22  21  12  .315 
Apr 21, 2018    SHAWNEE STATE   29  14  21  12  .314 
Apr 21, 2018    SHAWNEE STATE   20  13  15  .316 
Apr 28, 2018  at  Lindsey Wilson   27  13  19  15  10  .320 
Apr 27, 2018  at  Lindsey Wilson   25  18  .318 
Apr 29, 2018  at  Lindsey Wilson   23  17  .315 
Apr 29, 2018  at  Lindsey Wilson   28  15  21  .315 
  May 03, 2018  vs  Kentucky Christian   23  15  21  14  .316 
  May 04, 2018    CUMBERLAND   25  11  19  21  13  .318 
  May 06, 2018  vs  Lindsey Wilson   30  11  12  21  13  .319 
  May 07, 2018  vs  Georgetown   33  10  30  18  .318 
  May 14, 2018  vs  Madonna   32  12  24  .316 
  May 14, 2018  vs  Faulkner   22  21  11  .315 
  May 15, 2018  vs  Faulkner   25  21  .312 
  May 15, 2018  vs  Faulkner   21  18  .309 
   Totals        1451  355  449  316  100  12  47  714  136  47  66  80  16  169  1112  578  74  339  .309 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 18, 2018  at  Calumet College   5.0  16-6  1.40 
  Feb 18, 2018  at  Calumet College   6.0  11-0  0.64 
  Feb 20, 2018  at  Centre   7.0  8-7  1.56 
  Feb 20, 2018  at  Centre   5.0  17-0  1.22 
  Feb 27, 2018  at  Bryan College   7.0  6-2  1.17 
  Feb 27, 2018  at  Bryan College   7.0  10  6-2  1.32 
  Mar 02, 2018  vs  Central Methodist   7.0  6-0  1.11 
  Mar 02, 2018  vs  Thomas University   5.0  11  0-9  1.57 
  Mar 04, 2018  vs  Brewton-Parker   5.0  10-2  1.69 
  Mar 03, 2018  vs  Houston-Victoria   7.0  9-4  1.72 
  Mar 04, 2018  vs  William Carey   7.0  8-2  10  1.75 
  Mar 04, 2018  vs  Faulkner   7.0  0-2  10  1.59 
  Mar 09, 2018  vs  Lawrence Tech   7.0  7-1  11  1.54 
  Mar 09, 2018  vs  Warner University   7.0  8-7  12  1.73 
  Mar 09, 2018  vs  St. Ambrose   7.0  0-5  12  1.75 
  Mar 10, 2018  vs  Ottawa University   7.0  7-0  13  1.63 
  Mar 10, 2018  vs  Thomas University   7.0  5-1  14  1.59 
  Mar 15, 2018    HIWASSEE COLLEGE   5.0  12-3  15  1.64 
  Mar 15, 2018    HIWASSEE COLLEGE   5.0  10-2  16  1.63 
  Mar 16, 2018    POINT PARK   7.0  2-0  17  1.54 
  Mar 16, 2018    POINT PARK   5.0  9-1  18  1.48 
Mar 22, 2018    PIKEVILLE   8.0  4-2  19  1.45 
Mar 22, 2018    PIKEVILLE   6.0  16-8  20  1.73 
Mar 23, 2018    PIKEVILLE   7.0  4-3  21  1.78 
Mar 23, 2018    PIKEVILLE   7.0  14  8-7  22  1.92 
Mar 30, 2018  at  Cumberland   7.0  9-4  23  1.93 
Mar 30, 2018  at  Cumberland   7.0  3-1  24  1.89 
Mar 31, 2018  at  Cumberland   7.0  12  8-3  25  1.93 
Mar 31, 2018  at  Cumberland   6.0  4-6  25  1.98 
Apr 05, 2018    CUMBERLANDS   5.0  8-0  26  1.93 
Apr 05, 2018    CUMBERLANDS   6.0  8-0  27  1.87 
Apr 06, 2018    CUMBERLANDS   6.0  9-0  28  1.82 
Apr 06, 2018    CUMBERLANDS   5.0  8-0  29  1.78 
Apr 10, 2018  at  Georgetown   7.0  2-1  30  1.75 
Apr 10, 2018  at  Georgetown   7.0  3-1  31  1.73 
Apr 13, 2018  at  Kentucky Christian   7.0  6-1  32  1.70 
Apr 13, 2018  at  Kentucky Christian   7.0  3-0  33  1.65 
Apr 14, 2018  at  Kentucky Christian   5.0  13-1  34  1.65 
Apr 14, 2018  at  Kentucky Christian   6.0  1-2  34  1.67 
Apr 18, 2018    GEORGETOWN   7.0  1-0  35  1.62 
Apr 18, 2018    GEORGETOWN   7.0  6-5  36  1.71 
Apr 20, 2018    SHAWNEE STATE   7.0  5-0  37  1.67 
Apr 20, 2018    SHAWNEE STATE   7.0  5-2  38  1.67 
Apr 21, 2018    SHAWNEE STATE   7.0  14  6-7  38  1.81 
Apr 21, 2018    SHAWNEE STATE   5.0  9-0  39  1.77 
Apr 28, 2018  at  Lindsey Wilson   5.0  8-0  40  1.74 
Apr 27, 2018  at  Lindsey Wilson   6.0  3-5  40  1.80 
Apr 29, 2018  at  Lindsey Wilson   5.2  13  12  10  2-12  40  2.00 
Apr 29, 2018  at  Lindsey Wilson   7.0  4-2  41  1.95 
  May 03, 2018  vs  Kentucky Christian   7.0  8-1  42  1.93 
  May 04, 2018    CUMBERLAND   7.0  6-1  43  1.91 
  May 06, 2018  vs  Lindsey Wilson   7.0  10  9-6  44  2.00 
  May 07, 2018  vs  Georgetown   10.0  3-2  45  1.98 
  May 14, 2018  vs  Madonna   8.0  1-0  46  1.94 
  May 14, 2018  vs  Faulkner   7.0  4-2  47  1.90 
  May 15, 2018  vs  Faulkner   7.0  10  0-2  47  1.88 
  May 15, 2018  vs  Faulkner   6.0  1-2  47  10  1.85 
   Totals        370.2  352  145  98  76  210  38  10  10  21  21  355-145  47  10  1.85 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2018  at  Calumet College   14-30  0-0  14-30  13-21  1-9  3-5  8-15  10-17  2-5  2-2 
  Feb 18, 2018  at  Calumet College   11-30  0-0  11-30  7-20  4-10  0-0  4-10  7-18  3-6  2-5  10 
  Feb 20, 2018  at  Centre   11-29  0-0  11-29  5-16  6-13  0-1  5-12  4-11  5-7  1-2 
  Feb 20, 2018  at  Centre   15-31  0-0  15-31  13-26  2-5  3-6  5-9  12-22  4-5  7-12 
  Feb 27, 2018  at  Bryan College   10-31  0-0  10-31  6-19  4-12  0-0  4-11  3-11  2-7  0-1 
  Feb 27, 2018  at  Bryan College   7-27  0-0  7-27  3-13  4-14  0-0  3-9  3-9  3-7  0-0 
  Mar 02, 2018  vs  Central Methodist   6-28  0-0  6-28  5-16  1-12  0-1  2-10  4-11  2-7  1-3 
  Mar 02, 2018  vs  Thomas University   2-18  0-0  2-18  0-10  2-8  0-1  0-6  0-4  2-5  0-0 
  Mar 04, 2018  vs  Brewton-Parker   6-20  0-0  6-20  5-14  1-6  1-1  4-9  3-11  2-4  1-3 
  Mar 03, 2018  vs  Houston-Victoria   9-27  0-0  9-27  5-20  4-7  0-1  5-11  4-12  4-6  0-2 
  Mar 04, 2018  vs  William Carey   10-27  0-0  10-27  8-15  2-12  0-2  6-12  4-7  1-6  0-1 
  Mar 04, 2018  vs  Faulkner   2-23  0-0  2-23  0-7  2-16  0-0  1-9  0-2  2-7  0-0 
  Mar 09, 2018  vs  Lawrence Tech   11-30  0-0  11-30  5-9  6-21  0-0  7-12  3-5  0-7  0-0 
  Mar 09, 2018  vs  Warner University   6-22  0-0  6-22  4-13  2-9  0-0  2-8  3-6  3-6  2-2 
  Mar 09, 2018  vs  St. Ambrose   3-25  0-0  3-25  0-13  3-12  0-1  0-8  0-6  2-7  0-0 
  Mar 10, 2018  vs  Ottawa University   7-22  0-0  7-22  5-15  2-7  0-3  4-11  2-9  4-6  1-1  11 
  Mar 10, 2018  vs  Thomas University   10-27  0-0  10-27  5-13  5-14  0-2  4-11  3-10  3-7  2-3 
  Mar 15, 2018    Hiwassee College   12-23  0-0  12-23  7-13  5-10  0-0  1-6  6-8  4-4  4-4 
  Mar 15, 2018    Hiwassee College   13-24  0-0  13-24  9-15  4-9  0-0  3-7  5-9  1-4  4-4 
  Mar 16, 2018    Point Park   6-25  0-0  6-25  4-15  2-10  0-3  2-8  1-10  2-6  0-4 
  Mar 16, 2018    Point Park   7-18  0-0  7-18  5-13  2-5  1-1  0-3  4-12  3-4  5-6 
Mar 22, 2018    Pikeville   5-26  0-0  5-26  2-11  3-15  0-0  1-10  2-9  3-8  1-2 
Mar 22, 2018    Pikeville   13-27  0-0  13-27  9-16  4-11  1-2  5-10  8-15  4-6  2-3 
Mar 23, 2018    Pikeville   5-24  0-0  5-24  3-10  2-14  0-0  2-8  3-9  3-7  0-2 
Mar 23, 2018    Pikeville   5-22  0-0  5-22  5-10  0-12  1-1  3-9  4-8  3-7  2-2 
Mar 30, 2018  at  Cumberland   14-33  0-0  14-33  8-19  6-14  0-0  6-13  4-8  3-7  0-0 
Mar 30, 2018  at  Cumberland   8-28  0-0  8-28  3-13  5-15  0-3  1-7  2-7  2-7  0-1 
Mar 31, 2018  at  Cumberland   7-29  0-0  7-29  4-15  3-14  0-2  2-9  2-11  3-7  3-6 
Mar 31, 2018  at  Cumberland   6-25  0-0  6-25  4-12  2-13  0-0  3-9  2-5  4-7  2-2 
Apr 05, 2018    Cumberlands   7-18  0-0  7-18  6-13  1-5  0-1  4-6  5-8  2-5  1-2 
Apr 05, 2018    Cumberlands   14-29  0-0  14-29  11-19  3-10  0-1  10-14  7-12  3-6  1-1 
Apr 06, 2018    Cumberlands   7-21  0-0  7-21  4-12  3-9  1-1  2-9  3-10  4-6  1-1 
Apr 06, 2018    Cumberlands   5-18  0-0  5-18  3-7  2-11  0-0  2-6  1-3  3-5  2-2 
Apr 10, 2018  at  Georgetown   5-25  0-0  5-25  3-9  2-16  0-0  3-10  2-6  2-7  0-0 
Apr 10, 2018  at  Georgetown   8-28  0-0  8-28  1-15  7-13  0-1  2-7  0-10  3-7  2-2 
Apr 13, 2018  at  Kentucky Christian   10-31  0-0  10-31  7-15  3-16  0-0  2-9  5-11  2-7  1-3 
Apr 13, 2018  at  Kentucky Christian   7-23  0-0  7-23  4-11  3-12  0-0  2-7  3-10  3-7  0-1 
Apr 14, 2018  at  Kentucky Christian   14-29  0-0  14-29  9-19  5-10  1-2  5-10  8-16  3-5  4-5 
Apr 14, 2018  at  Kentucky Christian   5-26  0-0  5-26  1-14  4-12  0-5  1-7  0-10  4-7  0-4 
Apr 18, 2018    Georgetown   3-20  0-0  3-20  0-3  3-17  0-0  1-7  0-2  1-7  0-0 
Apr 18, 2018    Georgetown   8-23  0-0  8-23  3-13  5-10  0-0  3-10  3-8  4-6  1-1 
Apr 20, 2018    Shawnee State   6-24  0-0  6-24  4-14  2-10  0-4  2-8  1-7  2-6  2-4 
Apr 20, 2018    Shawnee State   3-22  0-0  3-22  2-12  1-10  0-0  0-7  2-11  3-6  4-6 
Apr 21, 2018    Shawnee State   8-29  0-0  8-29  2-13  6-16  0-2  1-8  1-9  3-7  3-4 
Apr 21, 2018    Shawnee State   8-20  0-0  8-20  7-13  1-7  0-0  1-5  7-12  3-5  1-3 
Apr 28, 2018  at  Lindsey Wilson   13-27  0-0  13-27  9-18  4-9  1-1  5-10  5-13  3-5  2-3 
Apr 27, 2018  at  Lindsey Wilson   6-25  0-0  6-25  3-12  3-13  0-0  3-10  3-8  3-7  1-2 
Apr 29, 2018  at  Lindsey Wilson   4-23  0-0  4-23  2-10  2-13  1-3  2-9  2-7  1-6  0-1 
Apr 29, 2018  at  Lindsey Wilson   8-28  0-0  8-28  3-13  5-15  0-2  1-7  1-11  4-7  0-1 
  May 03, 2018  vs  Kentucky Christian   9-23  0-0  9-23  6-13  3-10  0-0  3-9  5-9  4-6  4-5 
  May 04, 2018    Cumberland   11-25  0-0  11-25  7-15  4-10  0-0  5-9  4-12  3-6  1-4 
  May 06, 2018  vs  Lindsey Wilson   11-30  0-0  11-30  7-22  4-8  2-6  2-10  6-19  5-6  2-7 
  May 07, 2018  vs  Georgetown   8-33  0-0  8-33  4-18  4-15  0-0  2-11  3-14  5-10  0-2 
  May 14, 2018  vs  Madonna   8-32  0-0  8-32  3-14  5-18  0-2  3-11  0-7  4-8  0-1 
  May 14, 2018  vs  Faulkner   6-22  0-0  6-22  3-9  3-13  0-0  0-6  3-9  3-6  2-2 
  May 15, 2018  vs  Faulkner   3-25  0-0  3-25  2-14  1-11  0-0  1-8  0-9  3-7  0-0 
  May 15, 2018  vs  Faulkner   3-21  0-0  3-21  2-13  1-8  0-0  0-7  1-9  4-7  0-1 
   Totals        449-1451  0-0  449-1451  270-795  179-656  16-67  161-509  189-554  166-359  77-141  330 
            .309  .000  .309  .340  .273  .239  .316  .341  .462  .546 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2018  at  Calumet College   16-6  W   5-23  0-3  5-20  2-15  3-8  0-7  3-5  10  1.40 
  Feb 18, 2018  at  Calumet College   11-0  W   1-18  0-2  1-16  1-3  0-15  0-4  0-6  0.64 
  Feb 20, 2018  at  Centre   8-7  W   9-33  0-4  9-29  4-24  5-9  2-11  4-7  14  1.56 
  Feb 20, 2018  at  Centre   17-0  W   4-20  0-2  4-18  3-13  1-7  4-9  3-5  1.22 
  Feb 27, 2018  at  Bryan College   6-2  W   5-25  1-3  4-22  3-9  2-16  3-10  2-7  13  1.17 
  Feb 27, 2018  at  Bryan College   6-2  W   10-31  1-2  9-29  6-20  4-11  2-9  3-7  1.32 
  Mar 02, 2018  vs  Central Methodist   6-0  W   3-25  0-0  3-25  0-7  3-18  1-9  1-7  13  1.11 
  Mar 02, 2018  vs  Thomas University   0-9  L   11-27  0-0  11-27  8-18  3-9  5-9  2-5  1.57 
  Mar 04, 2018  vs  Brewton-Parker   10-2  W   4-20  0-0  4-20  3-8  1-12  2-7  1-5  10  1.69 
  Mar 03, 2018  vs  Houston-Victoria   9-4  W   9-30  0-0  9-30  6-17  3-13  4-11  1-7  12  1.72 
  Mar 04, 2018  vs  William Carey   8-2  W   7-27  0-0  7-27  3-13  4-14  3-10  1-7  11  1.75 
  Mar 04, 2018  vs  Faulkner   0-2  L   4-25  0-0  4-25  2-17  2-8  1-10  5-7  11  1.59 
  Mar 09, 2018  vs  Lawrence Tech   7-1  W   6-27  0-0  6-27  2-13  4-14  3-9  3-7  1.54 
  Mar 09, 2018  vs  Warner University   8-7  W   9-32  0-0  9-32  4-17  5-15  1-9  3-7  12  1.73 
  Mar 09, 2018  vs  St. Ambrose   0-5  L   6-27  0-0  6-27  3-12  3-15  1-6  0-7  12  1.75 
  Mar 10, 2018  vs  Ottawa University   7-0  W   1-22  0-0  1-22  0-2  1-20  0-7  0-7  12  1.63 
  Mar 10, 2018  vs  Thomas University   5-1  W   8-26  0-0  8-26  2-8  6-18  3-9  1-7  1.59 
  Mar 15, 2018    Hiwassee College   12-3  W   7-21  0-0  7-21  5-12  2-9  2-6  2-5  1.64 
  Mar 15, 2018    Hiwassee College   10-2  W   5-22  0-0  5-22  4-12  1-10  0-5  3-5  1.63 
  Mar 16, 2018    Point Park   2-0  W   4-25  0-0  4-25  0-8  4-17  1-8  1-7  13  1.54 
  Mar 16, 2018    Point Park   9-1  W   4-20  0-0  4-20  2-11  2-9  2-7  2-5  10  1.48 
Mar 22, 2018    Pikeville   4-2  W   6-28  0-0  6-28  3-9  3-19  3-10  2-8  11  1.45 
Mar 22, 2018    Pikeville   16-8  W   9-25  0-0  9-25  5-13  4-12  3-9  4-6  1.73 
Mar 23, 2018    Pikeville   4-3  W   7-27  0-0  7-27  4-12  3-15  3-10  3-7  15  1.78 
Mar 23, 2018    Pikeville   8-7  W   14-33  0-0  14-33  8-22  6-11  9-16  4-7  13  1.92 
Mar 30, 2018  at  Cumberland   9-4  W   7-28  1-6  6-22  3-13  4-15  0-7  2-7  14  1.93 
Mar 30, 2018  at  Cumberland   3-1  W   5-26  2-6  3-20  2-13  3-13  0-7  3-7  1.89 
Mar 31, 2018  at  Cumberland   8-3  W   12-33  5-7  7-26  7-21  5-12  5-12  3-7  12  1.93 
Mar 31, 2018  at  Cumberland   4-6  L   8-25  2-6  6-19  4-12  4-13  3-8  2-6  10  1.98 
Apr 05, 2018    Cumberlands   8-0  W   1-15  0-0  1-15  1-2  0-13  1-6  1-5  10  1.93 
Apr 05, 2018    Cumberlands   8-0  W   4-21  0-0  4-21  1-7  3-14  2-7  2-6  10  1.87 
Apr 06, 2018    Cumberlands   9-0  W   5-23  0-0  5-23  0-6  5-17  4-10  0-6  11  1.82 
Apr 06, 2018    Cumberlands   8-0  W   3-18  0-0  3-18  2-7  1-11  0-5  1-5  1.78 
Apr 10, 2018  at  Georgetown   2-1  W   6-25  0-0  6-25  2-11  4-14  0-7  3-7  12  1.75 
