Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 18, 2018 | at | Calumet College-1 | W | 16-6 | 16-14-5 | / | 6-5-3 | 5 | 1-0-0 | 0-0-0 | Quint (W 1-0) | 300 | 1:40 | ||
Feb 18, 2018 | at | Calumet College-2 | W | 11-0 | 11-11-1 | / | 0-1-2 | 6 | 2-0-0 | 0-0-0 | Gailor (W 1-0) | 300 | 2:10 | ||
Feb 20, 2018 | at | Centre-1 | W | 8-7 | 8-11-8 | / | 7-9-2 | 7 | 3-0-0 | 0-0-0 | Quint (W 2-0) | 125 | 1:53 | ||
Feb 20, 2018 | at | Centre-2 | W | 17-0 | 17-15-1 | / | 0-4-4 | 5 | 4-0-0 | 0-0-0 | Gailor (W 2-0) | 125 | 1:38 | ||
Feb 27, 2018 | at | Bryan College-1 | W | 6-2 | 6-10-2 | / | 2-5-1 | 7 | 5-0-0 | 0-0-0 | Quint (W 4-0) | 230 | 1:50 | ||
Feb 27, 2018 | at | Bryan College-2 | W | 6-2 | 6-7-1 | / | 2-10-0 | 7 | 6-0-0 | 0-0-0 | Gailor (W 3-0) | 200 | 2:10 | ||
Mar 02, 2018 | vs | Central Methodist | W | 6-0 | 6-6-1 | / | 0-3-2 | 7 | 7-0-0 | 0-0-0 | Quint (W 4-0) | 200 | 2:00 | ||
Mar 02, 2018 | vs | Thomas University | 0-9 | L | 0-2-4 | / | 9-11-1 | 5 | 7-1-0 | 0-0-0 | Gailor (L 3-1) | 200 | 1:40 | ||
Mar 04, 2018 | vs | Brewton-Parker | W | 10-2 | 10-6-1 | / | 2-4-2 | 5 | 8-1-0 | 0-0-0 | Quint (W 5-0) | 200 | 1:30 | ||
Mar 03, 2018 | vs | #24 Houston-Victoria | W | 9-4 | 9-9-2 | / | 4-9-0 | 7 | 9-1-0 | 0-0-0 | Quint (W 6-0) | 200 | 8:45 | ||
Mar 04, 2018 | vs | #8 William Carey | W | 8-2 | 8-10-0 | / | 2-7-1 | 7 | 10-1-0 | 0-0-0 | Quint (W 6-0) | 200 | 1:31 | ||
Mar 04, 2018 | vs | Faulkner | 0-2 | L | 0-2-4 | / | 2-4-1 | 7 | 10-2-0 | 0-0-0 | Gailor (L 3-2) | 200 | 1:45 | ||
Mar 09, 2018 | vs | Lawrence Tech | W | 7-1 | 7-11-1 | / | 1-6-0 | 7 | 11-2-0 | 0-0-0 | Quint (W 8-0) | 200 | 1:30 | ||
Mar 09, 2018 | vs | Warner University | W | 8-7 | 8-6-3 | / | 7-9-1 | 7 | 12-2-0 | 0-0-0 | Gailor (W 4-2) | 200 | 1:42 | ||
Mar 09, 2018 | vs | St. Ambrose | 0-5 | L | 0-3-3 | / | 5-6-1 | 7 | 12-3-0 | 0-0-0 | Gailor (L 4-3) | 200 | 1:36 | ||
Mar 10, 2018 | vs | #13 Ottawa University | W | 7-0 | 7-7-1 | / | 0-1-3 | 7 | 13-3-0 | 0-0-0 | Quint (W 9-0) | 200 | 1:37 | ||
Mar 10, 2018 | vs | Thomas University | W | 5-1 | 5-10-0 | / | 1-8-0 | 7 | 14-3-0 | 0-0-0 | Quint (W 10-0) | 200 | 1:50 | ||
Mar 15, 2018 | HIWASSEE COLLEGE | W | 12-3 | 12-12-1 | / | 3-7-2 | 5 | 15-3-0 | 0-0-0 | Quint (W 11-0) | 200 | 3:50 | |||
Mar 15, 2018 | HIWASSEE COLLEGE | W | 10-2 | 10-13-4 | / | 2-5-1 | 5 | 16-3-0 | 0-0-0 | Gailor (W 5-3) | 200 | 1:30 | |||
Mar 16, 2018 | POINT PARK-1 | W | 2-0 | 2-6-0 | / | 0-4-3 | 7 | 17-3-0 | 0-0-0 | Quint (W 12-0) | 200 | 1:30 | |||
Mar 16, 2018 | POINT PARK-2 | W | 9-1 | 9-7-1 | / | 1-4-2 | 5 | 18-3-0 | 0-0-0 | Gailor (W 6-3) | 200 | 1:30 | |||
* | Mar 22, 2018 | PIKEVILLE-1 | W | 4-2 | 4-5-2 | / | 2-6-2 | (8) | 19-3-0 | 1-0-0 | Quint (W 13-0) | 200 | 1:40 | ||
* | Mar 22, 2018 | PIKEVILLE-2 | W | 16-8 | 16-13-1 | / | 8-9-1 | 6 | 20-3-0 | 2-0-0 | Williams (W 1-0) | 200 | 1:50 | ||
* | Mar 23, 2018 | PIKEVILLE-1 | W | 4-3 | 4-5-2 | / | 3-7-1 | 7 | 21-3-0 | 3-0-0 | Quint (W 14-0) | 200 | 1:35 | ||
* | Mar 23, 2018 | PIKEVILLE-2 | W | 8-7 | 8-5-4 | / | 7-14-1 | 7 | 22-3-0 | 4-0-0 | Quint (W 15-0) | 200 | 2:15 | ||
* | Mar 30, 2018 | at | #26 Cumberland-1 | W | 9-4 | 9-14-3 | / | 4-7-1 | 7 | 23-3-0 | 5-0-0 | Quint (W 16-0) | 200 | 2:01 | |
* | Mar 30, 2018 | at | #26 Cumberland-2 | W | 3-1 | 3-8-0 | / | 1-5-1 | 7 | 24-3-0 | 6-0-0 | Gailor (W 7-3) | 200 | 2:02 | |
* | Mar 31, 2018 | at | #26 Cumberland-1 | W | 8-3 | 8-7-0 | / | 3-12-1 | 7 | 25-3-0 | 7-0-0 | Quint (W 17-0) | 230 | 1:49 | |
* | Mar 31, 2018 | at | #26 Cumberland-2 | 4-6 | L | 4-6-1 | / | 6-8-1 | 7 | 25-4-0 | 7-1-0 | Gailor (L 7-4) | 230 | 1:33 | |
* | Apr 05, 2018 | CUMBERLANDS-1 | W | 8-0 | 8-7-0 | / | 0-1-1 | 5 | 26-4-0 | 8-1-0 | Quint (W 18-0) | 230 | 1:17 | ||
* | Apr 05, 2018 | CUMBERLANDS-1 | W | 8-0 | 8-14-1 | / | 0-4-1 | 6 | 27-4-0 | 9-1-0 | Gailor (W 8-4) | 230 | 1:35 | ||
* | Apr 06, 2018 | CUMBERLANDS-1 | W | 9-0 | 9-7-0 | / | 0-5-2 | 6 | 28-4-0 | 10-1-0 | Quint (W 19-0) | 243 | 1:25 | ||
* | Apr 06, 2018 | CUMBERLANDS-2 | W | 8-0 | 8-5-0 | / | 0-3-0 | 5 | 29-4-0 | 11-1-0 | Gailor (W 9-4) | 253 | 1:30 | ||
* | Apr 10, 2018 | at | Georgetown-1 | W | 2-1 | 2-5-0 | / | 1-6-0 | 7 | 30-4-0 | 12-1-0 | Quint (W 20-0) | 242 | 1:42 | |
* | Apr 10, 2018 | at | Georgetown-2 | W | 3-1 | 3-8-0 | / | 1-7-2 | 7 | 31-4-0 | 13-1-0 | Gailor (W 10-4) | 302 | 1:48 | |
* | Apr 13, 2018 | at | Kentucky Christian-1 | W | 6-1 | 6-10-0 | / | 1-7-0 | 7 | 32-4-0 | 14-1-0 | Quint (W 21-0) | 219 | 1:31 | |
* | Apr 13, 2018 | at | Kentucky Christian-2 | W | 3-0 | 3-7-0 | / | 0-1-0 | 7 | 33-4-0 | 15-1-0 | Gailor (W 11-4) | 201 | 1:35 | |
* | Apr 14, 2018 | at | Kentucky Christian-1 | W | 13-1 | 13-14-0 | / | 1-4-3 | 5 | 34-4-0 | 16-1-0 | Quint (W 22-0) | 302 | 1:34 | |
* | Apr 14, 2018 | at | Kentucky Christian-2 | 1-2 | L | 1-5-0 | / | 2-5-5 | 7 | 34-5-0 | 16-2-0 | Gailor (L 11-5) | 210 | 1:41 | |
* | Apr 18, 2018 | GEORGETOWN-1 | W | 1-0 | 1-3-1 | / | 0-5-0 | 7 | 35-5-0 | 17-2-0 | Quint (W 23-0) | 320 | 1:28 | ||
* | Apr 18, 2018 | GEORGETOWN-2 | W | 6-5 | 6-8-0 | / | 5-9-1 | 7 | 36-5-0 | 18-2-0 | Gailor (W 12-5) | 430 | 1:54 | ||
* | Apr 20, 2018 | SHAWNEE STATE-1 | W | 5-0 | 5-6-2 | / | 0-8-0 | 7 | 37-5-0 | 19-2-0 | Quint (W 24-0) | 201 | 1:58 | ||
* | Apr 20, 2018 | SHAWNEE STATE-2 | W | 5-2 | 5-3-0 | / | 2-3-3 | 7 | 38-5-0 | 20-2-0 | Gailor (W 13-5) | 203 | 1:42 | ||
* | Apr 21, 2018 | SHAWNEE STATE-1 | 6-7 | L | 6-8-0 | / | 7-14-2 | 7 | 38-6-0 | 20-3-0 | Quint (L 24-1) | 401 | 2:00 | ||
* | Apr 21, 2018 | SHAWNEE STATE-2 | W | 9-0 | 9-8-0 | / | 0-3-0 | 5 | 39-6-0 | 21-3-0 | Gailor (W 14-5) | 330 | 1:13 | ||
* | Apr 28, 2018 | at | #11 Lindsey Wilson-1 | W | 8-0 | 8-13-0 | / | 0-4-2 | 5 | 40-6-0 | 22-3-0 | Quint (W 25-1) | 430 | 1:20 | |
* | Apr 27, 2018 | at | #11 Lindsey Wilson-2 | 3-5 | L | 3-6-1 | / | 5-6-2 | 7 | 40-7-0 | 22-4-0 | Gailor (L 14-6) | 430 | 1:37 | |
* | Apr 29, 2018 | at | #11 Lindsey Wilson-1 | 2-12 | L | 2-4-4 | / | 12-13-2 | 6 | 40-8-0 | 22-5-0 | Quint (L 25-2) | 419 | 1:30 | |
* | Apr 29, 2018 | at | #11 Lindsey Wilson-2 | W | 4-2 | 4-8-1 | / | 2-4-2 | 7 | 41-8-0 | 23-5-0 | Gailor (W 15-6) | 418 | 1:45 | |
May 03, 2018 | vs | Kentucky Christian | W | 8-1 | 8-9-1 | / | 1-4-1 | 7 | 42-8-0 | 23-5-0 | Gailor (W 16-6) | 403 | 3:42 | ||
May 04, 2018 | CUMBERLAND | W | 6-1 | 6-11-0 | / | 1-3-1 | 7 | 43-8-0 | 23-5-0 | Quint (W 26-2) | 501 | 1:53 | |||
May 06, 2018 | vs | #11 Lindsey Wilson | W | 9-6 | 9-11-1 | / | 6-10-4 | 7 | 44-8-0 | 23-5-0 | Quint (W 27-2) | 510 | 1:00 | ||
May 07, 2018 | vs | Georgetown | W | 3-2 | 3-8-0 | / | 2-9-2 | (10) | 45-8-0 | 23-5-0 | Quint (W 28-2) | 502 | 2:28 | ||
May 14, 2018 | vs | Madonna | W | 1-0 | 1-8-1 | / | 0-4-2 | (8) | 46-8-0 | 23-5-0 | Gailor (W 17-6) | 340 | 2:16 | ||
May 14, 2018 | vs | #17 Faulkner | W | 4-2 | 4-6-2 | / | 2-6-4 | 7 | 47-8-0 | 23-5-0 | Quint (W 29-2) | 501 | 1:40 | ||
May 15, 2018 | vs | #17 Faulkner | 2:40 pm | ||||||||||||
May 15, 2018 | vs | #17 Faulkner | 0-2 | L | 0-3-1 | / | 2-10-2 | 7 | 47-9-0 | 23-5-0 | Quint (L 29-3) | 400 | 2:07 | ||
May 15, 2018 | vs | #17 Faulkner | 1-2 | L | 1-3-1 | / | 2-4-0 | 7 | 47-10-0 | 23-5-0 | Gailor (L 17-7) | 340 | 1:50 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 18, 2018 | at | Calumet College | 30 | 16 | 14 | 14 | 5 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 15 | 10 | 5 | 5 | .467 | |
Feb 18, 2018 | at | Calumet College | 30 | 11 | 11 | 10 | 5 | 1 | 1 | 21 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 5 | 1 | 10 | .417 | |
Feb 20, 2018 | at | Centre | 29 | 8 | 11 | 6 | 3 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 21 | 12 | 8 | 7 | .404 | |
Feb 20, 2018 | at | Centre | 31 | 17 | 15 | 16 | 5 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 7 | 1 | 6 | .425 | |
Feb 27, 2018 | at | Bryan College | 31 | 6 | 10 | 6 | 3 | 1 | 0 | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 2 | 9 | .404 | |
Feb 27, 2018 | at | Bryan College | 27 | 6 | 7 | 5 | 2 | 0 | 2 | 15 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | 6 | .382 | |
Mar 02, 2018 | vs | Central Methodist | 28 | 6 | 6 | 6 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 21 | 13 | 1 | 8 | .359 | |
Mar 02, 2018 | vs | Thomas University | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 8 | 4 | 6 | .339 | |
Mar 04, 2018 | vs | Brewton-Parker | 20 | 10 | 6 | 9 | 3 | 0 | 1 | 12 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 3 | .336 | |
Mar 03, 2018 | vs | Houston-Victoria | 27 | 9 | 9 | 8 | 1 | 1 | 2 | 18 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 2 | 8 | .336 | |
Mar 04, 2018 | vs | William Carey | 27 | 8 | 10 | 7 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 8 | 0 | 7 | .339 | |
Mar 04, 2018 | vs | Faulkner | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 11 | 4 | 4 | .321 | |
Mar 09, 2018 | vs | Lawrence Tech | 30 | 7 | 11 | 7 | 4 | 0 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | 3 | .325 | |
Mar 09, 2018 | vs | Warner University | 22 | 8 | 6 | 8 | 0 | 0 | 2 | 12 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 21 | 12 | 3 | 5 | .322 | |
Mar 09, 2018 | vs | St. Ambrose | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 12 | 3 | 7 | .309 | |
Mar 10, 2018 | vs | Ottawa University | 22 | 7 | 7 | 4 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 21 | 11 | 1 | 11 | .310 | |
Mar 10, 2018 | vs | Thomas University | 27 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 21 | 15 | 0 | 8 | .313 | |
Mar 15, 2018 | HIWASSEE COLLEGE | 23 | 12 | 12 | 11 | 1 | 0 | 3 | 22 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | 7 | 1 | 4 | .323 | ||
Mar 15, 2018 | HIWASSEE COLLEGE | 24 | 10 | 13 | 10 | 3 | 0 | 1 | 19 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 7 | 4 | 4 | .334 | ||
Mar 16, 2018 | POINT PARK | 25 | 2 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 12 | 0 | 9 | .329 | ||
Mar 16, 2018 | POINT PARK | 18 | 9 | 7 | 8 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 15 | 10 | 1 | 4 | .331 | ||
* | Mar 22, 2018 | PIKEVILLE | 26 | 4 | 5 | 3 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 24 | 11 | 2 | 5 | .325 | |
* | Mar 22, 2018 | PIKEVILLE | 27 | 16 | 13 | 13 | 3 | 1 | 3 | 27 | 3 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 16 | 1 | 2 | .332 | |
* | Mar 23, 2018 | PIKEVILLE | 24 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 16 | 2 | 5 | .327 | |
* | Mar 23, 2018 | PIKEVILLE | 22 | 8 | 5 | 7 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 12 | 4 | 3 | .324 | |
* | Mar 30, 2018 | at | Cumberland | 33 | 9 | 14 | 9 | 1 | 0 | 3 | 24 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 14 | 3 | 8 | .329 |
* | Mar 30, 2018 | at | Cumberland | 28 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 9 | .327 |
* | Mar 31, 2018 | at | Cumberland | 29 | 8 | 7 | 6 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 12 | 0 | 7 | .324 |
* | Mar 31, 2018 | at | Cumberland | 25 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 11 | 1 | 3 | .321 |
* | Apr 05, 2018 | CUMBERLANDS | 18 | 8 | 7 | 6 | 3 | 0 | 0 | 10 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 15 | 12 | 0 | 4 | .322 | |
* | Apr 05, 2018 | CUMBERLANDS | 29 | 8 | 14 | 8 | 4 | 0 | 0 | 18 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 11 | 1 | 7 | .328 | |
* | Apr 06, 2018 | CUMBERLANDS | 21 | 9 | 7 | 8 | 1 | 1 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 18 | 11 | 0 | 4 | .328 | |
* | Apr 06, 2018 | CUMBERLANDS | 18 | 8 | 5 | 8 | 1 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 5 | 15 | 4 | 0 | 3 | .327 | |
* | Apr 10, 2018 | at | Georgetown | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 12 | 0 | 4 | .324 |
* | Apr 10, 2018 | at | Georgetown | 28 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 8 | 0 | 6 | .322 |
* | Apr 13, 2018 | at | Kentucky Christian | 31 | 6 | 10 | 6 | 6 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | 5 | .322 |
* | Apr 13, 2018 | at | Kentucky Christian | 23 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 21 | 5 | 0 | 6 | .322 |
* | Apr 14, 2018 | at | Kentucky Christian | 29 | 13 | 14 | 12 | 8 | 0 | 1 | 25 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 15 | 4 | 0 | 7 | .327 |
* | Apr 14, 2018 | at | Kentucky Christian | 26 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 4 | 0 | 9 | .323 |
* | Apr 18, 2018 | GEORGETOWN | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 15 | 1 | 3 | .320 | |
* | Apr 18, 2018 | GEORGETOWN | 23 | 6 | 8 | 6 | 1 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | 7 | 0 | 5 | .321 | |
* | Apr 20, 2018 | SHAWNEE STATE | 24 | 5 | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 9 | 2 | 8 | .319 | |
* | Apr 20, 2018 | SHAWNEE STATE | 22 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 12 | 0 | 4 | .315 | |
* | Apr 21, 2018 | SHAWNEE STATE | 29 | 6 | 8 | 5 | 0 | 0 | 2 | 14 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 12 | 0 | 8 | .314 | |
* | Apr 21, 2018 | SHAWNEE STATE | 20 | 9 | 8 | 9 | 2 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 9 | 0 | 2 | .316 | |
* | Apr 28, 2018 | at | Lindsey Wilson | 27 | 8 | 13 | 8 | 6 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 10 | 0 | 6 | .320 |
* | Apr 27, 2018 | at | Lindsey Wilson | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 6 | 18 | 9 | 1 | 6 | .318 |
* | Apr 29, 2018 | at | Lindsey Wilson | 23 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 17 | 9 | 4 | 7 | .315 |
* | Apr 29, 2018 | at | Lindsey Wilson | 28 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 4 | 1 | 6 | .315 |
May 03, 2018 | vs | Kentucky Christian | 23 | 8 | 9 | 7 | 2 | 2 | 0 | 15 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 14 | 1 | 4 | .316 | |
May 04, 2018 | CUMBERLAND | 25 | 6 | 11 | 6 | 1 | 2 | 1 | 19 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 21 | 13 | 0 | 5 | .318 | ||
May 06, 2018 | vs | Lindsey Wilson | 30 | 9 | 11 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 21 | 13 | 1 | 8 | .319 | |
May 07, 2018 | vs | Georgetown | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 30 | 18 | 0 | 9 | .318 | |
May 14, 2018 | vs | Madonna | 32 | 1 | 8 | 1 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 8 | 1 | 9 | .316 | |
May 14, 2018 | vs | Faulkner | 22 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 11 | 2 | 3 | .315 | |
May 15, 2018 | vs | Faulkner | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | 8 | .312 | |
May 15, 2018 | vs | Faulkner | 21 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 18 | 8 | 1 | 7 | .309 | |
Totals | 1451 | 355 | 449 | 316 | 100 | 12 | 47 | 714 | 136 | 0 | 47 | 5 | 66 | 80 | 16 | 1 | 169 | 1112 | 578 | 74 | 339 | .309 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 18, 2018 | at | Calumet College | 5.0 | 5 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-6 | 1 | 0 | 0 | 1.40 | |
Feb 18, 2018 | at | Calumet College | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 2 | 0 | 0 | 0.64 | |
Feb 20, 2018 | at | Centre | 7.0 | 9 | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-7 | 3 | 0 | 1 | 1.56 | |
Feb 20, 2018 | at | Centre | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17-0 | 4 | 0 | 1 | 1.22 | |
Feb 27, 2018 | at | Bryan College | 7.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 5 | 0 | 1 | 1.17 | |
Feb 27, 2018 | at | Bryan College | 7.0 | 10 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 6 | 0 | 1 | 1.32 | |
Mar 02, 2018 | vs | Central Methodist | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 7 | 0 | 1 | 1.11 | |
Mar 02, 2018 | vs | Thomas University | 5.0 | 11 | 9 | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-9 | 7 | 1 | 1 | 1.57 | |
Mar 04, 2018 | vs | Brewton-Parker | 5.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 8 | 1 | 1 | 1.69 | |
Mar 03, 2018 | vs | Houston-Victoria | 7.0 | 9 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 9 | 1 | 1 | 1.72 | |
Mar 04, 2018 | vs | William Carey | 7.0 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 10 | 1 | 1 | 1.75 | |
Mar 04, 2018 | vs | Faulkner | 7.0 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 10 | 2 | 1 | 1.59 | |
Mar 09, 2018 | vs | Lawrence Tech | 7.0 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 11 | 2 | 1 | 1.54 | |
Mar 09, 2018 | vs | Warner University | 7.0 | 9 | 7 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 12 | 2 | 2 | 1.73 | |
Mar 09, 2018 | vs | St. Ambrose | 7.0 | 6 | 5 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-5 | 12 | 3 | 2 | 1.75 | |
Mar 10, 2018 | vs | Ottawa University | 7.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 13 | 3 | 2 | 1.63 | |
