Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kalin Bottoms | .500 | 22-1 | 6 | 10 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 3 | 0 | 2 | 0 | .667 | 0 | 1 | 1-2 | 10 | 0 | 0 | 1.000 |
Jacqueline Roof | .390 | 57-57 | 182 | 59 | 71 | 14 | 5 | 10 | 43 | 125 | .687 | 16 | 19 | 18 | 0 | .486 | 1 | 0 | 8-11 | 72 | 127 | 21 | .905 |
Tori Humphrey | .386 | 47-47 | 158 | 43 | 61 | 11 | 2 | 10 | 46 | 106 | .671 | 4 | 5 | 24 | 0 | .414 | 2 | 0 | 4-4 | 49 | 138 | 14 | .930 |
Ryley Whitney | .337 | 57-57 | 169 | 20 | 57 | 18 | 0 | 3 | 42 | 84 | .497 | 9 | 2 | 9 | 0 | .376 | 1 | 3 | 0-0 | 182 | 18 | 1 | .995 |
Jordan Ison | .313 | 38-24 | 83 | 9 | 26 | 6 | 0 | 1 | 12 | 35 | .422 | 1 | 1 | 10 | 0 | .326 | 1 | 7 | 1-1 | 17 | 8 | 1 | .962 |
Ryleigh Oldham | .309 | 57-57 | 152 | 38 | 47 | 15 | 2 | 6 | 30 | 84 | .553 | 7 | 5 | 15 | 0 | .355 | 2 | 7 | 3-3 | 46 | 2 | 2 | .960 |
Alexis Smith | .304 | 56-56 | 168 | 39 | 51 | 10 | 0 | 11 | 53 | 94 | .560 | 21 | 2 | 23 | 0 | .383 | 2 | 0 | 2-3 | 493 | 11 | 5 | .990 |
Rebecca Miller | .292 | 57-57 | 154 | 43 | 45 | 6 | 2 | 1 | 21 | 58 | .377 | 12 | 8 | 11 | 0 | .369 | 2 | 34 | 10-10 | 71 | 15 | 2 | .977 |
Mia Aldridge | .276 | 39-36 | 98 | 30 | 27 | 7 | 1 | 4 | 21 | 48 | .490 | 16 | 1 | 4 | 0 | .383 | 0 | 3 | 1-1 | 15 | 1 | 1 | .941 |
Dana Adkins | .256 | 40-34 | 82 | 14 | 21 | 1 | 0 | 0 | 13 | 22 | .268 | 13 | 0 | 25 | 0 | .351 | 2 | 4 | 2-2 | 44 | 86 | 6 | .956 |
Zoe Box | .250 | 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brianna Scott | .223 | 57-57 | 130 | 36 | 29 | 9 | 0 | 1 | 25 | 41 | .315 | 22 | 22 | 20 | 0 | .412 | 3 | 12 | 14-14 | 45 | 6 | 0 | 1.000 |
Kelly Wheeler | .154 | 33-30 | 65 | 14 | 10 | 1 | 0 | 0 | 9 | 11 | .169 | 12 | 1 | 7 | 1 | .295 | 0 | 9 | 1-1 | 54 | 55 | 9 | .924 |
Karson Williams | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Morgan Gailor | .000 | 29-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 52 | 3 | .951 |
Neely Quint | .000 | 36-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 56 | 9 | .877 |
Totals | .309 | 57-57 | 1451 | 355 | 449 | 100 | 12 | 47 | 316 | 714 | .492 | 136 | 66 | 169 | 1 | .390 | 16 | 80 | 47-52 | 1112 | 578 | 74 | .958 |
Opponents | .246 | 57-57 | 1433 | 145 | 352 | 38 | 3 | 10 | 122 | 426 | .297 | 76 | 21 | 210 | 13 | .293 | 2 | 52 | 31-40 | 1055 | 359 | 85 | .943 |
LOB - Team (339), Opp (328). DPs turned - Team (21), Opp (7). CI - Team (1), Whitney 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Neely Quint | 1.52 | 29-3 | 36-30 | 25 | 8/1 | 3 | 202.2 | 193 | 63 | 44 | 24 | 114 | 16 | 1 | 3 | 781 | .247 | 0 | 9 | 0 | 1 | 26 |
Morgan Gailor | 1.76 | 17-7 | 29-27 | 15 | 4/3 | 1 | 151.0 | 127 | 62 | 38 | 46 | 90 | 21 | 1 | 5 | 571 | .222 | 5 | 8 | 0 | 0 | 25 |
Karson Williams | 6.56 | 1-0 | 10-0 | 0 | 0/2 | 0 | 16.0 | 29 | 18 | 15 | 6 | 5 | 1 | 1 | 2 | 75 | .387 | 5 | 4 | 0 | 1 | 0 |
Mia Aldridge | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 |
Totals | 1.85 | 47-10 | 57-57 | 40 | 15/3 | 4 | 370.2 | 352 | 145 | 98 | 76 | 210 | 38 | 3 | 10 | 1433 | .246 | 10 | 21 | 0 | 2 | 52 |
Opponents | 5.79 | 10-47 | 57-57 | 27 | 4/0 | 0 | 351.2 | 449 | 355 | 291 | 136 | 169 | 100 | 12 | 47 | 1451 | .309 | 22 | 66 | 0 | 16 | 80 |
PB - Team (5), Ison 3, Whitney 1, Miller 1, Opp (12). Pickoffs - Team (2), Whitney 2. SBA/ATT - Whitney (20-27), Quint (15-23), Gailor (15-16), Miller (9-10), Ison (2-2), Williams (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brianna Scott | 51 | 45 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kalin Bottoms | 10 | 10 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Karson Williams | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Ryley Whitney | 201 | 182 | 18 | 1 | .995 | 1 | 20 | 7 | .741 | 1 | 1 |
Alexis Smith | 509 | 493 | 11 | 5 | .990 | 17 | 0 | 0 | --- | 0 | 0 |
Rebecca Miller | 88 | 71 | 15 | 2 | .977 | 1 | 9 | 1 | .900 | 1 | 0 |
Jordan Ison | 26 | 17 | 8 | 1 | .962 | 0 | 2 | 0 | 1.000 | 3 | 0 |
Ryleigh Oldham | 50 | 46 | 2 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Dana Adkins | 136 | 44 | 86 | 6 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
Morgan Gailor | 61 | 6 | 52 | 3 | .951 | 1 | 15 | 1 | .938 | 0 | 0 |
Mia Aldridge | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Tori Humphrey | 201 | 49 | 138 | 14 | .930 | 8 | 0 | 0 | --- | 0 | 0 |
Kelly Wheeler | 118 | 54 | 55 | 9 | .924 | 6 | 0 | 0 | --- | 0 | 0 |
Jacqueline Roof | 220 | 72 | 127 | 21 | .905 | 10 | 0 | 0 | --- | 0 | 0 |
Neely Quint | 73 | 8 | 56 | 9 | .877 | 0 | 15 | 8 | .652 | 0 | 0 |
Zoe Box | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1764 | 1112 | 578 | 74 | .958 | 21 | 31 | 9 | .775 | 5 | 1 |
Opponents | 1499 | 1055 | 359 | 85 | .943 | 7 | 47 | 5 | .904 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dana Adkins | 0 | 0 | --- | 21 | 82 | .256 | 12 | 41 | .293 | 9 | 41 | .220 | 1 | 3 | .333 | 7 | 20 | .350 | 26 | 14 | 1.9 |
Mia Aldridge | 0 | 0 | --- | 27 | 98 | .276 | 18 | 63 | .286 | 9 | 35 | .257 | 1 | 4 | .250 | 8 | 23 | .348 | 41 | 24 | 1.7 |
Kalin Bottoms | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.0 |
Zoe Box | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Tori Humphrey | 0 | 0 | --- | 61 | 158 | .386 | 36 | 100 | .360 | 25 | 58 | .431 | 0 | 6 | .000 | 12 | 19 | .632 | 44 | 26 | 1.7 |
Jordan Ison | 0 | 0 | --- | 26 | 83 | .313 | 13 | 40 | .325 | 13 | 43 | .302 | 0 | 6 | .000 | 7 | 17 | .412 | 27 | 23 | 1.2 |
Rebecca Miller | 0 | 0 | --- | 45 | 154 | .292 | 25 | 76 | .329 | 20 | 78 | .256 | 1 | 2 | .500 | 10 | 26 | .385 | 57 | 66 | 0.9 |
Ryleigh Oldham | 0 | 0 | --- | 47 | 152 | .309 | 28 | 80 | .350 | 19 | 72 | .264 | 2 | 8 | .250 | 14 | 33 | .424 | 61 | 31 | 2.0 |
Jacqueline Roof | 0 | 0 | --- | 71 | 182 | .390 | 29 | 77 | .377 | 42 | 105 | .400 | 2 | 9 | .222 | 53 | 92 | .576 | 51 | 33 | 1.5 |
Brianna Scott | 0 | 0 | --- | 29 | 130 | .223 | 25 | 73 | .342 | 4 | 57 | .070 | 1 | 7 | .143 | 19 | 38 | .500 | 49 | 39 | 1.3 |
Alexis Smith | 0 | 0 | --- | 51 | 168 | .304 | 34 | 102 | .333 | 17 | 66 | .258 | 2 | 6 | .333 | 15 | 36 | .417 | 51 | 36 | 1.4 |
Kelly Wheeler | 0 | 0 | --- | 10 | 65 | .154 | 7 | 29 | .241 | 3 | 36 | .083 | 1 | 2 | .500 | 6 | 17 | .353 | 29 | 22 | 1.3 |
Ryley Whitney | 0 | 0 | --- | 57 | 169 | .337 | 41 | 107 | .383 | 16 | 62 | .258 | 5 | 14 | .357 | 12 | 34 | .353 | 54 | 47 | 1.1 |
Totals | 0 | 0 | --- | 449 | 1451 | .309 | 270 | 795 | .340 | 179 | 656 | .273 | 16 | 67 | .239 | 166 | 359 | .462 | 491 | 364 | 1.3 |
Opponents | 29 | 75 | .387 | 323 | 1358 | .238 | 171 | 675 | .253 | 181 | 758 | .239 | 8 | 43 | .186 | 126 | 371 | .340 | 277 | 575 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Dana Adkins | 1 | 3 | .333 | 11 | 34 | .324 | 5 | 8 | .625 | 8 | 36 | .222 | 7 | 24 | 49 | .490 | 8 | 22 | 2 | 3 | 8 |
Mia Aldridge | 1 | 2 | .500 | 11 | 41 | .268 | 4 | 8 | .500 | 8 | 33 | .242 | 10 | 33 | 70 | .471 | 6 | 32 | 1 | 7 | 0 |
Kalin Bottoms | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 2 | 2 | 0 | 0 | 0 |
Zoe Box | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 1 | 4 | 0 | 0 | 1 |
Tori Humphrey | 0 | 0 | --- | 24 | 71 | .338 | 11 | 19 | .579 | 15 | 52 | .288 | 13 | 57 | 106 | .538 | 12 | 33 | 1 | 6 | 3 |
Jordan Ison | 7 | 11 | .636 | 6 | 28 | .214 | 3 | 7 | .429 | 13 | 32 | .406 | 6 | 29 | 49 | .592 | 12 | 16 | 4 | 4 | 4 |
Rebecca Miller | 0 | 0 | --- | 15 | 40 | .375 | 12 | 18 | .667 | 13 | 42 | .310 | 6 | 80 | 122 | .656 | 41 | 23 | 9 | 7 | 4 |
Ryleigh Oldham | 0 | 0 | --- | 19 | 59 | .322 | 4 | 11 | .364 | 21 | 64 | .328 | 17 | 49 | 94 | .521 | 14 | 39 | 6 | 5 | 3 |
Jacqueline Roof | 0 | 0 | --- | 21 | 51 | .412 | 8 | 11 | .727 | 22 | 50 | .440 | 19 | 41 | 82 | .500 | 11 | 29 | 9 | 5 | 4 |
Brianna Scott | 0 | 0 | --- | 20 | 51 | .392 | 7 | 13 | .538 | 15 | 46 | .326 | 12 | 55 | 95 | .579 | 15 | 31 | 8 | 6 | 8 |
Alexis Smith | 0 | 0 | --- | 26 | 75 | .347 | 11 | 23 | .478 | 16 | 54 | .296 | 21 | 55 | 111 | .495 | 11 | 26 | 9 | 3 | 4 |
Kelly Wheeler | 0 | 1 | .000 | 6 | 24 | .250 | 3 | 8 | .375 | 3 | 20 | .150 | 5 | 24 | 43 | .558 | 9 | 15 | 6 | 2 | 3 |
Ryley Whitney | 0 | 2 | .000 | 28 | 75 | .373 | 9 | 15 | .600 | 26 | 74 | .351 | 21 | 57 | 113 | .504 | 15 | 58 | 6 | 4 | 1 |
Totals | 10 | 23 | .435 | 189 | 554 | .341 | 77 | 141 | .546 | 161 | 509 | .316 | 137 | 508 | 942 | .539 | 157 | 339 | 61 | 52 | 43 |
Opponents | 2 | 18 | .111 | 107 | 397 | .270 | 31 | 70 | .443 | 113 | 472 | .239 | 62 | 349 | 748 | .467 | 131 | 328 | 63 | 60 | 72 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mia Aldridge | 0 | 0 | --- | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
Morgan Gailor | 5 | 20 | .250 | 122 | 551 | .221 | 63 | 284 | .222 | 64 | 287 | .223 | 58 | 151 | .384 | 40 | 191 | .209 | 143 | 207 | 0.7 |
Neely Quint | 8 | 27 | .296 | 185 | 754 | .245 | 84 | 340 | .247 | 109 | 441 | .247 | 60 | 203 | .296 | 58 | 254 | .228 | 120 | 344 | 0.3 |
Karson Williams | 0 | 1 | .000 | 29 | 74 | .392 | 21 | 46 | .457 | 8 | 29 | .276 | 7 | 16 | .438 | 15 | 26 | .577 | 14 | 22 | 0.6 |
Totals | 13 | 48 | .271 | 339 | 1385 | .245 | 171 | 675 | .253 | 181 | 758 | .239 | 126 | 371 | .340 | 113 | 472 | .239 | 277 | 575 | 0.5 |
Opponents | 61 | 158 | .386 | 388 | 1293 | .300 | 270 | 795 | .340 | 179 | 656 | .273 | 166 | 359 | .462 | 161 | 509 | .316 | 491 | 364 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Mia Aldridge | 1-0 | 1.00 | 21.00 | 14.00 | 7.00 | 0.00 | 7.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 49.00 | 0-0 | --- |
Morgan Gailor | 29-27 | 5.21 | 5.89 | 2.87 | 1.76 | 2.13 | 4.17 | 2.0 | 0.97 | 0.05 | 0.23 | 6.63 | 9.60 | 30.13 | 15-16 | .938 |
Neely Quint | 36-30 | 5.63 | 6.67 | 2.18 | 1.52 | 0.83 | 3.94 | 4.8 | 0.55 | 0.03 | 0.10 | 4.14 | 11.88 | 29.08 | 15-23 | .652 |
Karson Williams | 10-0 | 1.60 | 12.69 | 7.88 | 6.56 | 2.62 | 2.19 | 0.8 | 0.44 | 0.44 | 0.88 | 6.12 | 9.62 | 37.62 | 1-1 | 1.000 |
Totals | 57-57 | 6.50 | 6.65 | 2.74 | 1.85 | 1.44 | 3.97 | 2.8 | 0.72 | 0.06 | 0.19 | 5.23 | 10.86 | 29.93 | 31-40 | .775 |
Opponents | 57-57 | 6.17 | 8.94 | 7.07 | 5.79 | 2.71 | 3.36 | 1.2 | 1.99 | 0.24 | 0.94 | 9.77 | 7.25 | 34.81 | 47-52 | .904 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Campbellsville | 60 | 76 | 55 | 47 | 61 | 42 | 9 | 3 | 0 | 2 | 355 | Opponents | 26 | 27 | 10 | 19 | 22 | 29 | 11 | 0 | 0 | 1 | 145 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 2-2 | 2-1 | 4-1 | 4-1 | 3-0 | 6-1 | 2-0 | 10-0 | 6-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 15-0 | 10-0 | 10-4 | 3-0 | 2-0 | 1-2 | 2-1 | 3-1 | 1-0 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 25-0 | 32-1 | 38-0 | 41-0 | 30-0 | 28-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-5 | 6-7 | 6-7 | 3-8 | 2-7 | 1-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 18-5 | 9-2 | 3-3 | 3-2 | 4-2 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 13 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 4942 | 19 | 260 |
AWAY | 10509 | 38 | 276 |
TOTAL | 15451 | 57 | 271 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zoe Box | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jacqueline Roof | .438 | 28-28 | 89 | 30 | 39 | 8 | 1 | 7 | 26 | 70 | .787 | 10 | 6 | 12 | 0 | .524 | 0 | 0 | 3-5 | 39 | 70 | 7 | .940 |
Tori Humphrey | .380 | 27-27 | 92 | 25 | 35 | 6 | 1 | 6 | 29 | 61 | .663 | 1 | 3 | 9 | 0 | .406 | 0 | 0 | 2-2 | 30 | 82 | 5 | .957 |
Ryley Whitney | .375 | 28-28 | 88 | 9 | 33 | 12 | 0 | 1 | 20 | 48 | .545 | 2 | 2 | 5 | 0 | .402 | 0 | 0 | 0-0 | 88 | 8 | 0 | 1.000 |
Alexis Smith | .307 | 27-27 | 75 | 17 | 23 | 5 | 0 | 6 | 26 | 46 | .613 | 13 | 1 | 10 | 0 | .411 | 1 | 0 | 1-1 | 232 | 3 | 2 | .992 |
Rebecca Miller | .278 | 28-28 | 72 | 23 | 20 | 2 | 1 | 0 | 10 | 24 | .333 | 7 | 3 | 3 | 0 | .366 | 0 | 21 | 7-7 | 29 | 4 | 0 | 1.000 |
Ryleigh Oldham | .260 | 28-28 | 73 | 17 | 19 | 5 | 0 | 1 | 8 | 27 | .370 | 1 | 2 | 5 | 0 | .286 | 1 | 5 | 3-3 | 27 | 1 | 0 | 1.000 |
Kalin Bottoms | .250 | 9-1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Jordan Ison | .238 | 18-14 | 42 | 3 | 10 | 3 | 0 | 0 | 6 | 13 | .310 | 0 | 1 | 5 | 0 | .250 | 1 | 2 | 0-0 | 1 | 0 | 0 | 1.000 |
Mia Aldridge | .225 | 14-14 | 40 | 11 | 9 | 1 | 0 | 2 | 8 | 16 | .400 | 1 | 1 | 1 | 0 | .262 | 0 | 1 | 1-1 | 5 | 0 | 0 | 1.000 |
Brianna Scott | .210 | 28-28 | 62 | 17 | 13 | 4 | 0 | 1 | 10 | 20 | .323 | 10 | 9 | 9 | 0 | .386 | 2 | 6 | 6-6 | 27 | 4 | 0 | 1.000 |
Dana Adkins | .184 | 23-22 | 49 | 7 | 9 | 1 | 0 | 0 | 6 | 10 | .204 | 6 | 0 | 18 | 0 | .263 | 2 | 3 | 1-1 | 26 | 42 | 4 | .944 |
Kelly Wheeler | .000 | 10-7 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .200 | 0 | 4 | 0-0 | 17 | 20 | 0 | 1.000 |
Neely Quint | .000 | 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 21 | 4 | .862 |
Karson Williams | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Morgan Gailor | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 22 | 1 | .963 |
Totals | .302 | 28-28 | 703 | 166 | 212 | 48 | 3 | 24 | 149 | 338 | .481 | 57 | 28 | 82 | 0 | .374 | 7 | 42 | 24-26 | 539 | 278 | 23 | .973 |
Opponents | .260 | 28-28 | 693 | 73 | 180 | 22 | 0 | 9 | 66 | 229 | .330 | 44 | 13 | 92 | 9 | .316 | 0 | 25 | 20-24 | 519 | 185 | 37 | .950 |
LOB - Team (152), Opp (163). DPs turned - Team (13), Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Neely Quint | 1.67 | 13-2 | 17-14 | 12 | 5/0 | 1 | 92.1 | 99 | 28 | 22 | 13 | 45 | 8 | 0 | 3 | 362 | .273 | 0 | 4 | 0 | 0 | 13 |
Morgan Gailor | 2.55 | 9-3 | 14-14 | 11 | 4/0 | 0 | 79.2 | 68 | 37 | 29 | 28 | 46 | 14 | 0 | 4 | 297 | .229 | 2 | 6 | 0 | 0 | 12 |
Karson Williams | 7.30 | 1-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 13 | 8 | 8 | 3 | 1 | 0 | 0 | 2 | 34 | .382 | 2 | 3 | 0 | 0 | 0 |
Totals | 2.30 | 23-5 | 28-28 | 23 | 9/0 | 1 | 179.2 | 180 | 73 | 59 | 44 | 92 | 22 | 0 | 9 | 693 | .260 | 4 | 13 | 0 | 0 | 25 |
Opponents | 5.46 | 5-23 | 28-28 | 18 | 0/0 | 0 | 173.0 | 212 | 166 | 135 | 57 | 82 | 48 | 3 | 24 | 703 | .302 | 10 | 28 | 0 | 7 | 42 |
PB - Team (2), Miller 1, Ison 1, Opp (7). Pickoffs - Team (1), Whitney 1. SBA/ATT - Whitney (14-17), Quint (10-14), Gailor (9-9), Miller (5-5), Ison (1-1), Williams (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ryley Whitney | 96 | 88 | 8 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
Kelly Wheeler | 37 | 17 | 20 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Rebecca Miller | 33 | 29 | 4 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 1 | 0 |
Brianna Scott | 31 | 27 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryleigh Oldham | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kalin Bottoms | 10 | 10 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Mia Aldridge | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Karson Williams | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Jordan Ison | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Alexis Smith | 237 | 232 | 3 | 2 | .992 | 10 | 0 | 0 | --- | 0 | 0 |
Morgan Gailor | 27 | 4 | 22 | 1 | .963 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Tori Humphrey | 117 | 30 | 82 | 5 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
Dana Adkins | 72 | 26 | 42 | 4 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
Jacqueline Roof | 116 | 39 | 70 | 7 | .940 | 7 | 0 | 0 | --- | 0 | 0 |
Neely Quint | 29 | 4 | 21 | 4 | .862 | 0 | 10 | 4 | .714 | 0 | 0 |
Zoe Box | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 840 | 539 | 278 | 23 | .973 | 13 | 20 | 4 | .833 | 2 | 0 |
Opponents | 741 | 519 | 185 | 37 | .950 | 5 | 24 | 2 | .923 | 7 | 0 |