Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 18 | at Culver-Stockton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 25 | vs Judson (Ill.) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 24 | vs Greenville | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 06 | at Belmont Abbey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/11/2020 | vs Thomas More (Ky.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/15/2020 | vs Reinhardt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/18/2020 | vs Midway (Ky.) | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/21/2020 | vs Bluefield (Va.) | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Feb 29 | LINCOLN COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/10/2020 | vs Thomas More (Ky.) | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 12 | CUMBERLAND UNIV. | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 13 | WEBBER INTERNATIONAL | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 30 | 2 | 3 | 12 | -.083 | 4 | 3 | 7 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sets played: 30 Kills per set: 0.07 Assists per set: 0.13 Service aces per set: 0.10 Digs per set: 0.83 Blocks per set: 0.00 Points per set: 0.17 |