| For OUA: Donisthorpe, Colin; Fields, Ian; King, Quaid; Yahner, James; Music, Blake; Campbell, Quentin. |
| For CAMP: Nils Kleinschmidt; Ramon Matos; Mats Radzuweit; Rafael Cruz; Yannik Ahr; Jason Camacho. |
0-1 | Point CAMP - (Fields, Ian) Kill by Mats Radzuweit (from Jason Camacho). | so |
0-2 | Point CAMP - (John Montalvo) Kill by Rafael Cruz (from Jason Camacho). |
1-2 | Point OUA - (John Montalvo) Kill by Yahner, James. | so |
| For OUA: Franco, Braiden. |
1-3 | Point CAMP - (Franco, Braiden) Service error. | so |
| For CAMP: Ryan Smith. |
2-3 | Point OUA - (Mats Radzuweit) Kill by Yahner, James (from Fields, Ian). | so |
| For CAMP: Jose Viera. |
3-3 | Point OUA - (Music, Blake) Service ace (Yannik Ahr). |
3-4 | Point CAMP - (Music, Blake) Kill by Ramon Matos (from Ryan Smith). | so |
3-5 | Point CAMP - (Joudiel Poveymirow) Attack error by Donisthorpe, Colin. |
3-6 | Point CAMP - (Joudiel Poveymirow) Service ace (Campbell, Quentin). |
4-6 | Point OUA - (Joudiel Poveymirow) Attack error by Yannik Ahr (block by Yahner, James). | so |
4-7 | Point CAMP - (Yahner, James) Attack error by Fields, Ian (block by Ramon Matos). | so |
4-8 | Point CAMP - (Ramon Matos) Attack error by King, Quaid. |
5-8 | Point OUA - (Ramon Matos) Service error. | so |
5-9 | Point CAMP - (Campbell, Quentin) Service error. | so |
6-9 | Point OUA - (Jason Camacho) Service error. | so |
7-9 | Point OUA - (Santa cruz, Joaquin) Bad set by John Montalvo. |
7-10 | Point CAMP - (Santa cruz, Joaquin) Service error. | so |
| For CAMP: Rafael Cruz. |
8-10 | Point OUA - (Yannik Ahr) Kill by King, Quaid (from Fields, Ian). | so |
9-10 | Point OUA - (Fields, Ian) Attack error by Nils Kleinschmidt (block by Music, Blake). |
10-10 | Point OUA - (Fields, Ian) Attack error by Mats Radzuweit. |
10-11 | Point CAMP - (Fields, Ian) Kill by Rafael Cruz (from Jason Camacho). | so |
11-11 | Point OUA - (John Montalvo) Service error. | so |
11-12 | Point CAMP - (Franco, Braiden) Attack error by Campbell, Quentin. | so |
11-13 | Point CAMP - (Mats Radzuweit) Kill by Ramon Matos (from Ryan Smith). |
12-13 | Point OUA - (Mats Radzuweit) Kill by Yahner, James (from Fields, Ian). | so |
12-14 | Point CAMP - (Music, Blake) Service error. | so |
12-15 | Point CAMP - (Joudiel Poveymirow) Attack error by Yahner, James. |
13-15 | Point OUA - (Joudiel Poveymirow) Service error. | so |
14-15 | Point OUA - (Yahner, James) Service ace (Joudiel Poveymirow). |
14-16 | Point CAMP - (Yahner, James) Kill by Yannik Ahr (from Ryan Smith). | so |
14-17 | Point CAMP - (Ramon Matos) Attack error by Fields, Ian (block by Yannik Ahr). |
14-18 | Point CAMP - (Ramon Matos) Kill by Yannik Ahr (from Ryan Smith). |
| Timeout Ottawa University. |
14-19 | Point CAMP - (Ramon Matos) Kill by Yannik Ahr (from Ryan Smith). |
14-20 | Point CAMP - (Ramon Matos) Attack error by King, Quaid (block by Nils Kleinschmidt; Ryan Smith; Yannik Ahr). |
15-20 | Point OUA - (Ramon Matos) Service error. | so |
15-21 | Point CAMP - (Campbell, Quentin) Kill by Joudiel Poveymirow (from Ryan Smith). | so |
16-21 | Point OUA - (Jason Camacho) Service error. | so |
16-22 | Point CAMP - (Santa cruz, Joaquin) Kill by Nils Kleinschmidt (from Jason Camacho). | so |
17-22 | Point OUA - (Yannik Ahr) Service error. | so |
17-23 | Point CAMP - (Fields, Ian) Kill by Mats Radzuweit (from Jason Camacho). | so |
18-23 | Point OUA - (John Montalvo) Attack error by Yannik Ahr (block by Music, Blake). | so |
18-24 | Point CAMP - (King, Quaid) Service error. | so |
19-24 | Point OUA - (Mats Radzuweit) Service error. | so |
19-25 | Point CAMP - (Music, Blake) Kill by Rafael Cruz (from Ryan Smith). | so |
0-1 | Point CAMP - (John Montalvo) Attack error by Campbell, Quentin. |
1-1 | Point OUA - (John Montalvo) Kill by Fields, Ian (from Campbell, Quentin). | so |
2-1 | Point OUA - (Mats Radzuweit) Kill by King, Quaid (from Yahner, James). | so |
2-2 | Point CAMP - (Fields, Ian) Service error. | so |
2-3 | Point CAMP - (Jose Viera) Kill by Rafael Cruz (from John Montalvo). |
| For CAMP: Joudiel Poveymirow. |
3-3 | Point OUA - (Joudiel Poveymirow) Service error. | so |
4-3 | Point OUA - (Music, Blake) Kill by Yahner, James (from Fields, Ian), block error by Yannik Ahr. |
5-3 | Point OUA - (Music, Blake) Service ace (Yannik Ahr). |
5-4 | Point CAMP - (Music, Blake) Service error. | so |
6-4 | Point OUA - (Ramon Matos) Kill by Yahner, James (from Santa cruz, Joaquin). | so |
7-4 | Point OUA - (Yahner, James) Attack error by Yannik Ahr. |
7-5 | Point CAMP - (Yahner, James) Service error. | so |
8-5 | Point OUA - (Jason Camacho) Kill by Campbell, Quentin (from Fields, Ian). | so |
8-6 | Point CAMP - (Campbell, Quentin) Attack error by King, Quaid. | so |
8-7 | Point CAMP - (Yannik Ahr) Attack error by Campbell, Quentin (block by Nils Kleinschmidt; Rafael Cruz). |
9-7 | Point OUA - (Yannik Ahr) Service error. | so |
9-8 | Point CAMP - (Santa cruz, Joaquin) Kill by Rafael Cruz (from Jason Camacho). | so |
10-8 | Point OUA - (John Montalvo) Service error. | so |
10-9 | Point CAMP - (Fields, Ian) Kill by Ramon Matos (from Jason Camacho). | so |
11-9 | Point OUA - (Mats Radzuweit) Kill by King, Quaid (from Fields, Ian). | so |
| For OUA: Franco, Braiden. |
12-9 | Point OUA - (Franco, Braiden) Kill by Campbell, Quentin (from Fields, Ian). |
13-9 | Point OUA - (Franco, Braiden) Kill by Campbell, Quentin (from Fields, Ian), block error by Ramon Matos. |
14-9 | Point OUA - (Franco, Braiden) Attack error by Jose Viera. |
14-10 | Point CAMP - (Franco, Braiden) Service error. | so |
15-10 | Point OUA - (Joudiel Poveymirow) Service error. | so |
15-11 | Point CAMP - (Music, Blake) Attack error by Yahner, James. | so |
15-12 | Point CAMP - (Ramon Matos) Attack error by Campbell, Quentin (block by Ryan Smith). |
16-12 | Point OUA - (Ramon Matos) Attack error by Yannik Ahr (block by Donisthorpe, Colin; Yahner, James). | so |
17-12 | Point OUA - (Yahner, James) Attack error by Ryan Smith. |
18-12 | Point OUA - (Yahner, James) Attack error by Nils Kleinschmidt (block by Donisthorpe, Colin). |
| Timeout Campbellsville. |
19-12 | Point OUA - (Yahner, James) Kill by Donisthorpe, Colin (from Fields, Ian). |
20-12 | Point OUA - (Yahner, James) Kill by Campbell, Quentin (from Santa cruz, Joaquin). |
21-12 | Point OUA - (Yahner, James) Kill by Campbell, Quentin (from Fields, Ian), block error by Nils Kleinschmidt. |
22-12 | Point OUA - (Yahner, James) Attack error by Jose Viera (block by Donisthorpe, Colin; Fields, Ian). |
| For CAMP: Noah Henkel. |
22-13 | Point CAMP - (Yahner, James) Service error. | so |
22-14 | Point CAMP - (Jason Camacho) Kill by Yannik Ahr (from Jason Camacho). |
22-15 | Point CAMP - (Jason Camacho) Kill by Yannik Ahr (from Jason Camacho). |
23-15 | Point OUA - (Jason Camacho) Kill by Campbell, Quentin (from Fields, Ian). | so |
24-15 | Point OUA - (Campbell, Quentin) Attack error by Joudiel Poveymirow (block by Donisthorpe, Colin). |
25-15 | Point OUA - (Campbell, Quentin) Attack error by Jose Viera. |
0-1 | Point CAMP - (Fields, Ian) Kill by Rafael Cruz (from Jason Camacho). | so |
1-1 | Point OUA - (John Montalvo) Kill by Yahner, James (from Fields, Ian), block error by Mats Radzuweit. | so |
2-1 | Point OUA - (Franco, Braiden) Attack error by Ramon Matos (block by Music, Blake). |
2-2 | Point CAMP - (Franco, Braiden) Bad set by Fields, Ian. | so |
| For CAMP: Ryan Smith. |
3-2 | Point OUA - (Mats Radzuweit) Service error. | so |
4-2 | Point OUA - (Music, Blake) Attack error by Ramon Matos (block by Donisthorpe, Colin; Campbell, Quentin). |
5-2 | Point OUA - (Music, Blake) Attack error by Ramon Matos (block by Donisthorpe, Colin). |
6-2 | Point OUA - (Music, Blake) Kill by Yahner, James (from Fields, Ian). |
7-2 | Point OUA - (Music, Blake) Attack error by Rafael Cruz. |
7-3 | Point CAMP - (Music, Blake) Kill by Rafael Cruz (from Jason Camacho). | so |
| For CAMP: Joudiel Poveymirow. |
7-4 | Point CAMP - (Joudiel Poveymirow) Kill by Jason Camacho (from John Montalvo). |
8-4 | Point OUA - (Joudiel Poveymirow) Kill by Yahner, James (from Santa cruz, Joaquin). | so |
8-5 | Point CAMP - (Yahner, James) Attack error by Donisthorpe, Colin. | so |
8-6 | Point CAMP - (Ramon Matos) Attack error by Campbell, Quentin. |
8-7 | Point CAMP - (Ramon Matos) Kill by Joudiel Poveymirow (from Noah Henkel). |
9-7 | Point OUA - (Ramon Matos) Service error. | so |
9-8 | Point CAMP - (Campbell, Quentin) Kill by Yannik Ahr (from Jason Camacho). | so |
10-8 | Point OUA - (Jason Camacho) Kill by Donisthorpe, Colin (from Fields, Ian). | so |
11-8 | Point OUA - (Santa cruz, Joaquin) Attack error by Jose Viera. |
11-9 | Point CAMP - (Santa cruz, Joaquin) Kill by Yannik Ahr (from Jason Camacho). | so |
| For CAMP: Rafael Cruz. |
12-9 | Point OUA - (Yannik Ahr) Service error. | so |
12-10 | Point CAMP - (Fields, Ian) Kill by Rafael Cruz (from Jason Camacho). | so |
13-10 | Point OUA - (John Montalvo) Kill by King, Quaid (from Fields, Ian). | so |
13-11 | Point CAMP - (Franco, Braiden) Kill by Rafael Cruz (from Jason Camacho). | so |
13-12 | Point CAMP - (Mats Radzuweit) Attack error by King, Quaid. |
13-13 | Point CAMP - (Mats Radzuweit) Attack error by Yahner, James (block by Rafael Cruz). |
13-14 | Point CAMP - (Mats Radzuweit) Attack error by Music, Blake (block by Ramon Matos). |
| Timeout Ottawa University. |
14-14 | Point OUA - (Mats Radzuweit) Kill by Yahner, James (from Fields, Ian). | so |
14-15 | Point CAMP - (Music, Blake) Kill by Ramon Matos (from Jason Camacho). | so |
14-16 | Point CAMP - (Joudiel Poveymirow) Attack error by Yahner, James (block by Ramon Matos; Yannik Ahr). |
15-16 | Point OUA - (Joudiel Poveymirow) Service error. | so |
15-17 | Point CAMP - (Yahner, James) Service error. | so |
15-18 | Point CAMP - (Ramon Matos) Kill by Yannik Ahr (from Ryan Smith). |
16-18 | Point OUA - (Ramon Matos) Kill by Campbell, Quentin (from Fields, Ian). | so |
16-19 | Point CAMP - (Campbell, Quentin) Attack error by Fields, Ian (block by Ryan Smith). | so |
17-19 | Point OUA - (Jason Camacho) Attack error by Joudiel Poveymirow. | so |
18-19 | Point OUA - (Santa cruz, Joaquin) Attack error by Yannik Ahr (block by King, Quaid; Music, Blake). |
18-20 | Point CAMP - (Santa cruz, Joaquin) Kill by Yannik Ahr (from Jason Camacho). | so |
19-20 | Point OUA - (Yannik Ahr) Kill by King, Quaid (from Fields, Ian). | so |
20-20 | Point OUA - (Fields, Ian) Attack error by Rafael Cruz. |
| Timeout Campbellsville. |
20-21 | Point CAMP - (Fields, Ian) Attack error by King, Quaid (block by Noah Henkel; Mats Radzuweit). | so |
21-21 | Point OUA - (John Montalvo) Service error. | so |
21-22 | Point CAMP - (Franco, Braiden) Kill by Mats Radzuweit (from Jason Camacho). | so |
21-23 | Point CAMP - (Mats Radzuweit) Attack error by Campbell, Quentin (block by Ramon Matos; Jason Camacho). |
22-23 | Point OUA - (Mats Radzuweit) Kill by Yahner, James (from Fields, Ian). | so |
22-24 | Point CAMP - (Music, Blake) Service error. | so |
23-24 | Point OUA - (Joudiel Poveymirow) Kill by Campbell, Quentin (from Fields, Ian). | so |
| Timeout Campbellsville. |
24-24 | Point OUA - (Yahner, James) Attack error by Yannik Ahr. |
25-24 | Point OUA - (Yahner, James) Kill by Campbell, Quentin (from Fields, Ian). |
26-24 | Point OUA - (Yahner, James) Kill by Donisthorpe, Colin (from Fields, Ian). |
1-0 | Point OUA - (Yannik Ahr) Kill by King, Quaid (from Fields, Ian). | so |
1-1 | Point CAMP - (Fields, Ian) Kill by Mats Radzuweit (from Jason Camacho). | so |
2-1 | Point OUA - (John Montalvo) Kill by Music, Blake (from Fields, Ian). | so |
| For OUA: Franco, Braiden. |
3-1 | Point OUA - (Franco, Braiden) Attack error by Rafael Cruz (block by Yahner, James; Music, Blake). |
3-2 | Point CAMP - (Franco, Braiden) Kill by Rafael Cruz (from Jason Camacho). | so |
4-2 | Point OUA - (Mats Radzuweit) Service error. | so |
4-3 | Point CAMP - (Music, Blake) Service error. | so |
| For CAMP: Ryan Smith; Joudiel Poveymirow. |
4-4 | Point CAMP - (Joudiel Poveymirow) Kill by Yannik Ahr (from Ryan Smith). |
5-4 | Point OUA - (Joudiel Poveymirow) Kill by Yahner, James (from Fields, Ian). | so |
5-5 | Point CAMP - (Yahner, James) Service error. | so |
6-5 | Point OUA - (Ramon Matos) Kill by Campbell, Quentin (from Fields, Ian). | so |
7-5 | Point OUA - (Campbell, Quentin) Kill by Donisthorpe, Colin. |
7-6 | Point CAMP - (Campbell, Quentin) Kill by Mats Radzuweit (from Ryan Smith). | so |
8-6 | Point OUA - (Jason Camacho) Service error. | so |
9-6 | Point OUA - (Santa cruz, Joaquin) Kill by Fields, Ian. |
9-7 | Point CAMP - (Santa cruz, Joaquin) Service error. | so |
10-7 | Point OUA - (Yannik Ahr) Service error. | so |
10-8 | Point CAMP - (Fields, Ian) Service error. | so |
11-8 | Point OUA - (John Montalvo) Service error. | so |
11-9 | Point CAMP - (Franco, Braiden) Kill by Rafael Cruz (from Jason Camacho). | so |
12-9 | Point OUA - (Mats Radzuweit) Kill by Campbell, Quentin (from Fields, Ian). | so |
13-9 | Point OUA - (Music, Blake) Attack error by Rafael Cruz (block by Donisthorpe, Colin; Yahner, James). |
14-9 | Point OUA - (Music, Blake) Attack error by Ramon Matos. |
14-10 | Point CAMP - (Music, Blake) Attack error by Yahner, James. | so |
14-11 | Point CAMP - (Joudiel Poveymirow) Kill by Yannik Ahr (from John Montalvo), block error by Yahner, James. |
15-11 | Point OUA - (Joudiel Poveymirow) Service error. | so |
| Timeout Campbellsville. |
15-12 | Point CAMP - (Yahner, James) Service error. | so |
15-13 | Point CAMP - (Ramon Matos) Attack error by Campbell, Quentin. |
16-13 | Point OUA - (Ramon Matos) Kill by Donisthorpe, Colin (from Fields, Ian). | so |
16-14 | Point CAMP - (Campbell, Quentin) Kill by Mats Radzuweit (from Ryan Smith). | so |
16-15 | Point CAMP - (Jason Camacho) Kill by Mats Radzuweit (from Jason Camacho). |
17-15 | Point OUA - (Jason Camacho) Attack error by Mats Radzuweit. | so |
18-15 | Point OUA - (Santa cruz, Joaquin) Attack error by Yannik Ahr. |
18-16 | Point CAMP - (Santa cruz, Joaquin) Kill by Noah Henkel (from Jason Camacho). | so |
18-17 | Point CAMP - (Yannik Ahr) Kill by Mats Radzuweit (from John Montalvo). |
| Timeout Campbellsville. |
18-18 | Point CAMP - (Yannik Ahr) Kill by Noah Henkel (from Jason Camacho). |
19-18 | Point OUA - (Yannik Ahr) Kill by King, Quaid (from Fields, Ian). | so |
20-18 | Point OUA - (Fields, Ian) Kill by Music, Blake (from Fields, Ian). |
20-19 | Point CAMP - (Fields, Ian) Kill by Noah Henkel (from Jason Camacho), block error by Fields, Ian. | so |
21-19 | Point OUA - (John Montalvo) Kill by Music, Blake (from Fields, Ian). | so |
22-19 | Point OUA - (Franco, Braiden) Kill by Yahner, James (from Santa cruz, Joaquin). |
22-20 | Point CAMP - (Franco, Braiden) Service error. | so |
23-20 | Point OUA - (Jose Viera) Kill by Yahner, James (from Fields, Ian), block error by Rafael Cruz. | so |
24-20 | Point OUA - (Music, Blake) Service ace (John Montalvo). |
24-21 | Point CAMP - (Music, Blake) Service error. | so |
24-22 | Point CAMP - (Joudiel Poveymirow) Kill by Yannik Ahr (from Ryan Smith), block error by Yahner, James. |
| Timeout Ottawa University. |
24-23 | Point CAMP - (Joudiel Poveymirow) Service ace (Yahner, James). |
24-24 | Point CAMP - (Joudiel Poveymirow) Attack error by Yahner, James (block by Ramon Matos; Yannik Ahr). |
====================
==================== OTTAWA UNIVERSITY 2, CAMPBELLSVILLE 3
====================
0-1 | Point CAMP - (Fields, Ian) Service error. | so |
0-2 | Point CAMP - (Yannik Ahr) Kill by Noah Henkel. |
0-3 | Point CAMP - (Yannik Ahr) Attack error by Music, Blake. |
| Timeout Ottawa University. |
1-3 | Point OUA - (Yannik Ahr) Attack error by Yannik Ahr. | so |
| For OUA: Franco, Braiden. |
1-4 | Point CAMP - (Franco, Braiden) Kill by Rafael Cruz (from Jason Camacho). | so |
2-4 | Point OUA - (John Montalvo) Kill by Yahner, James (from Fields, Ian). | so |
| For CAMP: Max Stotridge. |
2-5 | Point CAMP - (Music, Blake) Kill by Ramon Matos (from Jason Camacho). | so |
3-5 | Point OUA - (Jose Viera) Attack error by Yannik Ahr. | so |
3-6 | Point CAMP - (Yahner, James) Attack error by Yahner, James. | so |
| For CAMP: Joudiel Poveymirow. |
4-6 | Point OUA - (Joudiel Poveymirow) Service error. | so |
4-7 | Point CAMP - (Campbell, Quentin) Attack error by King, Quaid. | so |
4-8 | Point CAMP - (Ramon Matos) Attack error by King, Quaid (block by Noah Henkel; Ryan Smith). |
4-9 | Point CAMP - (Ramon Matos) Attack error by Donisthorpe, Colin (block by Noah Henkel; Yannik Ahr). |
4-10 | Point CAMP - (Ramon Matos) Kill by Yannik Ahr (from Ryan Smith). |
5-10 | Point OUA - (Ramon Matos) Service error. | so |
6-10 | Point OUA - (Santa cruz, Joaquin) Attack error by Joudiel Poveymirow. |
7-10 | Point OUA - (Santa cruz, Joaquin) Kill by King, Quaid (from Fields, Ian), block error by Ryan Smith. |
| For CAMP: Jason Camacho. |
7-11 | Point CAMP - (Santa cruz, Joaquin) Kill by Jason Camacho (from Joudiel Poveymirow). | so |
8-11 | Point OUA - (Jason Camacho) Service error. | so |
9-11 | Point OUA - (Fields, Ian) Attack error by Jose Viera. |
| Timeout Campbellsville. |
10-11 | Point OUA - (Fields, Ian) Attack error by Yannik Ahr (block by King, Quaid; Music, Blake). |
10-12 | Point CAMP - (Fields, Ian) Kill by Yannik Ahr (from Jason Camacho). | so |
11-12 | Point OUA - (Yannik Ahr) Attack error by Rafael Cruz (block by King, Quaid; Music, Blake). | so |
11-13 | Point CAMP - (Franco, Braiden) Kill by Rafael Cruz (from Jason Camacho). | so |
11-14 | Point CAMP - (John Montalvo) Kill by Ramon Matos. |
11-15 | Point CAMP - (John Montalvo) Attack error by Campbell, Quentin (block by Max Stotridge). |
====================
==================== OTTAWA UNIVERSITY 2, CAMPBELLSVILLE 3
====================