| For CAMP: Nils Kleinschmidt; Ramon Matos; Rafael Cruz; Max Stotridge; Ryan Smith; Yannik Ahr. |
| For GU: George Black; Alejandro Condoy; Phillip Curtis; Andrew Martin; Doug Becker; Logan Dameris. |
| 1-0 | Point CAMP - (Alejandro Condoy) Kill by Rafael Cruz (from Ryan Smith). | so |
| For CAMP: Jason Camacho. |
| 1-1 | Point GU - (Rafael Cruz) Attack error by Jason Camacho. | so |
| 2-1 | Point CAMP - (George Black) Kill by Max Stotridge (from Ryan Smith), block error by Logan Dameris. | so |
| 3-1 | Point CAMP - (Joudiel Poveymirow) Kill by Jason Camacho (from Ryan Smith). |
| 3-2 | Point GU - (Joudiel Poveymirow) Kill by Phillip Curtis (from Ryan Nelson). | so |
| For GU: EJ Batchelder. |
| 4-2 | Point CAMP - (EJ Batchelder) Kill by Ramon Matos (from Ryan Smith). | so |
| For CAMP: Noel Camello. |
| 5-2 | Point CAMP - (Noel Camello) Kill by Rafael Cruz (from Ryan Smith). |
| 5-3 | Point GU - (Noel Camello) Kill by Andrew Martin (from Alejandro Condoy). | so |
| For GU: Jacob Hughes; Tyler Turner. |
| 5-4 | Point GU - (Ryan Nelson) Kill by Logan Dameris. |
| 5-5 | Point GU - (Ryan Nelson) Service ace (Joudiel Poveymirow). |
| 5-6 | Point GU - (Ryan Nelson) Kill by Andrew Martin (from Tyler Turner). |
| 6-6 | Point CAMP - (Ryan Nelson) Kill by Jason Camacho (from Ryan Smith). | so |
| 7-6 | Point CAMP - (Yannik Ahr) Kill by Ryan Smith (from Joudiel Poveymirow). |
| 8-6 | Point CAMP - (Yannik Ahr) Kill by Rafael Cruz (from Ryan Smith). |
| 8-7 | Point GU - (Yannik Ahr) Kill by Tyler Turner (from Jacob Hughes). | so |
| 9-7 | Point CAMP - (Logan Dameris) Kill by Ramon Matos (from Ryan Smith). | so |
| For CAMP: John Montalvo. |
| 10-7 | Point CAMP - (John Montalvo) Attack error by Logan Dameris. |
| 11-7 | Point CAMP - (John Montalvo) Attack error by George Black. |
| 12-7 | Point CAMP - (John Montalvo) Attack error by George Black. |
| 12-8 | Point GU - (John Montalvo) Service error. | so |
| 13-8 | Point CAMP - (Andrew Martin) Kill by Nils Kleinschmidt (from Ryan Smith). | so |
| 14-8 | Point CAMP - (Ryan Smith) Service ace (Logan Dameris). |
| 15-8 | Point CAMP - (Ryan Smith) Kill by Nils Kleinschmidt. |
| Timeout Greenville. |
| 16-8 | Point CAMP - (Ryan Smith) Kill by Max Stotridge (from Ryan Smith). |
| 17-8 | Point CAMP - (Ryan Smith) Service ace (Logan Dameris). |
| 18-8 | Point CAMP - (Ryan Smith) Attack error by Doug Becker (block by Nils Kleinschmidt). |
| 19-8 | Point CAMP - (Ryan Smith) Attack error by George Black. |
| 19-9 | Point GU - (Ryan Smith) Service error. | so |
| 19-10 | Point GU - (Alejandro Condoy) Attack error by Nils Kleinschmidt. |
| 20-10 | Point CAMP - (Alejandro Condoy) Service error. | so |
| 21-10 | Point CAMP - (Rafael Cruz) Kill by Jason Camacho (from Joudiel Poveymirow). |
| 21-11 | Point GU - (Rafael Cruz) Service error. | so |
| 21-12 | Point GU - (George Black) Attack error by Max Stotridge (block by Logan Dameris). |
| 22-12 | Point CAMP - (George Black) Service error. | so |
| 22-13 | Point GU - (Joudiel Poveymirow) Kill by George Black (from Alejandro Condoy). | so |
| 23-13 | Point CAMP - (EJ Batchelder) Kill by Ramon Matos (from Ryan Smith). | so |
| 23-14 | Point GU - (Noel Camello) Service error. | so |
| For GU: EJ Batchelder. |
| 24-14 | Point CAMP - (Ryan Nelson) Kill by Jason Camacho (from Ryan Smith). | so |
| 24-15 | Point GU - (Yannik Ahr) Service error. | so |
| 25-15 | Point CAMP - (Logan Dameris) Kill by Rafael Cruz (from Ramon Matos). | so |
| 1-0 | Point CAMP - (Chris Fermaintt) Kill by Yannik Ahr (from Ryan Smith). |
| 1-1 | Point GU - (Chris Fermaintt) Attack error by Rafael Cruz. | so |
| 1-2 | Point GU - (George Black) Attack error by Yannik Ahr. |
| 2-2 | Point CAMP - (George Black) Kill by Rafael Cruz (from Ryan Smith). | so |
| For CAMP: Max Stotridge. |
| 2-3 | Point GU - (Ryan Smith) Kill by Doug Becker (from Logan Dameris). | so |
| 3-3 | Point CAMP - (Ryan Nelson) Service error. | so |
| For CAMP: Jason Camacho. |
| 4-3 | Point CAMP - (Rafael Cruz) Kill by Nils Kleinschmidt (from Ryan Smith). |
| 4-4 | Point GU - (Rafael Cruz) Service error. | so |
| For GU: Alejandro Condoy. |
| 5-4 | Point CAMP - (Alejandro Condoy) Service error. | so |
| 5-5 | Point GU - (Nils Kleinschmidt) Service error. | so |
| 5-6 | Point GU - (Jacob Hughes) Attack error by Jason Camacho. |
| 5-7 | Point GU - (Jacob Hughes) Kill by George Black (from Logan Dameris). |
| 6-7 | Point CAMP - (Jacob Hughes) Service error. | so |
| 6-8 | Point GU - (Noel Camello) Kill by Andrew Martin (from Logan Dameris). | so |
| For CAMP: John Montalvo. |
| 6-9 | Point GU - (Andrew Martin) Attack error by Ramon Matos. |
| 6-10 | Point GU - (Andrew Martin) Service ace (Chris Fermaintt). |
| 7-10 | Point CAMP - (Andrew Martin) Kill by Ramon Matos. | so |
| 7-11 | Point GU - (John Montalvo) Service error. | so |
| 8-11 | Point CAMP - (Logan Dameris) Kill by Rafael Cruz (from Noel Camello). | so |
| 9-11 | Point CAMP - (Chris Fermaintt) Attack error by Logan Dameris. |
| 10-11 | Point CAMP - (Chris Fermaintt) Bad set by Logan Dameris. |
| 11-11 | Point CAMP - (Chris Fermaintt) Attack error by George Black (block by Nils Kleinschmidt; Rafael Cruz). |
| 11-12 | Point GU - (Chris Fermaintt) Attack error by Nils Kleinschmidt. | so |
| 12-12 | Point CAMP - (George Black) Attack error by George Black. | so |
| 12-13 | Point GU - (Ryan Smith) Service error. | so |
| For GU: EJ Batchelder. |
| 13-13 | Point CAMP - (EJ Batchelder) Kill by Rafael Cruz (from Ryan Smith). | so |
| 14-13 | Point CAMP - (Rafael Cruz) Attack error by Jacob Hughes. |
| 14-14 | Point GU - (Rafael Cruz) Service error. | so |
| 15-14 | Point CAMP - (Alejandro Condoy) Kill by Max Stotridge (from Ryan Smith). | so |
| 16-14 | Point CAMP - (Nils Kleinschmidt) Kill by John Montalvo (from Ryan Smith). |
| 16-15 | Point GU - (Nils Kleinschmidt) Kill by Andrew Martin (from Logan Dameris). | so |
| 17-15 | Point CAMP - (Jacob Hughes) Kill by Max Stotridge (from Ryan Smith). | so |
| 18-15 | Point CAMP - (Noel Camello) Kill by John Montalvo (from Ryan Smith). |
| 18-16 | Point GU - (Noel Camello) Attack error by John Montalvo (block by Logan Dameris; Andrew Martin). | so |
| 18-17 | Point GU - (Andrew Martin) Bad set by Ryan Smith. |
| 19-17 | Point CAMP - (Andrew Martin) Kill by Ramon Matos (from Ryan Smith). | so |
| 19-18 | Point GU - (John Montalvo) Kill by George Black (from Logan Dameris). | so |
| 20-18 | Point CAMP - (Logan Dameris) Kill by Ramon Matos (from Ryan Smith). | so |
| 20-19 | Point GU - (Chris Fermaintt) Kill by George Black (from Logan Dameris). | so |
| 21-19 | Point CAMP - (George Black) Kill by Nils Kleinschmidt (from Ryan Smith). | so |
| 22-19 | Point CAMP - (Ryan Smith) Attack error by Doug Becker. |
| 23-19 | Point CAMP - (Ryan Smith) Attack error by Phillip Curtis. |
| 23-20 | Point GU - (Ryan Smith) Kill by Jacob Hughes (from Logan Dameris). | so |
| 24-20 | Point CAMP - (Ryan Nelson) Attack error by George Black. | so |
| 24-21 | Point GU - (Rafael Cruz) Kill by Jacob Hughes (from Logan Dameris). | so |
| 25-21 | Point CAMP - (Alejandro Condoy) Service error. | so |
| Timeout Campbellsville. |
| 1-0 | Point CAMP - (Logan Dameris) Kill by Nils Kleinschmidt (from Ryan Smith). | so |
| 1-1 | Point GU - (Rafael Cruz) Attack error by Joudiel Poveymirow (block by George Black; Doug Becker). | so |
| 2-1 | Point CAMP - (George Black) Kill by Joudiel Poveymirow (from Ryan Smith). | so |
| 3-1 | Point CAMP - (Ryan Smith) Kill by Ramon Matos (from Ryan Smith). |
| 3-2 | Point GU - (EJ Batchelder) Kill by 13 (from Phillip Curtis). |
| 4-2 | Point CAMP - (Chris Fermaintt) Attack error by Phillip Curtis. |
| 4-3 | Point GU - (Chris Fermaintt) Service error. | so |
| 5-3 | Point CAMP - (Ryan Nelson) Kill by Joudiel Poveymirow (from Ryan Smith). | so |
| For CAMP: Noel Camello. |
| 6-3 | Point CAMP - (Noel Camello) Kill by Ramon Matos (from Ryan Smith). |
| 7-3 | Point CAMP - (Noel Camello) Service ace (George Black). |
| 7-4 | Point GU - (Noel Camello) Kill by Andrew Martin (from Logan Dameris). | so |
| For GU: Alejandro Condoy. |
| 7-5 | Point GU - (Alejandro Condoy) Attack error by Ramon Matos (block by Andrew Martin). |
| 8-5 | Point CAMP - (Alejandro Condoy) Service error. | so |
| For CAMP: Yannik Ahr. |
| 8-6 | Point GU - (Yannik Ahr) Kill by George Black (from Ryan Nelson). | so |
| 9-6 | Point CAMP - (Jacob Hughes) Kill by Rafael Cruz (from Yannik Ahr). | so |
| 9-7 | Point GU - (Ramon Matos) Service error. | so |
| 10-7 | Point CAMP - (Andrew Martin) Kill by Rafael Cruz (from Ryan Smith). | so |
| 10-8 | Point GU - (Ryan Smith) Kill by George Black (from Logan Dameris). | so |
| 11-8 | Point CAMP - (Logan Dameris) Service error. | so |
| 12-8 | Point CAMP - (Rafael Cruz) Kill by Nils Kleinschmidt (from Ryan Smith). |
| 13-8 | Point CAMP - (Rafael Cruz) Attack error by George Black. |
| 14-8 | Point CAMP - (Rafael Cruz) Attack error by George Black (block by Nils Kleinschmidt; Joudiel Poveymirow). |
| 15-8 | Point CAMP - (Rafael Cruz) Kill by Nils Kleinschmidt. |
| Timeout Greenville. |
| 15-9 | Point GU - (Rafael Cruz) Service error. | so |
| 16-9 | Point CAMP - (George Black) Service error. | so |
| 17-9 | Point CAMP - (Chris Fermaintt) Kill by Ramon Matos. |
| 17-10 | Point GU - (Chris Fermaintt) Service error. | so |
| 18-10 | Point CAMP - (Ryan Nelson) Service error. | so |
| 18-11 | Point GU - (Noel Camello) Attack error by Ramon Matos. | so |
| 19-11 | Point CAMP - (Logan Dameris) Kill by Ramon Matos (from Ryan Smith). | so |
| 19-12 | Point GU - (Yannik Ahr) Service error. | so |
| 20-12 | Point CAMP - (Jacob Hughes) Kill by Ryan Smith (from Rafael Cruz). | so |
| For CAMP: John Montalvo. |
| 20-13 | Point GU - (John Montalvo) Service error. | so |
| 21-13 | Point CAMP - (Andrew Martin) Service error. | so |
| 22-13 | Point CAMP - (Ryan Smith) Service ace (Jacob Hughes). |
| 23-13 | Point CAMP - (Ryan Smith) Attack error by Doug Becker. |
| 24-13 | Point CAMP - (Ryan Smith) Kill by Nils Kleinschmidt (from Ryan Smith). |