| For CAMP: Yannik Ahr; Jason Camacho; Ramon Matos; Mats Radzuweit; Rafael Cruz; John Montalvo; libero Nils Kleinschmidt. |
| For BAC: Maxwell, Liam; Davis, Brennan; Somers, Jake; Long, Brian; Cerqua, Daniel; Kohut, Andrew; libero Ferguson, Kyle. |
0-1 | Point CAMP - (Yannik Ahr) Kill by Rafael Cruz (from John Montalvo). |
1-1 | Point BAC - (Yannik Ahr) Service error. | so |
1-2 | Point CAMP - (Long, Brian) Kill by Rafael Cruz (from Jason Camacho). | so |
2-2 | Point BAC - (Nils Kleinschmidt) Kill by Kohut, Andrew (from Davis, Brennan). | so |
3-2 | Point BAC - (Davis, Brennan) Kill by Kohut, Andrew (from Maxwell, Liam). |
4-2 | Point BAC - (Davis, Brennan) Attack error by Mats Radzuweit. |
5-2 | Point BAC - (Davis, Brennan) Attack error by Rafael Cruz (block by Kohut, Andrew; Ferguson, Kyle). |
5-3 | Point CAMP - (Davis, Brennan) Kill by Ramon Matos (from Jason Camacho). | so |
5-4 | Point CAMP - (Mats Radzuweit) Kill by Mats Radzuweit. |
5-5 | Point CAMP - (Mats Radzuweit) Attack error by Davis, Brennan. |
6-5 | Point BAC - (Mats Radzuweit) Service error. | so |
7-5 | Point BAC - (Maxwell, Liam) Service ace (Yannik Ahr). |
7-6 | Point CAMP - (Maxwell, Liam) Service error. | so |
8-6 | Point BAC - (Rafael Cruz) Kill by Somers, Jake (from Davis, Brennan). | so |
8-7 | Point CAMP - (Ferguson, Kyle) Kill by Ramon Matos (from Jason Camacho). | so |
8-8 | Point CAMP - (Ramon Matos) Service ace (Cerqua, Daniel). |
9-8 | Point BAC - (Ramon Matos) Service error. | so |
9-9 | Point CAMP - (Kohut, Andrew) Service error. | so |
9-10 | Point CAMP - (Jason Camacho) Attack error by Somers, Jake. |
10-10 | Point BAC - (Jason Camacho) Attack error by Mats Radzuweit (block by Long, Brian; Maxwell, Liam). | so |
10-11 | Point CAMP - (Somers, Jake) Service error. | so |
11-11 | Point BAC - (Yannik Ahr) Attack error by Jason Camacho. | so |
11-12 | Point CAMP - (Long, Brian) Kill by Mats Radzuweit (from John Montalvo). | so |
12-12 | Point BAC - (Nils Kleinschmidt) Service error. | so |
12-13 | Point CAMP - (Davis, Brennan) Kill by Mats Radzuweit (from Jason Camacho). | so |
12-14 | Point CAMP - (Mats Radzuweit) Kill by Ramon Matos (from Jason Camacho), block error by Ferguson, Kyle. |
13-14 | Point BAC - (Mats Radzuweit) Kill by Maxwell, Liam (from Davis, Brennan). | so |
13-15 | Point CAMP - (Maxwell, Liam) Service error. | so |
| For CAMP: Ryan Smith. |
14-15 | Point BAC - (Rafael Cruz) Service error. | so |
| For CAMP: Joudiel Poveymirow. |
15-15 | Point BAC - (Ferguson, Kyle) Kill by Long, Brian. |
15-16 | Point CAMP - (Ferguson, Kyle) Service error. | so |
16-16 | Point BAC - (Ramon Matos) Kill by Kohut, Andrew (from Davis, Brennan). | so |
| For BAC: Pilapol, Pierce. |
17-16 | Point BAC - (Pilapol, Pierce) Kill by Somers, Jake (from Davis, Brennan). |
| Timeout Campbellsville. |
17-17 | Point CAMP - (Pilapol, Pierce) Service error. | so |
18-17 | Point BAC - (Jason Camacho) Kill by Long, Brian (from Davis, Brennan). | so |
18-18 | Point CAMP - (Somers, Jake) Service error. | so |
19-18 | Point BAC - (Yannik Ahr) Kill by Maxwell, Liam (from Davis, Brennan). | so |
20-18 | Point BAC - (Long, Brian) Attack error by Nils Kleinschmidt. |
20-19 | Point CAMP - (Long, Brian) Kill by Mats Radzuweit (from Jason Camacho). | so |
20-20 | Point CAMP - (Nils Kleinschmidt) Attack error by Maxwell, Liam. |
21-20 | Point BAC - (Nils Kleinschmidt) Service error. | so |
21-21 | Point CAMP - (Davis, Brennan) Kill by Rafael Cruz (from John Montalvo), block error by Kohut, Andrew. | so |
21-22 | Point CAMP - (Mats Radzuweit) Kill by Mats Radzuweit (from Jason Camacho). |
22-22 | Point BAC - (Mats Radzuweit) Service error. | so |
| For CAMP: Jose Viera. |
22-23 | Point CAMP - (Maxwell, Liam) Kill by Ramon Matos (from Jason Camacho). | so |
| Timeout Belmont Abbey. |
23-23 | Point BAC - (Rafael Cruz) Service error. | so |
23-24 | Point CAMP - (Ferguson, Kyle) Kill by Ramon Matos (from Jason Camacho). | so |
23-25 | Point CAMP - (Ramon Matos) Ball handling error by Cerqua, Daniel. |
| For CAMP: Yannik Ahr; Jason Camacho; Ramon Matos; Mats Radzuweit; Rafael Cruz; Jose Viera; libero Joudiel Poveymirow. |
| For BAC: Pilapol, Pierce; Maxwell, Liam; Davis, Brennan; Somers, Jake; Long, Brian; Cerqua, Daniel; libero Kohut, Andrew. |
1-0 | Point BAC - (Davis, Brennan) Attack error by Rafael Cruz. |
1-1 | Point CAMP - (Davis, Brennan) Attack error by Maxwell, Liam (block by Rafael Cruz; Ramon Matos). | so |
1-2 | Point CAMP - (Mats Radzuweit) Attack error by Ferguson, Kyle. |
2-2 | Point BAC - (Mats Radzuweit) Kill by Maxwell, Liam (from Davis, Brennan). | so |
2-3 | Point CAMP - (Maxwell, Liam) Kill by Mats Radzuweit (from Jason Camacho). | so |
3-3 | Point BAC - (Rafael Cruz) Service error. | so |
3-4 | Point CAMP - (Ferguson, Kyle) Kill by Jason Camacho (from Rafael Cruz). | so |
4-4 | Point BAC - (Ramon Matos) Service error. | so |
4-5 | Point CAMP - (Kohut, Andrew) Kill by Yannik Ahr (from Jason Camacho). | so |
5-5 | Point BAC - (Jason Camacho) Kill by Maxwell, Liam (from Davis, Brennan). | so |
5-6 | Point CAMP - (Somers, Jake) Service error. | so |
6-6 | Point BAC - (Yannik Ahr) Kill by Maxwell, Liam (from Davis, Brennan). | so |
6-7 | Point CAMP - (Long, Brian) Kill by Rafael Cruz (from Jason Camacho). | so |
7-7 | Point BAC - (Nils Kleinschmidt) Service error. | so |
7-8 | Point CAMP - (Davis, Brennan) Service error. | so |
8-8 | Point BAC - (Mats Radzuweit) Kill by Maxwell, Liam (from Davis, Brennan). | so |
8-9 | Point CAMP - (Maxwell, Liam) Service error. | so |
9-9 | Point BAC - (Rafael Cruz) Service error. | so |
9-10 | Point CAMP - (Ferguson, Kyle) Service error. | so |
10-10 | Point BAC - (Ramon Matos) Kill by Long, Brian (from Davis, Brennan). | so |
10-11 | Point CAMP - (Kohut, Andrew) Service error. | so |
10-12 | Point CAMP - (Jason Camacho) Attack error by Davis, Brennan (block by Yannik Ahr). |
| Timeout Belmont Abbey. |
11-12 | Point BAC - (Jason Camacho) Kill by Somers, Jake (from Davis, Brennan). | so |
11-13 | Point CAMP - (Somers, Jake) Kill by Nils Kleinschmidt (from Jason Camacho). | so |
11-14 | Point CAMP - (Yannik Ahr) Attack error by Kohut, Andrew. |
11-15 | Point CAMP - (Yannik Ahr) Attack error by Davis, Brennan (block by Rafael Cruz). |
| For BAC: Sullivan, Bryce. |
12-15 | Point BAC - (Yannik Ahr) Service error. | so |
12-16 | Point CAMP - (Long, Brian) Kill by Rafael Cruz (from Jason Camacho). | so |
| For CAMP: Jeremy Hernandez. |
13-16 | Point BAC - (Jeremy Hernandez) Kill by Kohut, Andrew (from Davis, Brennan). | so |
13-17 | Point CAMP - (Sullivan, Bryce) Kill by Ramon Matos (from Jason Camacho). | so |
14-17 | Point BAC - (Mats Radzuweit) Service error. | so |
15-17 | Point BAC - (Maxwell, Liam) Attack error by Rafael Cruz (block by Ferguson, Kyle; Kohut, Andrew). |
16-17 | Point BAC - (Maxwell, Liam) Attack error by Ramon Matos (block by Ferguson, Kyle; Somers, Jake). |
16-18 | Point CAMP - (Maxwell, Liam) Kill by Jason Camacho (from Yannik Ahr). | so |
| For CAMP: Joudiel Poveymirow. |
17-18 | Point BAC - (Joudiel Poveymirow) Service error. | so |
| For BAC: Przywara, Brandon. |
17-19 | Point CAMP - (Przywara, Brandon) Kill by Ramon Matos (from Jason Camacho). | so |
17-20 | Point CAMP - (Ramon Matos) Attack error by Kohut, Andrew. |
17-21 | Point CAMP - (Ramon Matos) Kill by Yannik Ahr (from Jason Camacho). |
| For BAC: Pilapol, Pierce. |
17-22 | Point CAMP - (Ramon Matos) Kill by Yannik Ahr (from Jason Camacho). |
| Timeout Belmont Abbey. |
18-22 | Point BAC - (Ramon Matos) Service error. | so |
19-22 | Point BAC - (Pilapol, Pierce) Service ace (Joudiel Poveymirow). |
20-22 | Point BAC - (Pilapol, Pierce) Attack error by Nils Kleinschmidt (block by Somers, Jake; Long, Brian). |
| Timeout Campbellsville. |
20-23 | Point CAMP - (Pilapol, Pierce) Kill by Yannik Ahr (from Jason Camacho). | so |
20-24 | Point CAMP - (Jason Camacho) Attack error by Maxwell, Liam (block by Mats Radzuweit; Nils Kleinschmidt). |
20-25 | Point CAMP - (Jason Camacho) Kill by Mats Radzuweit (from Jason Camacho). |
| For CAMP: Yannik Ahr; Jason Camacho; Ramon Matos; Mats Radzuweit; Rafael Cruz; Jeremy Hernandez; libero Joudiel Poveymirow. |
| For BAC: Sullivan, Bryce; Pilapol, Pierce; Maxwell, Liam; Davis, Brennan; Somers, Jake; Long, Brian; libero Przywara, Brandon. |
1-0 | Point BAC - (Yannik Ahr) Kill by Maxwell, Liam (from Davis, Brennan). | so |
2-0 | Point BAC - (Ferguson, Kyle) Attack error by Mats Radzuweit (block by Somers, Jake; Long, Brian). |
2-1 | Point CAMP - (Ferguson, Kyle) Service error. | so |
| For CAMP: Jeremy Hernandez. |
3-1 | Point BAC - (Jeremy Hernandez) Service error. | so |
3-2 | Point CAMP - (Kohut, Andrew) Attack error by Long, Brian (block by Ramon Matos; Rafael Cruz). | so |
4-2 | Point BAC - (Mats Radzuweit) Kill by Somers, Jake (from Davis, Brennan). | so |
5-2 | Point BAC - (Somers, Jake) Kill by Long, Brian (from Davis, Brennan). |
6-2 | Point BAC - (Somers, Jake) Attack error by Ramon Matos (block by Long, Brian; Davis, Brennan). |
| Timeout Campbellsville. |
7-2 | Point BAC - (Somers, Jake) Attack error by Rafael Cruz (block by Long, Brian; Davis, Brennan). |
8-2 | Point BAC - (Somers, Jake) Service ace (Yannik Ahr). |
8-3 | Point CAMP - (Somers, Jake) Service error. | so |
9-3 | Point BAC - (Rafael Cruz) Kill by Maxwell, Liam (from Davis, Brennan). | so |
9-4 | Point CAMP - (Long, Brian) Service error. | so |
9-5 | Point CAMP - (Ramon Matos) Kill by Rafael Cruz (from Jason Camacho). |
10-5 | Point BAC - (Ramon Matos) Service error. | so |
11-5 | Point BAC - (Davis, Brennan) Kill by Kohut, Andrew (from Davis, Brennan). |
12-5 | Point BAC - (Davis, Brennan) Attack error by Yannik Ahr. |
| For CAMP: Ryan Smith. |
12-6 | Point CAMP - (Davis, Brennan) Kill by Mats Radzuweit (from Ryan Smith). | so |
13-6 | Point BAC - (Ryan Smith) Kill by Ferguson, Kyle (from Davis, Brennan). | so |
13-7 | Point CAMP - (Maxwell, Liam) Kill by Mats Radzuweit (from Ryan Smith). | so |
14-7 | Point BAC - (Yannik Ahr) Service error. | so |
14-8 | Point CAMP - (Ferguson, Kyle) Kill by Rafael Cruz (from Ryan Smith). | so |
14-9 | Point CAMP - (Nils Kleinschmidt) Attack error by Kohut, Andrew (block by Ramon Matos; Rafael Cruz). |
15-9 | Point BAC - (Nils Kleinschmidt) Kill by Kohut, Andrew (from Davis, Brennan). | so |
15-10 | Point CAMP - (Kohut, Andrew) Service error. | so |
15-11 | Point CAMP - (Mats Radzuweit) Attack error by Maxwell, Liam. |
16-11 | Point BAC - (Mats Radzuweit) Attack error by Yannik Ahr. | so |
17-11 | Point BAC - (Somers, Jake) Service ace (Mats Radzuweit). |
| For CAMP: Jose Viera. |
17-12 | Point CAMP - (Somers, Jake) Service error. | so |
17-13 | Point CAMP - (Rafael Cruz) Attack error by Maxwell, Liam. |
18-13 | Point BAC - (Rafael Cruz) Kill by Long, Brian (from Davis, Brennan). | so |
18-14 | Point CAMP - (Long, Brian) Service error. | so |
19-14 | Point BAC - (Ramon Matos) Attack error by Yannik Ahr (block by Ferguson, Kyle; Davis, Brennan). | so |
19-15 | Point CAMP - (Davis, Brennan) Attack error by Maxwell, Liam. | so |
20-15 | Point BAC - (Ryan Smith) Kill by Maxwell, Liam (from Davis, Brennan). | so |
20-16 | Point CAMP - (Maxwell, Liam) Service error. | so |
21-16 | Point BAC - (Yannik Ahr) Kill by Kohut, Andrew (from Davis, Brennan). | so |
| For BAC: Eck, Carter. |
22-16 | Point BAC - (Eck, Carter) Kill by Davis, Brennan (from Maxwell, Liam). |
| Timeout Campbellsville. |
22-17 | Point CAMP - (Eck, Carter) Kill by Rafael Cruz (from Ryan Smith). | so |
23-17 | Point BAC - (Nils Kleinschmidt) Kill by Long, Brian (from Davis, Brennan). | so |
| For BAC: Pilapol, Pierce. |
24-17 | Point BAC - (Pilapol, Pierce) Kill by Somers, Jake (from Davis, Brennan). |
24-18 | Point CAMP - (Pilapol, Pierce) Kill by Rafael Cruz (from Jason Camacho). | so |
24-19 | Point CAMP - (Mats Radzuweit) Attack error by Somers, Jake (block by Ramon Matos; Jason Camacho). |
25-19 | Point BAC - (Mats Radzuweit) Service error. | so |
| For CAMP: Yannik Ahr; Jason Camacho; Ramon Matos; Mats Radzuweit; Rafael Cruz; Jeremy Hernandez; libero Jose Viera. |
| For BAC: Eck, Carter; Pilapol, Pierce; Maxwell, Liam; Davis, Brennan; Somers, Jake; Long, Brian; libero Cerqua, Daniel. |
0-1 | Point CAMP - (Maxwell, Liam) Kill by Rafael Cruz (from Jason Camacho). | so |
0-2 | Point CAMP - (Mats Radzuweit) Kill by Mats Radzuweit (from Jason Camacho). |
1-2 | Point BAC - (Mats Radzuweit) Kill by Kohut, Andrew (from Davis, Brennan). | so |
1-3 | Point CAMP - (Ferguson, Kyle) Service error. | so |
2-3 | Point BAC - (Rafael Cruz) Kill by Kohut, Andrew (from Davis, Brennan). | so |
2-4 | Point CAMP - (Kohut, Andrew) Kill by Yannik Ahr (from Jason Camacho). | so |
3-4 | Point BAC - (Ramon Matos) Kill by Somers, Jake (from Davis, Brennan). | so |
3-5 | Point CAMP - (Somers, Jake) Service error. | so |
3-6 | Point CAMP - (Jason Camacho) Kill by Mats Radzuweit (from John Montalvo). |
4-6 | Point BAC - (Jason Camacho) Kill by Maxwell, Liam (from Davis, Brennan). | so |
5-6 | Point BAC - (Long, Brian) Attack error by Rafael Cruz. |
6-6 | Point BAC - (Long, Brian) Attack error by Mats Radzuweit. |
6-7 | Point CAMP - (Long, Brian) Kill by Yannik Ahr (from John Montalvo). | so |
7-7 | Point BAC - (Yannik Ahr) Kill by Maxwell, Liam (from Davis, Brennan). | so |
7-8 | Point CAMP - (Davis, Brennan) Kill by Rafael Cruz (from Jason Camacho). | so |
8-8 | Point BAC - (Nils Kleinschmidt) Service error. | so |
8-9 | Point CAMP - (Maxwell, Liam) Kill by Rafael Cruz (from Jason Camacho). | so |
9-9 | Point BAC - (Mats Radzuweit) Kill by Kohut, Andrew (from Davis, Brennan), block error by Rafael Cruz. | so |
9-10 | Point CAMP - (Ferguson, Kyle) Service error. | so |
10-10 | Point BAC - (Rafael Cruz) Kill by Kohut, Andrew (from Davis, Brennan). | so |
11-10 | Point BAC - (Kohut, Andrew) Kill by Somers, Jake (from Maxwell, Liam). |
11-11 | Point CAMP - (Kohut, Andrew) Service error. | so |
12-11 | Point BAC - (Ramon Matos) Kill by Maxwell, Liam (from Davis, Brennan). | so |
12-12 | Point CAMP - (Somers, Jake) Kill by Yannik Ahr (from Jason Camacho). | so |
13-12 | Point BAC - (Jason Camacho) Attack error by Mats Radzuweit. | so |
14-12 | Point BAC - (Long, Brian) Attack error by Rafael Cruz (block by Davis, Brennan; Ferguson, Kyle). |
14-13 | Point CAMP - (Long, Brian) Service error. | so |
14-14 | Point CAMP - (Yannik Ahr) Attack error by Ferguson, Kyle (block by Mats Radzuweit; Nils Kleinschmidt). |
15-14 | Point BAC - (Yannik Ahr) Service error. | so |
16-14 | Point BAC - (Davis, Brennan) Kill by Kohut, Andrew (from Somers, Jake). |
| Timeout Campbellsville. |
16-15 | Point CAMP - (Davis, Brennan) Kill by Mats Radzuweit (from Jason Camacho). | so |
17-15 | Point BAC - (Nils Kleinschmidt) Service error. | so |
17-16 | Point CAMP - (Maxwell, Liam) Service error. | so |
| For CAMP: Jose Viera. |
18-16 | Point BAC - (Jose Viera) Kill by Ferguson, Kyle (from Davis, Brennan). | so |
| For BAC: Eck, Carter. |
18-17 | Point CAMP - (Eck, Carter) Kill by Rafael Cruz (from Jason Camacho). | so |
19-17 | Point BAC - (Rafael Cruz) Kill by Kohut, Andrew (from Davis, Brennan). | so |
| For BAC: Pilapol, Pierce. |
| For CAMP: Joudiel Poveymirow. |
19-18 | Point CAMP - (Pilapol, Pierce) Kill by Ramon Matos (from Jason Camacho). | so |
19-19 | Point CAMP - (Ramon Matos) Kill by Yannik Ahr (from Joudiel Poveymirow). |
20-19 | Point BAC - (Ramon Matos) Service error. | so |
21-19 | Point BAC - (Somers, Jake) Attack error by Jason Camacho (block by Maxwell, Liam). |
21-20 | Point CAMP - (Somers, Jake) Service error. | so |
21-21 | Point CAMP - (Jason Camacho) Kill by Yannik Ahr (from Jason Camacho). |
22-21 | Point BAC - (Jason Camacho) Service error. | so |
22-22 | Point CAMP - (Long, Brian) Kill by Yannik Ahr (from Jason Camacho). | so |
22-23 | Point CAMP - (Yannik Ahr) Kill by Yannik Ahr (from Jason Camacho). |
| Timeout Belmont Abbey. |
22-24 | Point CAMP - (Yannik Ahr) Attack error by Maxwell, Liam (block by Nils Kleinschmidt; Rafael Cruz). |
| Timeout Belmont Abbey. |
23-24 | Point BAC - (Yannik Ahr) Attack error by Yannik Ahr. | so |
| Timeout Campbellsville. |
24-24 | Point BAC - (Davis, Brennan) Service ace (Yannik Ahr). |
25-24 | Point BAC - (Davis, Brennan) Attack error by Rafael Cruz. |
25-25 | Point CAMP - (Davis, Brennan) Kill by Mats Radzuweit (from Jason Camacho). | so |
| For CAMP: Noel Camello. |
26-25 | Point BAC - (Noel Camello) Kill by Maxwell, Liam (from Davis, Brennan). | so |
27-25 | Point BAC - (Maxwell, Liam) Attack error by Rafael Cruz (block by Kohut, Andrew; Ferguson, Kyle). |
====================
==================== BELMONT ABBEY 3, CAMPBELLSVILLE 2
====================
| For CAMP: Yannik Ahr; Jason Camacho; Ramon Matos; Mats Radzuweit; Rafael Cruz; Noel Camello; libero Jose Viera. |
| For BAC: Eck, Carter; Pilapol, Pierce; Maxwell, Liam; Davis, Brennan; Somers, Jake; Long, Brian; libero Cerqua, Daniel. |
0-1 | Point CAMP - (Maxwell, Liam) Kill by Mats Radzuweit (from John Montalvo). | so |
1-1 | Point BAC - (Mats Radzuweit) Kill by Kohut, Andrew (from Davis, Brennan). | so |
1-2 | Point CAMP - (Ferguson, Kyle) Service error. | so |
1-3 | Point CAMP - (Rafael Cruz) Service ace (Somers, Jake). |
2-3 | Point BAC - (Rafael Cruz) Kill by Kohut, Andrew (from Davis, Brennan). | so |
| For CAMP: Ryan Smith; Joudiel Poveymirow. |
2-4 | Point CAMP - (Kohut, Andrew) Kill by Ramon Matos (from Ryan Smith). | so |
3-4 | Point BAC - (Ramon Matos) Kill by Maxwell, Liam (from Davis, Brennan). | so |
4-4 | Point BAC - (Somers, Jake) Kill by Maxwell, Liam (from Davis, Brennan). |
4-5 | Point CAMP - (Somers, Jake) Service error. | so |
5-5 | Point BAC - (Ryan Smith) Kill by Maxwell, Liam (from Davis, Brennan). | so |
5-6 | Point CAMP - (Long, Brian) Kill by Yannik Ahr (from Ryan Smith). | so |
5-7 | Point CAMP - (Yannik Ahr) Attack error by Ferguson, Kyle. |
6-7 | Point BAC - (Yannik Ahr) Service error. | so |
6-8 | Point CAMP - (Davis, Brennan) Attack error by Kohut, Andrew (block by Nils Kleinschmidt; Rafael Cruz). | so |
| Timeout Belmont Abbey. |
7-8 | Point BAC - (Nils Kleinschmidt) Kill by Maxwell, Liam (from Davis, Brennan). | so |
7-9 | Point CAMP - (Maxwell, Liam) Kill by Rafael Cruz (from Ryan Smith). | so |
| For CAMP: Jose Viera. |
8-9 | Point BAC - (Jose Viera) Service error. | so |
| For BAC: Eck, Carter. |
9-9 | Point BAC - (Eck, Carter) Attack error by Rafael Cruz. |
| Timeout Campbellsville. |
9-10 | Point CAMP - (Eck, Carter) Ball handling error by Maxwell, Liam. | so |
10-10 | Point BAC - (Rafael Cruz) Service error. | so |
| For BAC: Pilapol, Pierce. |
11-10 | Point BAC - (Pilapol, Pierce) Attack error by Jason Camacho. |
11-11 | Point CAMP - (Pilapol, Pierce) Kill by Ramon Matos (from Jason Camacho). | so |
11-12 | Point CAMP - (Ramon Matos) Attack error by Long, Brian (block by Nils Kleinschmidt; Yannik Ahr). |
12-12 | Point BAC - (Ramon Matos) Attack error by Rafael Cruz. | so |
13-12 | Point BAC - (Somers, Jake) Kill by Maxwell, Liam. |
| Timeout Campbellsville. |
13-13 | Point CAMP - (Somers, Jake) Service error. | so |
14-13 | Point BAC - (Jason Camacho) Kill by Maxwell, Liam (from Davis, Brennan). | so |
14-14 | Point CAMP - (Long, Brian) Service error. | so |
14-15 | Point CAMP - (Yannik Ahr) Kill by Yannik Ahr (from John Montalvo). |
15-15 | Point BAC - (Yannik Ahr) Kill by Maxwell, Liam (from Davis, Brennan). | so |
15-16 | Point CAMP - (Davis, Brennan) Kill by Mats Radzuweit (from Jason Camacho). | so |
| Timeout Belmont Abbey. |
16-16 | Point BAC - (Nils Kleinschmidt) Kill by Maxwell, Liam (from Davis, Brennan). | so |
16-17 | Point CAMP - (Maxwell, Liam) Kill by Yannik Ahr (from Jason Camacho). | so |
17-17 | Point BAC - (Mats Radzuweit) Kill by Kohut, Andrew (from Davis, Brennan). | so |
17-18 | Point CAMP - (Ferguson, Kyle) Service error. | so |
18-18 | Point BAC - (Rafael Cruz) Kill by Kohut, Andrew (from Davis, Brennan), block error by Rafael Cruz. | so |
18-19 | Point CAMP - (Kohut, Andrew) Kill by Yannik Ahr (from Jason Camacho). | so |
19-19 | Point BAC - (Ramon Matos) Kill by Somers, Jake (from Cerqua, Daniel). | so |
20-19 | Point BAC - (Somers, Jake) Service ace (Rafael Cruz). |
21-19 | Point BAC - (Somers, Jake) Kill by Maxwell, Liam. |
====================
==================== BELMONT ABBEY 3, CAMPBELLSVILLE 2
====================