# 9 Joudiel Poveymirow

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
1/11/19   at Lincoln Memorial   -.500  15  0.0  0.0 
1/12/19   vs Belmont Abbey   .000  16  0.0  0.0 
1/19/19   vs Missouri Baptist Col  .500  20  0.0  1.0 
1/25/19   vs Bluefield   .000  16  0.0  0.0 
1/26/19   at Trinity Christian   .000  0.0  0.0 
1/26/19   vs Ottawa (AZ)   .000  0.0  0.0 
2/1/19   MISSOURI BAPTIST COL  .000  12  0.0  0.0 
2/2/19   ST. ANDREWS   .000  21  0.0  1.0 
2/2/19   CINCINNATI CHRISTIAN  .000  0.0  0.0 
2/8/19   vs Life University   .333  18  0.0  1.0 
2/9/19   vs St. Andrews   .000  23  0.0  0.0 
2/12/19   MIDWAY UNIVERSITY   *3  10  17  .529  0.0  12.0 
2/20/19   CINCINNATI CHRISTIAN  .000  0.0  0.0 
2/23/19   vs Bluefield College   .000  22  0.0  2.0 
2/26/19   at Cumberland Univ.   .000  0.0  2.0 
3/5/19   THOMAS MORE   .000  0.0  2.0 
3/8/19   vs Brewton-Parker   -.500  10  0.0  3.0 
3/8/19   vs Webber International  .000  14  0.0  2.0 
3/9/19   vs Warner University   .000  11  0.0  1.0 
3/12/19   vs Midway University   .000  0.0  1.0 
3/18/19   vs Cincinnati Christian  10  23  .087  1.0  10.5 
3/20/19   BLUEFIELD   .000  16  0.0  0.0 
3/26/19   CUMBERLAND UNIV.   -.500  15  0.0  1.0 
3/28/19   at Thomas More   *3  11  16  .562  1.0  11.5 
3/29/19   vs Cardinal Stritch   .000  13  0.0  1.0 
3/30/19   vs Lawrence Tech   .000  16  0.0  1.0 
3/30/19   at Lourdes   -.500  18  0.0  0.0 
4/5/19   vs Webber International  1.000  18  0.0  5.0 
4/6/19   vs St. Andrews   .000  14  0.0  0.0 
4/6/19   vs Life University   .500  19  0.0  1.0 
Totals 106  35  15  86  .233  67  23  72  32  396  2.0  59.0 

Sets played: 106
Kills per set: 0.33
Assists per set: 0.63
Service aces per set: 0.22
Digs per set: 3.74
Blocks per set: 0.02