| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/25/19 | vs Maranatha Baptist | *3 | 4 | 5 | 12 | -.083 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 2/2/19 | ST. ANDREWS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2/20/19 | CINCINNATI CHRISTIAN | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 2/23/19 | vs Bluefield College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2/26/19 | at Cumberland Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/28/19 | at Thomas More | 3 | 4 | 1 | 5 | .600 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 3/30/19 | vs Lawrence Tech | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 14 | 9 | 6 | 20 | .150 | 1 | 3 | 7 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 | |
|
Sets played: 14 Kills per set: 0.64 Assists per set: 0.07 Service aces per set: 0.21 Digs per set: 0.36 Blocks per set: 0.00 |