# 1 Noel Camello

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
1/19/19   vs Missouri Baptist Col  .000  0.0  0.0 
1/25/19   vs Maranatha Baptist   -1.000  0.0  2.0 
1/26/19   vs Ottawa (AZ)   .000  0.0  1.0 
2/1/19   MISSOURI BAPTIST COL  .000  0.0  0.0 
2/2/19   ST. ANDREWS   .000  0.0  1.0 
2/2/19   CINCINNATI CHRISTIAN  .000  0.0  2.0 
2/8/19   vs Life University   -.500  0.0  0.0 
2/9/19   vs St. Andrews   -1.000  0.0  0.0 
2/12/19   MIDWAY UNIVERSITY   .000  0.0  0.0 
2/20/19   CINCINNATI CHRISTIAN  -.333  0.0  1.0 
2/23/19   vs Bluefield College   .000  0.0  0.0 
2/26/19   at Cumberland Univ.   .000  0.0  0.0 
3/5/19   THOMAS MORE   .000  0.0  2.0 
3/8/19   vs Brewton-Parker   .000  0.0  1.0 
3/8/19   vs Webber International  .000  0.0  1.0 
3/9/19   vs Warner University   .000  0.0  0.0 
3/26/19   CUMBERLAND UNIV.   .000  0.0  0.0 
3/28/19   at Thomas More   .000  0.0  0.0 
3/29/19   vs Cardinal Stritch   .000  0.0  0.0 
3/30/19   vs Lawrence Tech   .000  0.0  0.0 
3/30/19   at Lourdes   .000  0.0  0.0 
4/5/19   vs Webber International  -1.000  0.0  0.0 
4/6/19   vs St. Andrews   .000  0.0  0.0 
4/6/19   vs Life University   .000  0.0  0.0 
Totals 69  10  -.500  10  10  16  52  0.0  11.0 

Sets played: 69
Kills per set: 0.01
Assists per set: 0.14
Service aces per set: 0.14
Digs per set: 0.75