Webber International vs Campbellsville (4/5/19)
Volleyball Box Score
Volleyball Box Score
2019 Campbellsville Men's Volleyball
Webber International vs Campbellsville (4/5/19 at Bowling Green, KY)
Webber International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fletcher,Orlando.... 4| 6 3 12 .250| 0| 0 0| 0| 3| 0 2 0| 0
2 Ayala,Zachary....... 4| 5 7 25 -.080| 0| 1 1| 0| 3| 0 2 0| 0
6 Taffer,Luke......... 4| 8 9 32 -.031| 0| 1 3| 0| 5| 0 2 0| 1
8 Bartlett,Steven..... 4| 0 0 0 .000| 4| 0 1| 4| 11| 0 0 0| 0
10 Massey,Tyler........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Gilchrist,Liam...... 4| 9 3 17 .353| 0| 2 2| 3| 6| 0 1 0| 0
12 Beecher,Justin...... 4| 0 0 1 .000| 16| 1 0| 0| 3| 0 0 0| 2
13 Alvarez-Rivero,Chris 4| 1 0 2 .500| 1| 1 3| 0| 2| 0 4 0| 0
14 Lepever,Pedro....... 4| 3 1 13 .154| 0| 0 0| 0| 0| 0 3 0| 0
15 Rouch Jr., Tim...... 4| 0 0 0 .000| 10| 0 0| 0| 3| 0 0 0| 1
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 32 23 102 .088| 31| 6 10| 11| 36| 0 14 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 8 5 19 .158 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 4 21 .333 Webber International (1) 15 25 12 23 7-11
3 7 7 28 .000 Campbellsville...... (3) 25 22 25 25 21-8
4 6 7 34 -.029
Campbellsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noel Camello........ 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Jeremy Hernandez.... 4| 1 0 4 .250| 41| 2 3| 0| 3| 1 2 0| 1
7 Jose Viera Cerame... 4| 4 2 8 .250| 0| 2 0| 1| 3| 0 0 0| 0
8 Jason Camacho....... 4| 14 3 24 .458| 1| 2 4| 0| 11| 0 2 0| 0
9 Joudiel Poveymirow.. 4| 1 0 1 1.000| 1| 4 2| 0| 18| 0 0 0| 0
10 Rafael Cruz......... 4| 12 10 39 .051| 0| 0 2| 0| 4| 0 4 0| 0
11 Nils Kleinschmidt... 4| 6 4 13 .154| 0| 0 0| 0| 0| 0 3 0| 0
12 Noah Henkel......... 4| 2 0 5 .400| 1| 1 3| 0| 2| 0 6 0| 0
13 Max Stotridge....... 4| 7 2 14 .357| 0| 0 0| 0| 0| 0 3 0| 0
17 Tyler Vermilion..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 22 109 .229| 44| 11 14| 6| 41| 1 21 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 14 3 21 .524 Site: Bowling Green, KY (Bowling Green High)
2 8 5 23 .130 Date: 4/5/19 Attend: 96 Time:
3 13 3 24 .417 Referees: Thomas Hobbs, Shawn Davis
4 12 11 41 .024
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 Campbellsville Men's Volleyball
Webber International vs Campbellsville (4/5/19 at Bowling Green, KY)
Webber International | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Fletcher,Orlando.... 4| 6 3 12 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
2 Ayala,Zachary....... 4| 5 7 25 -.080| 0 0 3 .000| 1 1 8 .875| 3 0| 0 2 0| 1 0 1.000|
6 Taffer,Luke......... 4| 8 9 32 -.031| 0 0 6 .000| 1 3 10 .700| 5 1| 0 2 0| 23 0 1.000|
8 Bartlett,Steven..... 4| 0 0 0 .000| 4 0 9 .444| 0 1 10 .900| 11 0| 0 0 0| 21 4 .840|
10 Massey,Tyler........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
11 Gilchrist,Liam...... 4| 9 3 17 .353| 0 0 4 .000| 2 2 15 .867| 6 0| 0 1 0| 24 3 .889|
12 Beecher,Justin...... 4| 0 0 1 .000| 16 0 49 .327| 1 0 15 1.000| 3 2| 0 0 0| 0 0 .000|
13 Alvarez-Rivero,Chris 4| 1 0 2 .500| 1 0 3 .333| 1 3 12 .750| 2 0| 0 4 0| 1 0 1.000|
14 Lepever,Pedro....... 4| 3 1 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
15 Rouch Jr., Tim...... 4| 0 0 0 .000| 10 2 31 .323| 0 0 5 1.000| 3 1| 0 0 0| 1 0 1.000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 4| 32 23 102 .088| 31 2 105 .295| 6 10 76 .868| 36 4| 0 14 0| 71 11 .866|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 8 5 19 .158 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 4 21 .333 Webber International (1) 15 25 12 23 7-11
3 7 7 28 .000 Campbellsville...... (3) 25 22 25 25 21-8
4 6 7 34 -.029
Campbellsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Noel Camello........ 3| 0 1 1-1.000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
6 Jeremy Hernandez.... 4| 1 0 4 .250| 41 0 88 .466| 2 3 15 .800| 3 1| 1 2 0| 0 0 .000|
7 Jose Viera Cerame... 4| 4 2 8 .250| 0 0 0 .000| 2 0 15 1.000| 3 0| 0 0 0| 15 1 .938|
8 Jason Camacho....... 4| 14 3 24 .458| 1 0 2 .500| 2 4 20 .800| 11 0| 0 2 0| 20 0 1.000|
9 Joudiel Poveymirow.. 4| 1 0 1 1.000| 1 0 4 .250| 4 2 18 .889| 18 0| 0 0 0| 16 0 1.000|
10 Rafael Cruz......... 4| 12 10 39 .051| 0 0 1 .000| 0 2 3 .333| 4 0| 0 4 0| 8 0 1.000|
11 Nils Kleinschmidt... 4| 6 4 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 1 0 1.000|
12 Noah Henkel......... 4| 2 0 5 .400| 1 0 2 .500| 1 3 19 .842| 2 0| 0 6 0| 0 0 .000|
13 Max Stotridge....... 4| 7 2 14 .357| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
17 Tyler Vermilion..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 4| 47 22 109 .229| 44 0 97 .454| 11 14 96 .854| 41 1| 1 21 0| 60 6 .909|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 14 3 21 .524 Site: Bowling Green, KY (Bowling Green High)
2 8 5 23 .130 Date: 4/5/19 Attend: 96 Time:
3 13 3 24 .417 Referees: Thomas Hobbs, Shawn Davis
4 12 11 41 .024