Campbellsville vs Bluefield College (2/23/19)
Volleyball Box Score
Volleyball Box Score
2019 Campbellsville Men's Volleyball
Campbellsville vs Bluefield College (2/23/19 at Bluefield, VA)
Campbellsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noel Camello........ 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Jeremy Hernandez.... 5| 5 6 17 -.059| 9| 3 5| 0| 4| 0 1 0| 0
7 Jose Viera Cerame... 5| 17 7 36 .278| 1| 0 3| 3| 7| 0 1 0| 0
8 Jason Camacho....... 5| 9 2 21 .333| 38| 0 3| 1| 8| 1 1 0| 0
9 Joudiel Poveymirow.. 5| 0 0 0 .000| 4| 2 2| 1| 22| 0 0 0| 1
10 Rafael Cruz......... 5| 22 4 46 .391| 1| 0 3| 2| 5| 0 0 0| 0
11 Nils Kleinschmidt... 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
12 Noah Henkel......... 5| 1 0 7 .143| 0| 1 1| 0| 0| 1 1 0| 0
13 Max Stotridge....... 4| 5 5 15 .000| 0| 1 2| 0| 1| 0 0 0| 0
15 Artem Kuznestov..... 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 61 25 147 .245| 53| 7 21| 9| 50| 2 4 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 6 29 .172 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 31 .290 Campbellsville...... (3) 23 25 25 27 15 9-8, 3-2
3 11 6 28 .179 Bluefield College... (2) 25 21 27 25 13 7-8, 2-3
4 17 3 41 .341
5 8 5 18 .167
Bluefield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Eric, Duron......... 5| 4 3 11 .091| 0| 0 0| 0| 1| 1 3 0| 0
4 Aieron, Leary....... 5| 6 2 13 .308| 1| 1 2| 2| 14| 0 1 0| 0
5 Carleek, Owens...... 5| 14 6 38 .211| 0| 4 3| 1| 14| 1 0 0| 0
8 Chris, Dixon........ 5| 9 2 17 .412| 0| 3 5| 0| 1| 0 2 1| 0
10 Andre, Cardamone.... 5| 0 0 0 .000| 4| 1 5| 2| 6| 0 0 0| 0
11 Chaz, Franqui....... 5| 1 0 4 .250| 44| 0 5| 0| 8| 0 2 0| 2
13 Alberto, Chiaparini. 5| 20 7 52 .250| 0| 0 3| 1| 7| 0 2 0| 0
, TEAM............. | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 20 135 .252| 49| 9 23| 7| 51| 2 10 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 3 31 .323 Site: Bluefield, VA (Dome Gymnasium)
2 8 5 23 .130 Date: 2/23/19 Attend: Time:
3 14 3 28 .393 Referees: Doug Fagan, Mitch Atkinson
4 13 6 37 .189
5 6 3 16 .188
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 Campbellsville Men's Volleyball
Campbellsville vs Bluefield College (2/23/19 at Bluefield, VA)
Campbellsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Noel Camello........ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 6 0 1.000|
6 Jeremy Hernandez.... 5| 5 6 17 -.059| 9 0 24 .375| 3 5 20 .750| 4 0| 0 1 0| 1 0 1.000|
7 Jose Viera Cerame... 5| 17 7 36 .278| 1 0 2 .500| 0 3 13 .769| 7 0| 0 1 0| 19 3 .864|
8 Jason Camacho....... 5| 9 2 21 .333| 38 1 94 .404| 0 3 15 .800| 8 0| 1 1 0| 10 1 .909|
9 Joudiel Poveymirow.. 5| 0 0 0 .000| 4 1 13 .308| 2 2 18 .889| 22 1| 0 0 0| 25 1 .962|
10 Rafael Cruz......... 5| 22 4 46 .391| 1 0 2 .500| 0 3 17 .824| 5 0| 0 0 0| 17 2 .895|
11 Nils Kleinschmidt... 3| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Noah Henkel......... 5| 1 0 7 .143| 0 0 1 .000| 1 1 15 .933| 0 0| 1 1 0| 1 0 1.000|
13 Max Stotridge....... 4| 5 5 15 .000| 0 0 0 .000| 1 2 11 .818| 1 0| 0 0 0| 1 0 1.000|
15 Artem Kuznestov..... 2| 0 0 0 .000| 0 0 0 .000| 0 2 5 .600| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 61 25 147 .245| 53 2 136 .390| 7 21 114 .816| 50 1| 2 4 0| 80 9 .899|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 6 29 .172 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 31 .290 Campbellsville...... (3) 23 25 25 27 15 9-8, 3-2
3 11 6 28 .179 Bluefield College... (2) 25 21 27 25 13 7-8, 2-3
4 17 3 41 .341
5 8 5 18 .167
Bluefield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Eric, Duron......... 5| 4 3 11 .091| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
4 Aieron, Leary....... 5| 6 2 13 .308| 1 0 2 .500| 1 2 17 .882| 14 0| 0 1 0| 23 2 .920|
5 Carleek, Owens...... 5| 14 6 38 .211| 0 0 2 .000| 4 3 23 .870| 14 0| 1 0 0| 4 1 .800|
8 Chris, Dixon........ 5| 9 2 17 .412| 0 0 0 .000| 3 5 16 .688| 1 0| 0 2 1| 0 0 .000|
10 Andre, Cardamone.... 5| 0 0 0 .000| 4 0 8 .500| 1 5 23 .783| 6 0| 0 0 0| 35 2 .946|
11 Chaz, Franqui....... 5| 1 0 4 .250| 44 4 114 .386| 0 5 15 .667| 8 2| 0 2 0| 0 0 .000|
13 Alberto, Chiaparini. 5| 20 7 52 .250| 0 0 4 .000| 0 3 18 .833| 7 0| 0 2 0| 24 1 .960|
TM , TEAM............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 54 20 135 .252| 49 4 130 .377| 9 23 112 .795| 51 2| 2 10 1| 86 7 .925|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 3 31 .323 Site: Bluefield, VA (Dome Gymnasium)
2 8 5 23 .130 Date: 2/23/19 Attend: Time:
3 14 3 28 .393 Referees: Doug Fagan, Mitch Atkinson
4 13 6 37 .189
5 6 3 16 .188