SINGLES | ||||||||||||||
Grayson Cullen | ||||||||||||||
Jericho Grollman | ||||||||||||||
Pablo Mossenta | ||||||||||||||
Raul Safont | ||||||||||||||
Mario Sanchez | ||||||||||||||
Matus Sevcik | ||||||||||||||
Yuto Shomitsuii | ||||||||||||||
Nicolas Verdu | ||||||||||||||
Nicholas Weisner | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jericho Grollman/Raul Safont | |||||||||||
Mario Sanchez/Matus Sevcik | |||||||||||
Grayson Cullen/Yuto Shomitsuii | |||||||||||
Matus Sevcik/Yuto Shomitsuii | |||||||||||
Grayson Cullen/Mario Sanchez | |||||||||||
Mario Sanchez/Nicolas Verdu | |||||||||||
Grayson Cullen/Nicolas Verdu | |||||||||||
Raul Safont/Nicolas Verdu | |||||||||||
Pablo Mossenta/Nicholas Weisner | |||||||||||
Raul Safont/Mario Sanchez | |||||||||||
Yuto Shomitsuii/Nicolas Verdu | |||||||||||
Grayson Cullen/Matus Sevcik | |||||||||||
Jericho Grollman/Yuto Shomitsuii | |||||||||||
Grayson Cullen/Raul Safont | |||||||||||
Pablo Mossenta/Yuto Shomitsuii | |||||||||||
Grayson Cullen/Pablo Mossenta | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Grayson Cullen | |||||||||
Jericho Grollman | |||||||||
Pablo Mossenta | |||||||||
Raul Safont | |||||||||
Mario Sanchez | |||||||||
Matus Sevcik | |||||||||
Yuto Shomitsuii | |||||||||
Nicolas Verdu | |||||||||
Nicholas Weisner | |||||||||
Totals | |||||||||
Percentage |