|
Pablo Mossenta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2021 | at | Indiana University Southeast | Connor Mason | Lost 0-6, 0-6 | |||
| Feb 27, 2021 | vs | Arizona Christian | Leon Oliver | - 5-2, unfinished | |||
| Feb 27, 2021 | vs | Indiana University East | Adrian Martinez | - 4-6, 4-5, unfinished | |||
| Mar 6, 2021 | vs | Asbury | Luiz Hartkopf | Lost 4-6, 3-6 | |||
| * | Mar 13, 2021 | at | Shawnee State | Aiden White | Won 6-1, 6-0 | ||
| * | Mar 14, 2021 | at | Pikeville | Fernando Proano | Won 6-1, 6-4 | ||
| Mar 17, 2021 | BRESCIA UNIVERSITY | Parker Johnston | Won 6-0, 6-0 | ||||
| Mar 21, 2021 | at | Marian University | Armando Lopez | Lost 0-6, 4-6 | |||
| * | Apr 1, 2021 | CUMBERLAND UNIVERSITY | Dan Trost | Lost 6-3, 4-6, 0-6 | |||
| * | Apr 3, 2021 | at | #10 Lindsey Wilson | Nicolas Torrealba | Lost 2-6, 0-6 | ||
| * | Apr 9, 2021 | at | Bethel University | Jeffrey Lee | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 13, 2021 | at | Shawnee State | Chase Ward / Harley Dixon | Won 6-1 / Nicholas Weisner | ||
| * | Apr 1, 2021 | CUMBERLAND UNIVERSITY | Sacha Colomban / Hughes N'Goma | Lost 4-6 / Yuto Shomitsuii | |||
| * | Apr. 7, 2021 | GEORGETOWN COLLEGE | Jared Towell / Jackson Jacobi | Won 6-3 / Grayson Cullen | |||
| * | Apr 10, 2021 | at | Freed-Hardeman | Arthur Calandre / Dalton Young | Won 6-4 / Grayson Cullen | ||
| Schedule legend |
Generated on 4/15/2021